EASTERN CONFERENCE | ||||||||||||||||||
ATLANTIC | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Hershey | 45 | 27 | 29 | 11 | 4 | 1 | 63 | 0.700 | 136 | 113 | 517 | 23 | 26 | 16-6-2-1 | 13-5-2-0 | 6-3-1-0 | 0-1-0-0 | 3-1 |
2. Providence | 45 | 27 | 27 | 9 | 7 | 2 | 63 | 0.700 | 135 | 117 | 662 | 22 | 25 | 9-5-5-2 | 18-4-2-0 | 6-2-2-0 | 3-0-0-0 | 2-2 |
3. Charlotte | 44 | 28 | 25 | 15 | 2 | 2 | 54 | 0.614 | 136 | 129 | 563 | 17 | 22 | 12-8-1-1 | 13-7-1-1 | 7-2-0-1 | 5-0-0-0 | 3-2 |
4. Springfield | 45 | 27 | 23 | 17 | 1 | 4 | 51 | 0.567 | 139 | 129 | 609 | 16 | 21 | 11-9-1-3 | 12-8-0-1 | 8-2-0-0 | 8-0-0-0 | 2-4 |
5. Lehigh Valley | 44 | 28 | 22 | 17 | 3 | 2 | 49 | 0.557 | 131 | 134 | 612 | 16 | 20 | 9-9-3-0 | 13-8-0-2 | 6-4-0-0 | 1-0-0-0 | 2-2 |
6. Hartford | 45 | 27 | 19 | 17 | 3 | 6 | 47 | 0.522 | 131 | 142 | 507 | 14 | 17 | 10-8-0-5 | 9-9-3-1 | 5-4-1-0 | 2-0-0-0 | 2-6 |
7. Bridgeport | 45 | 27 | 19 | 18 | 7 | 1 | 46 | 0.511 | 145 | 152 | 570 | 14 | 18 | 9-12-1-0 | 10-6-6-1 | 5-4-1-0 | 0-1-1-0 | 1-1 |
8. Wilkes-Barre/Scranton | 44 | 28 | 20 | 19 | 2 | 3 | 45 | 0.511 | 122 | 125 | 520 | 13 | 16 | 9-9-2-1 | 11-10-0-2 | 3-7-0-0 | 0-3-0-0 | 4-3 |
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Toronto | 44 | 29 | 30 | 12 | 1 | 1 | 62 | 0.705 | 157 | 139 | 551 | 23 | 27 | 12-7-0-1 | 18-5-1-0 | 7-3-0-0 | 0-1-0-0 | 3-1 |
2. Utica | 45 | 27 | 22 | 16 | 5 | 2 | 51 | 0.567 | 132 | 135 | 518 | 17 | 21 | 11-8-2-2 | 11-8-3-0 | 3-6-0-1 | 0-3-0-1 | 1-2 |
3. Syracuse | 43 | 29 | 21 | 15 | 4 | 3 | 49 | 0.570 | 157 | 140 | 719 | 19 | 19 | 10-7-4-1 | 11-8-0-2 | 6-2-2-0 | 0-1-1-0 | 2-3 |
4. Rochester | 41 | 31 | 21 | 17 | 2 | 1 | 45 | 0.549 | 129 | 141 | 414 | 14 | 20 | 11-9-1-0 | 10-8-1-1 | 3-6-1-0 | 1-0-0-0 | 1-1 |
5. Laval | 45 | 27 | 18 | 19 | 6 | 2 | 44 | 0.489 | 159 | 164 | 543 | 14 | 17 | 10-5-5-2 | 8-14-1-0 | 5-2-2-1 | 1-0-0-0 | 1-2 |
6. Cleveland | 42 | 30 | 17 | 20 | 3 | 2 | 39 | 0.464 | 135 | 163 | 523 | 11 | 14 | 8-10-2-0 | 9-10-1-2 | 4-5-1-0 | 0-1-0-0 | 3-2 |
7. Belleville | 44 | 28 | 17 | 22 | 4 | 1 | 39 | 0.443 | 142 | 165 | 726 | 11 | 13 | 10-11-1-1 | 7-11-3-0 | 2-6-1-1 | 1-0-1-0 | 4-1 |
WESTERN CONFERENCE | ||||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Texas | 44 | 28 | 24 | 11 | 6 | 3 | 57 | 0.648 | 163 | 130 | 479 | 20 | 22 | 13-6-1-2 | 11-5-5-1 | 4-3-2-1 | 0-2-0-1 | 2-3 |
2. Milwaukee | 44 | 28 | 26 | 15 | 1 | 2 | 55 | 0.625 | 157 | 130 | 441 | 20 | 23 | 13-8-0-1 | 13-7-1-1 | 5-4-1-0 | 2-0-0-0 | 3-2 |
3. Iowa | 45 | 27 | 22 | 14 | 5 | 4 | 53 | 0.589 | 137 | 135 | 669 | 15 | 19 | 10-9-2-3 | 12-5-3-1 | 5-0-3-2 | 9-0-3-2 | 3-4 |
4. Rockford | 45 | 27 | 23 | 16 | 4 | 2 | 52 | 0.578 | 146 | 149 | 544 | 13 | 19 | 13-8-1-2 | 10-8-3-0 | 3-5-2-0 | 3-0-1-0 | 4-2 |
5. Manitoba | 42 | 31 | 22 | 15 | 3 | 2 | 49 | 0.583 | 129 | 134 | 552 | 15 | 21 | 11-7-1-1 | 11-8-2-1 | 5-3-1-1 | 0-1-1-1 | 1-2 |
6. Grand Rapids | 43 | 29 | 19 | 20 | 2 | 2 | 42 | 0.488 | 122 | 154 | 476 | 14 | 18 | 8-9-2-1 | 11-11-0-1 | 6-2-1-1 | 4-0-0-0 | 1-2 |
7. Chicago | 42 | 30 | 16 | 22 | 3 | 1 | 36 | 0.429 | 120 | 155 | 482 | 15 | 16 | 7-10-3-1 | 9-12-0-0 | 4-6-0-0 | 1-0-0-0 | 0-1 |
PACIFIC | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Calgary | 44 | 28 | 31 | 11 | 2 | 0 | 64 | 0.727 | 164 | 111 | 638 | 28 | 30 | 16-7-1-0 | 15-4-1-0 | 7-2-1-0 | 1-0-0-0 | 1-0 |
2. Coachella Valley | 41 | 31 | 30 | 7 | 3 | 1 | 64 | 0.780 | 153 | 110 | 656 | 23 | 27 | 13-3-0-1 | 17-4-3-0 | 8-1-0-1 | 2-0-0-0 | 3-1 |
3. Colorado | 44 | 28 | 27 | 14 | 3 | 0 | 57 | 0.648 | 132 | 113 | 587 | 23 | 26 | 15-5-2-0 | 12-9-1-0 | 7-3-0-0 | 2-0-0-0 | 1-0 |
4. Abbotsford | 45 | 27 | 26 | 15 | 2 | 2 | 56 | 0.622 | 157 | 136 | 604 | 25 | 26 | 13-5-1-2 | 13-10-1-0 | 4-4-1-1 | 3-0-0-0 | 0-2 |
5. Ontario | 43 | 29 | 24 | 17 | 1 | 1 | 50 | 0.581 | 138 | 120 | 553 | 20 | 23 | 13-8-1-0 | 11-9-0-1 | 5-4-1-0 | 1-0-0-0 | 1-1 |
6. Tucson | 46 | 26 | 21 | 21 | 4 | 0 | 46 | 0.500 | 153 | 160 | 823 | 19 | 19 | 11-10-3-0 | 10-11-1-0 | 6-4-0-0 | 0-1-0-0 | 2-0 |
7. Bakersfield | 43 | 29 | 18 | 22 | 2 | 1 | 39 | 0.453 | 126 | 139 | 617 | 17 | 18 | 9-8-1-1 | 9-14-1-0 | 6-3-0-1 | 0-1-0-0 | 0-1 |
8. San Jose | 45 | 27 | 18 | 24 | 0 | 3 | 39 | 0.433 | 116 | 151 | 846 | 13 | 15 | 11-12-0-1 | 7-12-0-2 | 3-5-0-2 | 0-3-0-0 | 3-3 |
9. Henderson | 47 | 25 | 16 | 27 | 0 | 4 | 36 | 0.383 | 120 | 137 | 536 | 14 | 15 | 11-13-0-3 | 5-14-0-1 | 4-5-0-1 | 0-3-0-1 | 1-4 |
10. San Diego | 46 | 26 | 12 | 34 | 0 | 0 | 24 | 0.261 | 114 | 181 | 766 | 11 | 11 | 5-17-0-0 | 7-17-0-0 | 1-9-0-0 | 0-5-0-0 | 1-0 |
Monday's Results | Tuesday's Games | Wednesday's Games |
Pacific Division 2 at North Division 2 Central Division 3 at Atlantic Division 4 (SO) Pacific Division 6 at Atlantic Division 2 Central Division 2 at North Division 2 Pacific Division 5 at Central Division 2 Atlantic Division 4 at North Division 3 (SO) Pacific Division 1 at Atlantic Division 0 | No Games Scheduled | No Games Scheduled |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Hershey | 45 | 27 | 29 | 11 | 4 | 1 | 63 | 0.700 | 136 | 113 | 517 | 23 | 26 | 16-6-2-1 | 13-5-2-0 | 6-3-1-0 | 0-1-0-0 | 3-1 |
2. Providence | 45 | 27 | 27 | 9 | 7 | 2 | 63 | 0.700 | 135 | 117 | 662 | 22 | 25 | 9-5-5-2 | 18-4-2-0 | 6-2-2-0 | 3-0-0-0 | 2-2 |
3. Toronto | 44 | 29 | 30 | 12 | 1 | 1 | 62 | 0.705 | 157 | 139 | 551 | 23 | 27 | 12-7-0-1 | 18-5-1-0 | 7-3-0-0 | 0-1-0-0 | 3-1 |
4. Charlotte | 44 | 28 | 25 | 15 | 2 | 2 | 54 | 0.614 | 136 | 129 | 563 | 17 | 22 | 12-8-1-1 | 13-7-1-1 | 7-2-0-1 | 5-0-0-0 | 3-2 |
5. Utica | 45 | 27 | 22 | 16 | 5 | 2 | 51 | 0.567 | 132 | 135 | 518 | 17 | 21 | 11-8-2-2 | 11-8-3-0 | 3-6-0-1 | 0-3-0-1 | 1-2 |
6. Springfield | 45 | 27 | 23 | 17 | 1 | 4 | 51 | 0.567 | 139 | 129 | 609 | 16 | 21 | 11-9-1-3 | 12-8-0-1 | 8-2-0-0 | 8-0-0-0 | 2-4 |
7. Syracuse | 43 | 29 | 21 | 15 | 4 | 3 | 49 | 0.570 | 157 | 140 | 719 | 19 | 19 | 10-7-4-1 | 11-8-0-2 | 6-2-2-0 | 0-1-1-0 | 2-3 |
8. Lehigh Valley | 44 | 28 | 22 | 17 | 3 | 2 | 49 | 0.557 | 131 | 134 | 612 | 16 | 20 | 9-9-3-0 | 13-8-0-2 | 6-4-0-0 | 1-0-0-0 | 2-2 |
9. Hartford | 45 | 27 | 19 | 17 | 3 | 6 | 47 | 0.522 | 131 | 142 | 507 | 14 | 17 | 10-8-0-5 | 9-9-3-1 | 5-4-1-0 | 2-0-0-0 | 2-6 |
10. Bridgeport | 45 | 27 | 19 | 18 | 7 | 1 | 46 | 0.511 | 145 | 152 | 570 | 14 | 18 | 9-12-1-0 | 10-6-6-1 | 5-4-1-0 | 0-1-1-0 | 1-1 |
11. Rochester | 41 | 31 | 21 | 17 | 2 | 1 | 45 | 0.549 | 129 | 141 | 414 | 14 | 20 | 11-9-1-0 | 10-8-1-1 | 3-6-1-0 | 1-0-0-0 | 1-1 |
12. Wilkes-Barre/Scranton | 44 | 28 | 20 | 19 | 2 | 3 | 45 | 0.511 | 122 | 125 | 520 | 13 | 16 | 9-9-2-1 | 11-10-0-2 | 3-7-0-0 | 0-3-0-0 | 4-3 |
13. Laval | 45 | 27 | 18 | 19 | 6 | 2 | 44 | 0.489 | 159 | 164 | 543 | 14 | 17 | 10-5-5-2 | 8-14-1-0 | 5-2-2-1 | 1-0-0-0 | 1-2 |
14. Cleveland | 42 | 30 | 17 | 20 | 3 | 2 | 39 | 0.464 | 135 | 163 | 523 | 11 | 14 | 8-10-2-0 | 9-10-1-2 | 4-5-1-0 | 0-1-0-0 | 3-2 |
15. Belleville | 44 | 28 | 17 | 22 | 4 | 1 | 39 | 0.443 | 142 | 165 | 726 | 11 | 13 | 10-11-1-1 | 7-11-3-0 | 2-6-1-1 | 1-0-1-0 | 4-1 |
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Calgary | 44 | 28 | 31 | 11 | 2 | 0 | 64 | 0.727 | 164 | 111 | 638 | 28 | 30 | 16-7-1-0 | 15-4-1-0 | 7-2-1-0 | 1-0-0-0 | 1-0 |
2. Coachella Valley | 41 | 31 | 30 | 7 | 3 | 1 | 64 | 0.780 | 153 | 110 | 656 | 23 | 27 | 13-3-0-1 | 17-4-3-0 | 8-1-0-1 | 2-0-0-0 | 3-1 |
3. Colorado | 44 | 28 | 27 | 14 | 3 | 0 | 57 | 0.648 | 132 | 113 | 587 | 23 | 26 | 15-5-2-0 | 12-9-1-0 | 7-3-0-0 | 2-0-0-0 | 1-0 |
4. Texas | 44 | 28 | 24 | 11 | 6 | 3 | 57 | 0.648 | 163 | 130 | 479 | 20 | 22 | 13-6-1-2 | 11-5-5-1 | 4-3-2-1 | 0-2-0-1 | 2-3 |
5. Abbotsford | 45 | 27 | 26 | 15 | 2 | 2 | 56 | 0.622 | 157 | 136 | 604 | 25 | 26 | 13-5-1-2 | 13-10-1-0 | 4-4-1-1 | 3-0-0-0 | 0-2 |
6. Milwaukee | 44 | 28 | 26 | 15 | 1 | 2 | 55 | 0.625 | 157 | 130 | 441 | 20 | 23 | 13-8-0-1 | 13-7-1-1 | 5-4-1-0 | 2-0-0-0 | 3-2 |
7. Iowa | 45 | 27 | 22 | 14 | 5 | 4 | 53 | 0.589 | 137 | 135 | 669 | 15 | 19 | 10-9-2-3 | 12-5-3-1 | 5-0-3-2 | 9-0-3-2 | 3-4 |
8. Rockford | 45 | 27 | 23 | 16 | 4 | 2 | 52 | 0.578 | 146 | 149 | 544 | 13 | 19 | 13-8-1-2 | 10-8-3-0 | 3-5-2-0 | 3-0-1-0 | 4-2 |
9. Ontario | 43 | 29 | 24 | 17 | 1 | 1 | 50 | 0.581 | 138 | 120 | 553 | 20 | 23 | 13-8-1-0 | 11-9-0-1 | 5-4-1-0 | 1-0-0-0 | 1-1 |
10. Manitoba | 42 | 31 | 22 | 15 | 3 | 2 | 49 | 0.583 | 129 | 134 | 552 | 15 | 21 | 11-7-1-1 | 11-8-2-1 | 5-3-1-1 | 0-1-1-1 | 1-2 |
11. Tucson | 46 | 26 | 21 | 21 | 4 | 0 | 46 | 0.500 | 153 | 160 | 823 | 19 | 19 | 11-10-3-0 | 10-11-1-0 | 6-4-0-0 | 0-1-0-0 | 2-0 |
12. Grand Rapids | 43 | 29 | 19 | 20 | 2 | 2 | 42 | 0.488 | 122 | 154 | 476 | 14 | 18 | 8-9-2-1 | 11-11-0-1 | 6-2-1-1 | 4-0-0-0 | 1-2 |
13. Bakersfield | 43 | 29 | 18 | 22 | 2 | 1 | 39 | 0.453 | 126 | 139 | 617 | 17 | 18 | 9-8-1-1 | 9-14-1-0 | 6-3-0-1 | 0-1-0-0 | 0-1 |
14. San Jose | 45 | 27 | 18 | 24 | 0 | 3 | 39 | 0.433 | 116 | 151 | 846 | 13 | 15 | 11-12-0-1 | 7-12-0-2 | 3-5-0-2 | 0-3-0-0 | 3-3 |
15. Chicago | 42 | 30 | 16 | 22 | 3 | 1 | 36 | 0.429 | 120 | 155 | 482 | 15 | 16 | 7-10-3-1 | 9-12-0-0 | 4-6-0-0 | 1-0-0-0 | 0-1 |
16. Henderson | 47 | 25 | 16 | 27 | 0 | 4 | 36 | 0.383 | 120 | 137 | 536 | 14 | 15 | 11-13-0-3 | 5-14-0-1 | 4-5-0-1 | 0-3-0-1 | 1-4 |
17. San Diego | 46 | 26 | 12 | 34 | 0 | 0 | 24 | 0.261 | 114 | 181 | 766 | 11 | 11 | 5-17-0-0 | 7-17-0-0 | 1-9-0-0 | 0-5-0-0 | 1-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Calgary | 44 | 28 | 31 | 11 | 2 | 0 | 64 | 0.727 | 164 | 111 | 638 | 28 | 30 | 16-7-1-0 | 15-4-1-0 | 7-2-1-0 | 1-0-0-0 | 1-0 |
2. Coachella Valley | 41 | 31 | 30 | 7 | 3 | 1 | 64 | 0.780 | 153 | 110 | 656 | 23 | 27 | 13-3-0-1 | 17-4-3-0 | 8-1-0-1 | 2-0-0-0 | 3-1 |
3. Hershey | 45 | 27 | 29 | 11 | 4 | 1 | 63 | 0.700 | 136 | 113 | 517 | 23 | 26 | 16-6-2-1 | 13-5-2-0 | 6-3-1-0 | 0-1-0-0 | 3-1 |
4. Providence | 45 | 27 | 27 | 9 | 7 | 2 | 63 | 0.700 | 135 | 117 | 662 | 22 | 25 | 9-5-5-2 | 18-4-2-0 | 6-2-2-0 | 3-0-0-0 | 2-2 |
5. Toronto | 44 | 29 | 30 | 12 | 1 | 1 | 62 | 0.705 | 157 | 139 | 551 | 23 | 27 | 12-7-0-1 | 18-5-1-0 | 7-3-0-0 | 0-1-0-0 | 3-1 |
6. Colorado | 44 | 28 | 27 | 14 | 3 | 0 | 57 | 0.648 | 132 | 113 | 587 | 23 | 26 | 15-5-2-0 | 12-9-1-0 | 7-3-0-0 | 2-0-0-0 | 1-0 |
7. Texas | 44 | 28 | 24 | 11 | 6 | 3 | 57 | 0.648 | 163 | 130 | 479 | 20 | 22 | 13-6-1-2 | 11-5-5-1 | 4-3-2-1 | 0-2-0-1 | 2-3 |
8. Abbotsford | 45 | 27 | 26 | 15 | 2 | 2 | 56 | 0.622 | 157 | 136 | 604 | 25 | 26 | 13-5-1-2 | 13-10-1-0 | 4-4-1-1 | 3-0-0-0 | 0-2 |
9. Milwaukee | 44 | 28 | 26 | 15 | 1 | 2 | 55 | 0.625 | 157 | 130 | 441 | 20 | 23 | 13-8-0-1 | 13-7-1-1 | 5-4-1-0 | 2-0-0-0 | 3-2 |
10. Charlotte | 44 | 28 | 25 | 15 | 2 | 2 | 54 | 0.614 | 136 | 129 | 563 | 17 | 22 | 12-8-1-1 | 13-7-1-1 | 7-2-0-1 | 5-0-0-0 | 3-2 |
11. Iowa | 45 | 27 | 22 | 14 | 5 | 4 | 53 | 0.589 | 137 | 135 | 669 | 15 | 19 | 10-9-2-3 | 12-5-3-1 | 5-0-3-2 | 9-0-3-2 | 3-4 |
12. Rockford | 45 | 27 | 23 | 16 | 4 | 2 | 52 | 0.578 | 146 | 149 | 544 | 13 | 19 | 13-8-1-2 | 10-8-3-0 | 3-5-2-0 | 3-0-1-0 | 4-2 |
13. Utica | 45 | 27 | 22 | 16 | 5 | 2 | 51 | 0.567 | 132 | 135 | 518 | 17 | 21 | 11-8-2-2 | 11-8-3-0 | 3-6-0-1 | 0-3-0-1 | 1-2 |
14. Springfield | 45 | 27 | 23 | 17 | 1 | 4 | 51 | 0.567 | 139 | 129 | 609 | 16 | 21 | 11-9-1-3 | 12-8-0-1 | 8-2-0-0 | 8-0-0-0 | 2-4 |
15. Ontario | 43 | 29 | 24 | 17 | 1 | 1 | 50 | 0.581 | 138 | 120 | 553 | 20 | 23 | 13-8-1-0 | 11-9-0-1 | 5-4-1-0 | 1-0-0-0 | 1-1 |
16. Syracuse | 43 | 29 | 21 | 15 | 4 | 3 | 49 | 0.570 | 157 | 140 | 719 | 19 | 19 | 10-7-4-1 | 11-8-0-2 | 6-2-2-0 | 0-1-1-0 | 2-3 |
17. Lehigh Valley | 44 | 28 | 22 | 17 | 3 | 2 | 49 | 0.557 | 131 | 134 | 612 | 16 | 20 | 9-9-3-0 | 13-8-0-2 | 6-4-0-0 | 1-0-0-0 | 2-2 |
18. Manitoba | 42 | 31 | 22 | 15 | 3 | 2 | 49 | 0.583 | 129 | 134 | 552 | 15 | 21 | 11-7-1-1 | 11-8-2-1 | 5-3-1-1 | 0-1-1-1 | 1-2 |
19. Hartford | 45 | 27 | 19 | 17 | 3 | 6 | 47 | 0.522 | 131 | 142 | 507 | 14 | 17 | 10-8-0-5 | 9-9-3-1 | 5-4-1-0 | 2-0-0-0 | 2-6 |
20. Tucson | 46 | 26 | 21 | 21 | 4 | 0 | 46 | 0.500 | 153 | 160 | 823 | 19 | 19 | 11-10-3-0 | 10-11-1-0 | 6-4-0-0 | 0-1-0-0 | 2-0 |
21. Bridgeport | 45 | 27 | 19 | 18 | 7 | 1 | 46 | 0.511 | 145 | 152 | 570 | 14 | 18 | 9-12-1-0 | 10-6-6-1 | 5-4-1-0 | 0-1-1-0 | 1-1 |
22. Rochester | 41 | 31 | 21 | 17 | 2 | 1 | 45 | 0.549 | 129 | 141 | 414 | 14 | 20 | 11-9-1-0 | 10-8-1-1 | 3-6-1-0 | 1-0-0-0 | 1-1 |
23. Wilkes-Barre/Scranton | 44 | 28 | 20 | 19 | 2 | 3 | 45 | 0.511 | 122 | 125 | 520 | 13 | 16 | 9-9-2-1 | 11-10-0-2 | 3-7-0-0 | 0-3-0-0 | 4-3 |
24. Laval | 45 | 27 | 18 | 19 | 6 | 2 | 44 | 0.489 | 159 | 164 | 543 | 14 | 17 | 10-5-5-2 | 8-14-1-0 | 5-2-2-1 | 1-0-0-0 | 1-2 |
25. Grand Rapids | 43 | 29 | 19 | 20 | 2 | 2 | 42 | 0.488 | 122 | 154 | 476 | 14 | 18 | 8-9-2-1 | 11-11-0-1 | 6-2-1-1 | 4-0-0-0 | 1-2 |
26. Bakersfield | 43 | 29 | 18 | 22 | 2 | 1 | 39 | 0.453 | 126 | 139 | 617 | 17 | 18 | 9-8-1-1 | 9-14-1-0 | 6-3-0-1 | 0-1-0-0 | 0-1 |
27. San Jose | 45 | 27 | 18 | 24 | 0 | 3 | 39 | 0.433 | 116 | 151 | 846 | 13 | 15 | 11-12-0-1 | 7-12-0-2 | 3-5-0-2 | 0-3-0-0 | 3-3 |
28. Cleveland | 42 | 30 | 17 | 20 | 3 | 2 | 39 | 0.464 | 135 | 163 | 523 | 11 | 14 | 8-10-2-0 | 9-10-1-2 | 4-5-1-0 | 0-1-0-0 | 3-2 |
29. Belleville | 44 | 28 | 17 | 22 | 4 | 1 | 39 | 0.443 | 142 | 165 | 726 | 11 | 13 | 10-11-1-1 | 7-11-3-0 | 2-6-1-1 | 1-0-1-0 | 4-1 |
30. Chicago | 42 | 30 | 16 | 22 | 3 | 1 | 36 | 0.429 | 120 | 155 | 482 | 15 | 16 | 7-10-3-1 | 9-12-0-0 | 4-6-0-0 | 1-0-0-0 | 0-1 |
31. Henderson | 47 | 25 | 16 | 27 | 0 | 4 | 36 | 0.383 | 120 | 137 | 536 | 14 | 15 | 11-13-0-3 | 5-14-0-1 | 4-5-0-1 | 0-3-0-1 | 1-4 |
32. San Diego | 46 | 26 | 12 | 34 | 0 | 0 | 24 | 0.261 | 114 | 181 | 766 | 11 | 11 | 5-17-0-0 | 7-17-0-0 | 1-9-0-0 | 0-5-0-0 | 1-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 840 or more minutes)
# | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Shepard | HER | 18 | 1081:31 | 12 | 3 | 3 | 1 | 1 | 39 | 2.16 | 1 | 1 | 0 | 0 | 3 | 1.000 | 464 | 425 | 0.916 |
2 | Dustin Wolf | CGY | 34 | 1976:36 | 26 | 6 | 1 | 4 | 4 | 72 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 995 | 923 | 0.928 |
3 | * Brandon Bussi | PRO | 20 | 1178:47 | 14 | 2 | 4 | 0 | 1 | 43 | 2.19 | 1 | 0 | 1 | 1 | 3 | 0.667 | 653 | 610 | 0.934 |
4 | Jonas Johansson | COL | 20 | 1178:14 | 12 | 7 | 0 | 3 | 0 | 45 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 571 | 526 | 0.921 |
5 | x Dustin Tokarski | WBS | 21 | 1219:22 | 9 | 7 | 4 | 3 | 1 | 47 | 2.31 | 4 | 1 | 3 | 3 | 11 | 0.727 | 590 | 543 | 0.920 |
6 | * Hugo Alnefelt | SYR | 20 | 1101:16 | 12 | 6 | 1 | 5 | 2 | 43 | 2.34 | 3 | 2 | 1 | 3 | 12 | 0.750 | 562 | 519 | 0.923 |
7 | Akira Schmid | UTC | 17 | 982:32 | 9 | 4 | 3 | 1 | 1 | 39 | 2.38 | 1 | 0 | 1 | 2 | 11 | 0.818 | 450 | 411 | 0.913 |
8 | * Matthew Murray | TEX | 23 | 1261:58 | 11 | 7 | 4 | 4 | 2 | 52 | 2.47 | 2 | 0 | 2 | 3 | 8 | 0.625 | 537 | 485 | 0.903 |
9 | Louis Domingue | HFD | 27 | 1551:45 | 11 | 8 | 6 | 4 | 1 | 64 | 2.47 | 6 | 2 | 4 | 7 | 17 | 0.588 | 711 | 647 | 0.910 |
10 | Justus Annunen | COL | 25 | 1461:56 | 15 | 7 | 3 | 3 | 0 | 62 | 2.54 | 1 | 1 | 0 | 0 | 3 | 1.000 | 695 | 633 | 0.911 |
11 | x Alex Lyon | CLT | 18 | 1080:46 | 9 | 8 | 1 | 6 | 0 | 46 | 2.55 | 3 | 2 | 1 | 2 | 10 | 0.800 | 508 | 462 | 0.909 |
12 | Cory Schneider | BRI | 20 | 1197:40 | 13 | 4 | 3 | 2 | 1 | 51 | 2.55 | 1 | 1 | 0 | 0 | 3 | 1.000 | 660 | 609 | 0.923 |
13 | Joel Hofer | SPR | 30 | 1798:43 | 16 | 10 | 4 | 4 | 1 | 77 | 2.57 | 5 | 2 | 3 | 7 | 17 | 0.588 | 928 | 851 | 0.917 |
14 | Zach Fucale | HER | 25 | 1418:24 | 14 | 8 | 2 | 5 | 1 | 61 | 2.58 | 3 | 2 | 1 | 3 | 11 | 0.727 | 590 | 529 | 0.897 |
