| EASTERN CONFERENCE | ||||||||||||||||||
| EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Brandon | 22 | 46 | 14 | 7 | 0 | 1 | 29 | 0.636 | 73 | 69 | 313 | 8 | 12 | 8-3-0-0 | 6-4-0-1 | 5-4-0-1 | 0-1-0-0 | 2-1 |
| 2. Swift Current | 20 | 48 | 12 | 8 | 0 | 0 | 24 | 0.600 | 63 | 64 | 315 | 10 | 10 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | 0-1-0-0 | 2-0 |
| 3. Regina | 18 | 50 | 11 | 6 | 0 | 1 | 23 | 0.611 | 72 | 52 | 268 | 9 | 10 | 9-1-0-0 | 2-5-0-1 | 7-3-0-0 | 4-0-0-0 | 1-1 |
| 4. Prince Albert | 20 | 48 | 9 | 8 | 1 | 2 | 21 | 0.450 | 65 | 66 | 291 | 8 | 8 | 7-2-0-1 | 2-6-1-1 | 7-2-1-0 | 3-0-0-0 | 1-2 |
| 5. Saskatoon | 18 | 50 | 8 | 5 | 5 | 0 | 21 | 0.444 | 71 | 68 | 199 | 7 | 7 | 7-1-2-0 | 1-4-3-0 | 4-2-4-0 | 2-0-3-0 | 1-0 |
| 6. Moose Jaw | 20 | 48 | 8 | 11 | 1 | 0 | 17 | 0.400 | 66 | 90 | 269 | 2 | 5 | 5-4-0-0 | 3-7-1-0 | 4-5-1-0 | 1-0-0-0 | 3-0 |
| CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Red Deer | 21 | 47 | 13 | 5 | 1 | 2 | 29 | 0.619 | 80 | 67 | 263 | 11 | 13 | 8-2-1-0 | 5-3-0-2 | 6-2-1-1 | 0-1-0-0 | 0-2 |
| 2. Calgary | 21 | 47 | 12 | 7 | 1 | 1 | 26 | 0.571 | 82 | 73 | 234 | 8 | 11 | 5-4-1-1 | 7-3-0-0 | 6-2-1-1 | 3-0-1-0 | 1-1 |
| 3. Medicine Hat | 19 | 49 | 12 | 6 | 0 | 1 | 25 | 0.632 | 76 | 59 | 241 | 10 | 11 | 3-3-0-1 | 9-3-0-0 | 7-3-0-0 | 1-0-0-0 | 1-1 |
| 4. Lethbridge | 20 | 48 | 9 | 8 | 3 | 0 | 21 | 0.450 | 65 | 77 | 224 | 6 | 8 | 2-6-2-0 | 7-2-1-0 | 4-3-3-0 | 2-0-2-0 | 1-0 |
| 5. Edmonton | 17 | 51 | 7 | 7 | 2 | 1 | 17 | 0.412 | 52 | 59 | 264 | 6 | 6 | 4-3-2-1 | 3-4-0-0 | 4-4-1-1 | 0-2-0-1 | 1-1 |
| WESTERN CONFERENCE | ||||||||||||||||||
| B.C. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Kamloops | 20 | 48 | 12 | 5 | 2 | 1 | 27 | 0.600 | 67 | 55 | 219 | 8 | 9 | 7-2-1-0 | 5-3-1-1 | 7-2-0-1 | 3-0-0-1 | 3-1 |
| 2. Victoria | 18 | 50 | 13 | 5 | 0 | 0 | 26 | 0.722 | 77 | 59 | 219 | 10 | 12 | 6-1-0-0 | 7-4-0-0 | 7-3-0-0 | 1-0-0-0 | 1-0 |
| 3. Vancouver | 20 | 48 | 10 | 7 | 1 | 2 | 23 | 0.500 | 75 | 60 | 301 | 9 | 10 | 5-5-0-1 | 5-2-1-1 | 4-5-0-1 | 0-2-0-0 | 0-2 |
| 4. Penticton | 21 | 47 | 10 | 8 | 1 | 2 | 23 | 0.476 | 63 | 60 | 244 | 9 | 10 | 5-3-1-1 | 5-5-0-1 | 6-2-1-1 | 6-0-1-1 | 0-2 |
| 5. Kelowna | 18 | 50 | 7 | 4 | 4 | 3 | 21 | 0.389 | 58 | 59 | 273 | 5 | 7 | 4-2-2-2 | 3-2-2-1 | 3-2-2-3 | 0-1-0-0 | 0-3 |
| 6. Prince George | 19 | 49 | 7 | 9 | 1 | 2 | 17 | 0.368 | 47 | 68 | 251 | 3 | 4 | 5-7-1-1 | 2-2-0-1 | 4-4-1-1 | 1-0-0-0 | 3-2 |
| U.S. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Spokane | 18 | 50 | 14 | 2 | 1 | 1 | 30 | 0.778 | 62 | 40 | 266 | 11 | 12 | 6-1-0-1 | 8-1-1-0 | 7-1-1-1 | 2-0-1-0 | 2-1 |
| 2. Tri-City | 20 | 48 | 9 | 9 | 1 | 1 | 20 | 0.450 | 53 | 56 | 248 | 8 | 8 | 4-4-1-1 | 5-5-0-0 | 5-4-1-0 | 2-0-1-0 | 1-1 |
| 3. Portland | 19 | 49 | 8 | 8 | 2 | 1 | 19 | 0.421 | 53 | 60 | 293 | 6 | 7 | 4-4-1-0 | 4-4-1-1 | 3-6-1-0 | 1-0-0-0 | 1-1 |
| 4. Everett | 21 | 47 | 7 | 9 | 1 | 4 | 19 | 0.333 | 43 | 61 | 242 | 6 | 7 | 1-2-1-2 | 6-7-0-2 | 4-4-0-2 | 1-0-0-0 | 0-4 |
| 5. Seattle | 19 | 49 | 6 | 10 | 2 | 1 | 15 | 0.316 | 51 | 72 | 320 | 2 | 6 | 3-4-1-1 | 3-6-1-0 | 3-5-2-0 | 1-0-0-0 | 0-1 |
| 6. Wenatchee | 19 | 49 | 6 | 12 | 1 | 0 | 13 | 0.316 | 39 | 59 | 203 | 4 | 4 | 4-6-1-0 | 2-6-0-0 | 3-7-0-0 | 0-6-0-0 | 2-0 |
| Monday's Results | Tuesday's Games | Wednesday's Games |
| No Games Scheduled | Wenatchee at Prince Albert - 7:00 PM CST Portland at Saskatoon - 7:00 PM CST Edmonton at Medicine Hat - 7:00 PM MDT Seattle at Penticton - 6:35 PM PCT Kamloops at Victoria - 7:05 PM PCT | Wenatchee at Moose Jaw - 7:00 PM CST Edmonton at Swift Current - 7:00 PM CST Regina at Prince George - 7:00 PM PCT Kamloops at Victoria - 7:05 PM PCT |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Everett | 36,800 | 6 | 6,133 | |
| Spokane | 47,335 | 8 | 5,916 | |
| Edmonton | 51,753 | 10 | 5,175 | |
| Saskatoon | 42,540 | 10 | 4,254 | |
| Medicine Hat | 29,503 | 7 | 4,214 | |
| Kelowna | 41,166 | 10 | 4,116 | |
| Seattle | 35,989 | 9 | 3,998 | |
| Victoria | 25,633 | 7 | 3,661 | |
| Prince George | 51,071 | 14 | 3,647 | |
| Portland | 32,655 | 9 | 3,628 | |
| Regina | 35,816 | 10 | 3,581 | |
| Vancouver | 38,025 | 11 | 3,456 | |
| Kamloops | 34,020 | 10 | 3,402 | |
| Lethbridge | 33,191 | 10 | 3,319 | |
| Red Deer | 36,463 | 11 | 3,314 | |
| Tri-City | 32,473 | 10 | 3,247 | |
| Calgary | 35,395 | 11 | 3,217 | |
| Penticton | 30,640 | 10 | 3,064 | |
| Brandon | 32,041 | 11 | 2,912 | |
| Prince Albert | 26,615 | 10 | 2,661 | |
| Moose Jaw | 20,886 | 9 | 2,320 | |
| Wenatchee | 25,419 | 11 | 2,310 | |
| Swift Current | 21,453 | 10 | 2,145 | |
| TOTAL | 0 | 796,882 | 224 | 3,558 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Brandon | 22 | 46 | 14 | 7 | 0 | 1 | 29 | 0.636 | 73 | 69 | 313 | 8 | 12 | 8-3-0-0 | 6-4-0-1 | 5-4-0-1 | 0-1-0-0 | 2-1 |
| 2. Red Deer | 21 | 47 | 13 | 5 | 1 | 2 | 29 | 0.619 | 80 | 67 | 263 | 11 | 13 | 8-2-1-0 | 5-3-0-2 | 6-2-1-1 | 0-1-0-0 | 0-2 |
| 3. Calgary | 21 | 47 | 12 | 7 | 1 | 1 | 26 | 0.571 | 82 | 73 | 234 | 8 | 11 | 5-4-1-1 | 7-3-0-0 | 6-2-1-1 | 3-0-1-0 | 1-1 |
| 4. Medicine Hat | 19 | 49 | 12 | 6 | 0 | 1 | 25 | 0.632 | 76 | 59 | 241 | 10 | 11 | 3-3-0-1 | 9-3-0-0 | 7-3-0-0 | 1-0-0-0 | 1-1 |
| 5. Swift Current | 20 | 48 | 12 | 8 | 0 | 0 | 24 | 0.600 | 63 | 64 | 315 | 10 | 10 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | 0-1-0-0 | 2-0 |
| 6. Regina | 18 | 50 | 11 | 6 | 0 | 1 | 23 | 0.611 | 72 | 52 | 268 | 9 | 10 | 9-1-0-0 | 2-5-0-1 | 7-3-0-0 | 4-0-0-0 | 1-1 |
| 7. Lethbridge | 20 | 48 | 9 | 8 | 3 | 0 | 21 | 0.450 | 65 | 77 | 224 | 6 | 8 | 2-6-2-0 | 7-2-1-0 | 4-3-3-0 | 2-0-2-0 | 1-0 |
| 8. Prince Albert | 20 | 48 | 9 | 8 | 1 | 2 | 21 | 0.450 | 65 | 66 | 291 | 8 | 8 | 7-2-0-1 | 2-6-1-1 | 7-2-1-0 | 3-0-0-0 | 1-2 |
| 9. Saskatoon | 18 | 50 | 8 | 5 | 5 | 0 | 21 | 0.444 | 71 | 68 | 199 | 7 | 7 | 7-1-2-0 | 1-4-3-0 | 4-2-4-0 | 2-0-3-0 | 1-0 |
| 10. Moose Jaw | 20 | 48 | 8 | 11 | 1 | 0 | 17 | 0.400 | 66 | 90 | 269 | 2 | 5 | 5-4-0-0 | 3-7-1-0 | 4-5-1-0 | 1-0-0-0 | 3-0 |
| 11. Edmonton | 17 | 51 | 7 | 7 | 2 | 1 | 17 | 0.412 | 52 | 59 | 264 | 6 | 6 | 4-3-2-1 | 3-4-0-0 | 4-4-1-1 | 0-2-0-1 | 1-1 |
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Spokane | 18 | 50 | 14 | 2 | 1 | 1 | 30 | 0.778 | 62 | 40 | 266 | 11 | 12 | 6-1-0-1 | 8-1-1-0 | 7-1-1-1 | 2-0-1-0 | 2-1 |
| 2. Kamloops | 20 | 48 | 12 | 5 | 2 | 1 | 27 | 0.600 | 67 | 55 | 219 | 8 | 9 | 7-2-1-0 | 5-3-1-1 | 7-2-0-1 | 3-0-0-1 | 3-1 |
| 3. Victoria | 18 | 50 | 13 | 5 | 0 | 0 | 26 | 0.722 | 77 | 59 | 219 | 10 | 12 | 6-1-0-0 | 7-4-0-0 | 7-3-0-0 | 1-0-0-0 | 1-0 |
| 4. Vancouver | 20 | 48 | 10 | 7 | 1 | 2 | 23 | 0.500 | 75 | 60 | 301 | 9 | 10 | 5-5-0-1 | 5-2-1-1 | 4-5-0-1 | 0-2-0-0 | 0-2 |
| 5. Penticton | 21 | 47 | 10 | 8 | 1 | 2 | 23 | 0.476 | 63 | 60 | 244 | 9 | 10 | 5-3-1-1 | 5-5-0-1 | 6-2-1-1 | 6-0-1-1 | 0-2 |
| 6. Kelowna | 18 | 50 | 7 | 4 | 4 | 3 | 21 | 0.389 | 58 | 59 | 273 | 5 | 7 | 4-2-2-2 | 3-2-2-1 | 3-2-2-3 | 0-1-0-0 | 0-3 |
| 7. Tri-City | 20 | 48 | 9 | 9 | 1 | 1 | 20 | 0.450 | 53 | 56 | 248 | 8 | 8 | 4-4-1-1 | 5-5-0-0 | 5-4-1-0 | 2-0-1-0 | 1-1 |
| 8. Portland | 19 | 49 | 8 | 8 | 2 | 1 | 19 | 0.421 | 53 | 60 | 293 | 6 | 7 | 4-4-1-0 | 4-4-1-1 | 3-6-1-0 | 1-0-0-0 | 1-1 |
| 9. Everett | 21 | 47 | 7 | 9 | 1 | 4 | 19 | 0.333 | 43 | 61 | 242 | 6 | 7 | 1-2-1-2 | 6-7-0-2 | 4-4-0-2 | 1-0-0-0 | 0-4 |
| 10. Prince George | 19 | 49 | 7 | 9 | 1 | 2 | 17 | 0.368 | 47 | 68 | 251 | 3 | 4 | 5-7-1-1 | 2-2-0-1 | 4-4-1-1 | 1-0-0-0 | 3-2 |
| 11. Seattle | 19 | 49 | 6 | 10 | 2 | 1 | 15 | 0.316 | 51 | 72 | 320 | 2 | 6 | 3-4-1-1 | 3-6-1-0 | 3-5-2-0 | 1-0-0-0 | 0-1 |
| 12. Wenatchee | 19 | 49 | 6 | 12 | 1 | 0 | 13 | 0.316 | 39 | 59 | 203 | 4 | 4 | 4-6-1-0 | 2-6-0-0 | 3-7-0-0 | 0-6-0-0 | 2-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Spokane | 18 | 50 | 14 | 2 | 1 | 1 | 30 | 0.778 | 62 | 40 | 266 | 11 | 12 | 6-1-0-1 | 8-1-1-0 | 7-1-1-1 | 2-0-1-0 | 2-1 |
| 2. Brandon | 22 | 46 | 14 | 7 | 0 | 1 | 29 | 0.636 | 73 | 69 | 313 | 8 | 12 | 8-3-0-0 | 6-4-0-1 | 5-4-0-1 | 0-1-0-0 | 2-1 |
| 3. Red Deer | 21 | 47 | 13 | 5 | 1 | 2 | 29 | 0.619 | 80 | 67 | 263 | 11 | 13 | 8-2-1-0 | 5-3-0-2 | 6-2-1-1 | 0-1-0-0 | 0-2 |
| 4. Kamloops | 20 | 48 | 12 | 5 | 2 | 1 | 27 | 0.600 | 67 | 55 | 219 | 8 | 9 | 7-2-1-0 | 5-3-1-1 | 7-2-0-1 | 3-0-0-1 | 3-1 |
| 5. Victoria | 18 | 50 | 13 | 5 | 0 | 0 | 26 | 0.722 | 77 | 59 | 219 | 10 | 12 | 6-1-0-0 | 7-4-0-0 | 7-3-0-0 | 1-0-0-0 | 1-0 |
| 6. Calgary | 21 | 47 | 12 | 7 | 1 | 1 | 26 | 0.571 | 82 | 73 | 234 | 8 | 11 | 5-4-1-1 | 7-3-0-0 | 6-2-1-1 | 3-0-1-0 | 1-1 |
| 7. Medicine Hat | 19 | 49 | 12 | 6 | 0 | 1 | 25 | 0.632 | 76 | 59 | 241 | 10 | 11 | 3-3-0-1 | 9-3-0-0 | 7-3-0-0 | 1-0-0-0 | 1-1 |
| 8. Swift Current | 20 | 48 | 12 | 8 | 0 | 0 | 24 | 0.600 | 63 | 64 | 315 | 10 | 10 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | 0-1-0-0 | 2-0 |
| 9. Regina | 18 | 50 | 11 | 6 | 0 | 1 | 23 | 0.611 | 72 | 52 | 268 | 9 | 10 | 9-1-0-0 | 2-5-0-1 | 7-3-0-0 | 4-0-0-0 | 1-1 |
| 10. Vancouver | 20 | 48 | 10 | 7 | 1 | 2 | 23 | 0.500 | 75 | 60 | 301 | 9 | 10 | 5-5-0-1 | 5-2-1-1 | 4-5-0-1 | 0-2-0-0 | 0-2 |
| 11. Penticton | 21 | 47 | 10 | 8 | 1 | 2 | 23 | 0.476 | 63 | 60 | 244 | 9 | 10 | 5-3-1-1 | 5-5-0-1 | 6-2-1-1 | 6-0-1-1 | 0-2 |
| 12. Lethbridge | 20 | 48 | 9 | 8 | 3 | 0 | 21 | 0.450 | 65 | 77 | 224 | 6 | 8 | 2-6-2-0 | 7-2-1-0 | 4-3-3-0 | 2-0-2-0 | 1-0 |
| 13. Prince Albert | 20 | 48 | 9 | 8 | 1 | 2 | 21 | 0.450 | 65 | 66 | 291 | 8 | 8 | 7-2-0-1 | 2-6-1-1 | 7-2-1-0 | 3-0-0-0 | 1-2 |
| 14. Saskatoon | 18 | 50 | 8 | 5 | 5 | 0 | 21 | 0.444 | 71 | 68 | 199 | 7 | 7 | 7-1-2-0 | 1-4-3-0 | 4-2-4-0 | 2-0-3-0 | 1-0 |
| 15. Kelowna | 18 | 50 | 7 | 4 | 4 | 3 | 21 | 0.389 | 58 | 59 | 273 | 5 | 7 | 4-2-2-2 | 3-2-2-1 | 3-2-2-3 | 0-1-0-0 | 0-3 |
| 16. Tri-City | 20 | 48 | 9 | 9 | 1 | 1 | 20 | 0.450 | 53 | 56 | 248 | 8 | 8 | 4-4-1-1 | 5-5-0-0 | 5-4-1-0 | 2-0-1-0 | 1-1 |
| 17. Portland | 19 | 49 | 8 | 8 | 2 | 1 | 19 | 0.421 | 53 | 60 | 293 | 6 | 7 | 4-4-1-0 | 4-4-1-1 | 3-6-1-0 | 1-0-0-0 | 1-1 |
| 18. Everett | 21 | 47 | 7 | 9 | 1 | 4 | 19 | 0.333 | 43 | 61 | 242 | 6 | 7 | 1-2-1-2 | 6-7-0-2 | 4-4-0-2 | 1-0-0-0 | 0-4 |
| 19. Moose Jaw | 20 | 48 | 8 | 11 | 1 | 0 | 17 | 0.400 | 66 | 90 | 269 | 2 | 5 | 5-4-0-0 | 3-7-1-0 | 4-5-1-0 | 1-0-0-0 | 3-0 |
| 20. Edmonton | 17 | 51 | 7 | 7 | 2 | 1 | 17 | 0.412 | 52 | 59 | 264 | 6 | 6 | 4-3-2-1 | 3-4-0-0 | 4-4-1-1 | 0-2-0-1 | 1-1 |
| 21. Prince George | 19 | 49 | 7 | 9 | 1 | 2 | 17 | 0.368 | 47 | 68 | 251 | 3 | 4 | 5-7-1-1 | 2-2-0-1 | 4-4-1-1 | 1-0-0-0 | 3-2 |
| 22. Seattle | 19 | 49 | 6 | 10 | 2 | 1 | 15 | 0.316 | 51 | 72 | 320 | 2 | 6 | 3-4-1-1 | 3-6-1-0 | 3-5-2-0 | 1-0-0-0 | 0-1 |
| 23. Wenatchee | 19 | 49 | 6 | 12 | 1 | 0 | 13 | 0.316 | 39 | 59 | 203 | 4 | 4 | 4-6-1-0 | 2-6-0-0 | 3-7-0-0 | 0-6-0-0 | 2-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 360 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Esler | SPO | 10 | 615 | 9 | 0 | 0 | 0 | 0 | 18 | 1.76 | 3 | 2 | 1 | 2 | 10 | 0.800 | 262 | 244 | 0.931 |
| 2 | * Kaeden Tate | KAM | 10 | 613 | 7 | 2 | 0 | 1 | 0 | 21 | 2.05 | 3 | 2 | 1 | 2 | 7 | 0.714 | 313 | 292 | 0.933 |
| 3 | Kaenan Smith | PEN | 9 | 503 | 4 | 2 | 1 | 2 | 0 | 18 | 2.15 | 1 | 0 | 1 | 2 | 4 | 0.500 | 193 | 175 | 0.907 |
| 4 | Xavier Wendt | TC | 13 | 768 | 5 | 5 | 1 | 1 | 2 | 31 | 2.42 | 1 | 0 | 1 | 2 | 4 | 0.500 | 367 | 336 | 0.916 |
| 5 | Burke Hood | VAN | 14 | 774 | 6 | 6 | 0 | 3 | 0 | 32 | 2.48 | 2 | 0 | 2 | 2 | 5 | 0.600 | 409 | 377 | 0.922 |
| 6 | * Carsten Leyerzapf | WEN | 7 | 403 | 2 | 3 | 1 | 2 | 0 | 17 | 2.53 | 1 | 1 | 0 | 1 | 2 | 0.500 | 253 | 236 | 0.933 |
| 7 | Kason Kobelka | PG | 6 | 378 | 4 | 1 | 0 | 0 | 0 | 16 | 2.54 | 3 | 2 | 1 | 3 | 9 | 0.667 | 180 | 164 | 0.911 |
| 8 | Cruz Chase | POR | 8 | 465 | 3 | 3 | 1 | 2 | 1 | 20 | 2.58 | 1 | 1 | 0 | 1 | 3 | 0.667 | 234 | 214 | 0.915 |
| 9 | Taylor Tabashniuk | REG | 15 | 826 | 10 | 3 | 0 | 1 | 2 | 36 | 2.62 | 2 | 1 | 1 | 5 | 11 | 0.545 | 366 | 330 | 0.902 |
| 10 | Cal Conway | SC | 19 | 1125 | 12 | 6 | 0 | 2 | 2 | 50 | 2.67 | 2 | 2 | 0 | 1 | 4 | 0.750 | 670 | 620 | 0.925 |
| 11 | * Cole Prelusky | VIC | 12 | 675 | 10 | 1 | 0 | 0 | 0 | 30 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 354 | 324 | 0.915 |
| 12 | Ryley Budd | BDN | 7 | 389 | 4 | 1 | 0 | 1 | 0 | 18 | 2.78 | 2 | 1 | 1 | 5 | 8 | 0.375 | 220 | 202 | 0.918 |
| 13 | * Nathan Salisbury | RD | 6 | 367 | 5 | 1 | 0 | 1 | 1 | 17 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 178 | 161 | 0.904 |
| 14 | Andrew Reyelts | PEN | 13 | 752 | 6 | 6 | 0 | 3 | 1 | 35 | 2.79 | 1 | 0 | 1 | 1 | 3 | 0.667 | 297 | 262 | 0.882 |
| 15 | * Bennett Byers | EVT | 14 | 793 | 5 | 6 | 0 | 0 | 0 | 37 | 2.80 | 1 | 0 | 1 | 3 | 5 | 0.400 | 355 | 318 | 0.896 |
| 16 | * Bryce Francisco | SPO | 7 | 383 | 4 | 1 | 1 | 0 | 1 | 18 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 155 | 137 | 0.884 |
| 17 | Matthew Kondro | RD | 15 | 909 | 8 | 4 | 1 | 3 | 1 | 44 | 2.90 | 2 | 0 | 2 | 2 | 7 | 0.714 | 471 | 427 | 0.907 |
| 18 | Harrison Boettiger | KEL | 15 | 925 | 6 | 3 | 4 | 0 | 0 | 45 | 2.92 | 2 | 0 | 2 | 2 | 7 | 0.714 | 408 | 363 | 0.890 |
| 19 | Carter Casey | MH | 16 | 898 | 10 | 5 | 0 | 1 | 0 | 44 | 2.94 | 1 | 1 | 0 | 0 | 4 | 1.000 | 410 | 366 | 0.893 |
| several tied at | 2.96 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
