| EASTERN CONFERENCE | |||||||||||||||||
| EASTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Québec | 17 | 47 | 12 | 4 | 1 | 0 | 25 | 0.735 | 70 | 48 | 234 | 10 | 12 | 7-2-0-0 | 5-2-1-0 | 6-3-1-0 | 2-0-0-0 |
| 2. Newfoundland | 19 | 45 | 11 | 5 | 1 | 2 | 25 | 0.658 | 63 | 58 | 266 | 8 | 10 | 6-3-1-2 | 5-2-0-0 | 5-3-0-2 | 2-0-0-1 |
| 3. Saint John | 18 | 46 | 11 | 5 | 1 | 1 | 24 | 0.667 | 65 | 59 | 237 | 8 | 9 | 5-2-1-1 | 6-3-0-0 | 6-4-0-0 | 2-0-0-0 |
| 4. Rimouski | 18 | 46 | 9 | 6 | 3 | 0 | 21 | 0.583 | 78 | 63 | 203 | 7 | 8 | 5-2-1-0 | 4-4-2-0 | 4-4-2-0 | 0-3-1-0 |
| 5. Halifax | 17 | 47 | 8 | 5 | 3 | 1 | 20 | 0.588 | 59 | 66 | 186 | 4 | 6 | 5-2-1-1 | 3-3-2-0 | 5-4-0-1 | 0-1-0-0 |
| 6. Cape Breton | 17 | 47 | 7 | 5 | 2 | 3 | 19 | 0.559 | 57 | 55 | 220 | 6 | 7 | 3-0-0-3 | 4-5-2-0 | 5-3-2-0 | 0-2-1-0 |
| 7. Moncton | 18 | 46 | 9 | 8 | 0 | 1 | 19 | 0.528 | 51 | 55 | 154 | 4 | 7 | 4-4-0-0 | 5-4-0-1 | 4-5-0-1 | 2-0-0-1 |
| 8. Chicoutimi | 17 | 47 | 9 | 8 | 0 | 0 | 18 | 0.529 | 62 | 56 | 182 | 9 | 9 | 4-6-0-0 | 5-2-0-0 | 6-4-0-0 | 0-1-0-0 |
| 9. Charlottetown | 19 | 45 | 7 | 10 | 2 | 0 | 16 | 0.421 | 64 | 87 | 247 | 5 | 6 | 3-5-0-0 | 4-5-2-0 | 2-8-0-0 | 0-1-0-0 |
| 10. Baie-Comeau | 17 | 47 | 3 | 13 | 0 | 1 | 7 | 0.206 | 39 | 76 | 151 | 2 | 3 | 2-9-0-0 | 1-4-0-1 | 3-7-0-0 | 0-2-0-0 |
| WESTERN CONFERENCE | |||||||||||||||||
| WESTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Val-d'Or | 18 | 46 | 15 | 2 | 1 | 0 | 31 | 0.861 | 79 | 44 | 262 | 12 | 14 | 7-2-0-0 | 8-0-1-0 | 9-1-0-0 | 1-0-0-0 |
| 2. Victoriaville | 18 | 46 | 13 | 4 | 0 | 1 | 27 | 0.750 | 78 | 70 | 265 | 11 | 12 | 7-3-0-0 | 6-1-0-1 | 7-2-0-1 | 0-1-0-0 |
| 3. Rouyn-Noranda | 18 | 46 | 10 | 5 | 3 | 0 | 23 | 0.639 | 56 | 51 | 175 | 8 | 10 | 6-2-1-0 | 4-3-2-0 | 7-2-1-0 | 4-0-1-0 |
| 4. Gatineau | 20 | 44 | 9 | 7 | 3 | 1 | 22 | 0.550 | 65 | 65 | 236 | 6 | 8 | 6-3-1-0 | 3-4-2-1 | 4-4-1-1 | 0-2-0-0 |
| 5. Sherbrooke | 16 | 48 | 9 | 5 | 2 | 0 | 20 | 0.625 | 62 | 46 | 208 | 8 | 9 | 6-4-0-0 | 3-1-2-0 | 5-4-1-0 | 2-0-0-0 |
| 6. Drummondville | 18 | 46 | 8 | 8 | 0 | 2 | 18 | 0.500 | 61 | 69 | 129 | 6 | 7 | 4-2-0-0 | 4-6-0-2 | 6-3-0-1 | 4-0-0-0 |
| 7. Blainville-Boisbriand | 19 | 45 | 7 | 11 | 1 | 0 | 15 | 0.395 | 55 | 66 | 245 | 4 | 7 | 3-8-0-0 | 4-3-1-0 | 5-4-1-0 | 1-0-0-0 |
| 8. Shawinigan | 16 | 48 | 4 | 9 | 3 | 0 | 11 | 0.344 | 51 | 78 | 226 | 4 | 4 | 2-1-1-0 | 2-8-2-0 | 3-5-2-0 | 0-4-0-0 |
| Monday's Results | Tuesday's Games | Wednesday's Games |
| No Games Scheduled | No Games Scheduled | Québec at Moncton - 7:00 PM AST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Québec | 73,764 | 9 | 8,196 | |
| Halifax | 65,022 | 9 | 7,224 | |
| Newfoundland | 60,818 | 12 | 5,068 | |
| Moncton | 38,401 | 8 | 4,800 | |
| Shawinigan | 11,720 | 4 | 2,930 | |
| Chicoutimi | 27,997 | 10 | 2,799 | |
| Cape Breton | 15,822 | 6 | 2,637 | |
| Sherbrooke | 25,984 | 10 | 2,598 | |
| Rimouski | 20,673 | 8 | 2,584 | |
| Saint John | 22,294 | 9 | 2,477 | |
| Charlottetown | 18,912 | 8 | 2,364 | |
| Gatineau | 22,669 | 10 | 2,266 | |
| Drummondville | 12,770 | 6 | 2,128 | |
| Victoriaville | 20,618 | 10 | 2,061 | |
| Val-d'Or | 16,616 | 9 | 1,846 | |
| Rouyn-Noranda | 16,048 | 9 | 1,783 | |
| Blainville-Boisbriand | 16,597 | 11 | 1,508 | |
| Baie-Comeau | 15,947 | 11 | 1,449 | |
| TOTAL | 0 | 502,672 | 159 | 3,161 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Québec | 17 | 47 | 12 | 4 | 1 | 0 | 25 | 0.735 | 70 | 48 | 234 | 10 | 12 | 7-2-0-0 | 5-2-1-0 | 6-3-1-0 | 2-0-0-0 |
| 2. Newfoundland | 19 | 45 | 11 | 5 | 1 | 2 | 25 | 0.658 | 63 | 58 | 266 | 8 | 10 | 6-3-1-2 | 5-2-0-0 | 5-3-0-2 | 2-0-0-1 |
| 3. Saint John | 18 | 46 | 11 | 5 | 1 | 1 | 24 | 0.667 | 65 | 59 | 237 | 8 | 9 | 5-2-1-1 | 6-3-0-0 | 6-4-0-0 | 2-0-0-0 |
| 4. Rimouski | 18 | 46 | 9 | 6 | 3 | 0 | 21 | 0.583 | 78 | 63 | 203 | 7 | 8 | 5-2-1-0 | 4-4-2-0 | 4-4-2-0 | 0-3-1-0 |
| 5. Halifax | 17 | 47 | 8 | 5 | 3 | 1 | 20 | 0.588 | 59 | 66 | 186 | 4 | 6 | 5-2-1-1 | 3-3-2-0 | 5-4-0-1 | 0-1-0-0 |
| 6. Cape Breton | 17 | 47 | 7 | 5 | 2 | 3 | 19 | 0.559 | 57 | 55 | 220 | 6 | 7 | 3-0-0-3 | 4-5-2-0 | 5-3-2-0 | 0-2-1-0 |
| 7. Moncton | 18 | 46 | 9 | 8 | 0 | 1 | 19 | 0.528 | 51 | 55 | 154 | 4 | 7 | 4-4-0-0 | 5-4-0-1 | 4-5-0-1 | 2-0-0-1 |
| 8. Chicoutimi | 17 | 47 | 9 | 8 | 0 | 0 | 18 | 0.529 | 62 | 56 | 182 | 9 | 9 | 4-6-0-0 | 5-2-0-0 | 6-4-0-0 | 0-1-0-0 |
| 9. Charlottetown | 19 | 45 | 7 | 10 | 2 | 0 | 16 | 0.421 | 64 | 87 | 247 | 5 | 6 | 3-5-0-0 | 4-5-2-0 | 2-8-0-0 | 0-1-0-0 |
| 10. Baie-Comeau | 17 | 47 | 3 | 13 | 0 | 1 | 7 | 0.206 | 39 | 76 | 151 | 2 | 3 | 2-9-0-0 | 1-4-0-1 | 3-7-0-0 | 0-2-0-0 |
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Val-d'Or | 18 | 46 | 15 | 2 | 1 | 0 | 31 | 0.861 | 79 | 44 | 262 | 12 | 14 | 7-2-0-0 | 8-0-1-0 | 9-1-0-0 | 1-0-0-0 |
| 2. Victoriaville | 18 | 46 | 13 | 4 | 0 | 1 | 27 | 0.750 | 78 | 70 | 265 | 11 | 12 | 7-3-0-0 | 6-1-0-1 | 7-2-0-1 | 0-1-0-0 |
| 3. Rouyn-Noranda | 18 | 46 | 10 | 5 | 3 | 0 | 23 | 0.639 | 56 | 51 | 175 | 8 | 10 | 6-2-1-0 | 4-3-2-0 | 7-2-1-0 | 4-0-1-0 |
| 4. Gatineau | 20 | 44 | 9 | 7 | 3 | 1 | 22 | 0.550 | 65 | 65 | 236 | 6 | 8 | 6-3-1-0 | 3-4-2-1 | 4-4-1-1 | 0-2-0-0 |
| 5. Sherbrooke | 16 | 48 | 9 | 5 | 2 | 0 | 20 | 0.625 | 62 | 46 | 208 | 8 | 9 | 6-4-0-0 | 3-1-2-0 | 5-4-1-0 | 2-0-0-0 |
| 6. Drummondville | 18 | 46 | 8 | 8 | 0 | 2 | 18 | 0.500 | 61 | 69 | 129 | 6 | 7 | 4-2-0-0 | 4-6-0-2 | 6-3-0-1 | 4-0-0-0 |
| 7. Blainville-Boisbriand | 19 | 45 | 7 | 11 | 1 | 0 | 15 | 0.395 | 55 | 66 | 245 | 4 | 7 | 3-8-0-0 | 4-3-1-0 | 5-4-1-0 | 1-0-0-0 |
| 8. Shawinigan | 16 | 48 | 4 | 9 | 3 | 0 | 11 | 0.344 | 51 | 78 | 226 | 4 | 4 | 2-1-1-0 | 2-8-2-0 | 3-5-2-0 | 0-4-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Val-d'Or | 18 | 46 | 15 | 2 | 1 | 0 | 31 | 0.861 | 79 | 44 | 262 | 12 | 14 | 7-2-0-0 | 8-0-1-0 | 9-1-0-0 | 1-0-0-0 |
| 2. Victoriaville | 18 | 46 | 13 | 4 | 0 | 1 | 27 | 0.750 | 78 | 70 | 265 | 11 | 12 | 7-3-0-0 | 6-1-0-1 | 7-2-0-1 | 0-1-0-0 |
| 3. Québec | 17 | 47 | 12 | 4 | 1 | 0 | 25 | 0.735 | 70 | 48 | 234 | 10 | 12 | 7-2-0-0 | 5-2-1-0 | 6-3-1-0 | 2-0-0-0 |
| 4. Newfoundland | 19 | 45 | 11 | 5 | 1 | 2 | 25 | 0.658 | 63 | 58 | 266 | 8 | 10 | 6-3-1-2 | 5-2-0-0 | 5-3-0-2 | 2-0-0-1 |
| 5. Saint John | 18 | 46 | 11 | 5 | 1 | 1 | 24 | 0.667 | 65 | 59 | 237 | 8 | 9 | 5-2-1-1 | 6-3-0-0 | 6-4-0-0 | 2-0-0-0 |
| 6. Rouyn-Noranda | 18 | 46 | 10 | 5 | 3 | 0 | 23 | 0.639 | 56 | 51 | 175 | 8 | 10 | 6-2-1-0 | 4-3-2-0 | 7-2-1-0 | 4-0-1-0 |
| 7. Gatineau | 20 | 44 | 9 | 7 | 3 | 1 | 22 | 0.550 | 65 | 65 | 236 | 6 | 8 | 6-3-1-0 | 3-4-2-1 | 4-4-1-1 | 0-2-0-0 |
| 8. Rimouski | 18 | 46 | 9 | 6 | 3 | 0 | 21 | 0.583 | 78 | 63 | 203 | 7 | 8 | 5-2-1-0 | 4-4-2-0 | 4-4-2-0 | 0-3-1-0 |
| 9. Sherbrooke | 16 | 48 | 9 | 5 | 2 | 0 | 20 | 0.625 | 62 | 46 | 208 | 8 | 9 | 6-4-0-0 | 3-1-2-0 | 5-4-1-0 | 2-0-0-0 |
| 10. Halifax | 17 | 47 | 8 | 5 | 3 | 1 | 20 | 0.588 | 59 | 66 | 186 | 4 | 6 | 5-2-1-1 | 3-3-2-0 | 5-4-0-1 | 0-1-0-0 |
| 11. Cape Breton | 17 | 47 | 7 | 5 | 2 | 3 | 19 | 0.559 | 57 | 55 | 220 | 6 | 7 | 3-0-0-3 | 4-5-2-0 | 5-3-2-0 | 0-2-1-0 |
| 12. Moncton | 18 | 46 | 9 | 8 | 0 | 1 | 19 | 0.528 | 51 | 55 | 154 | 4 | 7 | 4-4-0-0 | 5-4-0-1 | 4-5-0-1 | 2-0-0-1 |
| 13. Chicoutimi | 17 | 47 | 9 | 8 | 0 | 0 | 18 | 0.529 | 62 | 56 | 182 | 9 | 9 | 4-6-0-0 | 5-2-0-0 | 6-4-0-0 | 0-1-0-0 |
| 14. Drummondville | 18 | 46 | 8 | 8 | 0 | 2 | 18 | 0.500 | 61 | 69 | 129 | 6 | 7 | 4-2-0-0 | 4-6-0-2 | 6-3-0-1 | 4-0-0-0 |
| 15. Charlottetown | 19 | 45 | 7 | 10 | 2 | 0 | 16 | 0.421 | 64 | 87 | 247 | 5 | 6 | 3-5-0-0 | 4-5-2-0 | 2-8-0-0 | 0-1-0-0 |
| 16. Blainville-Boisbriand | 19 | 45 | 7 | 11 | 1 | 0 | 15 | 0.395 | 55 | 66 | 245 | 4 | 7 | 3-8-0-0 | 4-3-1-0 | 5-4-1-0 | 1-0-0-0 |
| 17. Shawinigan | 16 | 48 | 4 | 9 | 3 | 0 | 11 | 0.344 | 51 | 78 | 226 | 4 | 4 | 2-1-1-0 | 2-8-2-0 | 3-5-2-0 | 0-4-0-0 |
| 18. Baie-Comeau | 17 | 47 | 3 | 13 | 0 | 1 | 7 | 0.206 | 39 | 76 | 151 | 2 | 3 | 2-9-0-0 | 1-4-0-1 | 3-7-0-0 | 0-2-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 384 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond, Alexandre | Rou | 13 | 781:19 | 8 | 3 | 2 | 3 | 2 | 29 | 2.23 | 0 | 0 | 0 | 0 | 0 | 0.000 | 319 | 290 | 0.909 |
| 2 | Moreau, Vincent | VdO | 10 | 540:57 | 8 | 2 | 0 | 1 | 1 | 21 | 2.33 | 1 | 1 | 0 | 1 | 5 | 0.800 | 235 | 214 | 0.911 |
| 3 | Déniger, Patrick | Que | 11 | 659:14 | 7 | 3 | 1 | 3 | 2 | 26 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0.000 | 286 | 260 | 0.909 |
| 4 | Radkov, Arseni | VdO | 10 | 544:02 | 7 | 0 | 1 | 0 | 0 | 22 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 263 | 241 | 0.916 |
| 5 | * Lee, Justin | Chi | 9 | 453:07 | 4 | 4 | 0 | 2 | 1 | 19 | 2.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 204 | 185 | 0.907 |
| 6 | Précourt, Raphaël | Vic | 9 | 535:02 | 6 | 3 | 0 | 3 | 0 | 23 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 293 | 270 | 0.922 |
| 7 | Beckman, Lucas | Cap | 12 | 719:31 | 6 | 4 | 1 | 4 | 0 | 31 | 2.59 | 1 | 0 | 1 | 2 | 3 | 0.333 | 329 | 298 | 0.906 |
| 8 | Denault, Louis-Antoine | NFL | 12 | 667:11 | 6 | 3 | 1 | 1 | 2 | 30 | 2.70 | 2 | 1 | 1 | 3 | 8 | 0.625 | 342 | 312 | 0.912 |
| 9 | Weiner, Jacoby | Mon | 10 | 550:30 | 4 | 5 | 0 | 2 | 0 | 25 | 2.72 | 2 | 2 | 0 | 1 | 6 | 0.833 | 310 | 285 | 0.919 |
| 10 | Shaiikov, Danai | Gat | 15 | 852:37 | 7 | 3 | 3 | 2 | 1 | 39 | 2.74 | 0 | 0 | 0 | 0 | 0 | 0.000 | 377 | 338 | 0.897 |
| 11 | Rybkin, Yegor | Mon | 9 | 542:15 | 5 | 3 | 0 | 1 | 0 | 26 | 2.88 | 1 | 0 | 1 | 2 | 5 | 0.600 | 300 | 274 | 0.913 |
| 12 | Proulx, Antoine | NFL | 9 | 489:53 | 5 | 2 | 0 | 1 | 1 | 24 | 2.94 | 1 | 0 | 1 | 2 | 3 | 0.333 | 242 | 218 | 0.901 |
| 13 | Larys, Jan | Dru | 14 | 792:12 | 7 | 4 | 0 | 1 | 0 | 39 | 2.95 | 3 | 1 | 2 | 2 | 11 | 0.818 | 375 | 336 | 0.896 |
| 14 | Labbé, Kyan | She | 11 | 638:56 | 8 | 3 | 0 | 1 | 1 | 32 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 262 | 230 | 0.878 |
| 15 | * Blackwood, Morgan | Rim | 9 | 538:57 | 5 | 3 | 1 | 0 | 0 | 27 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 285 | 258 | 0.905 |
| 16 | * Mertz, Carson | Hal | 10 | 593:33 | 5 | 3 | 1 | 2 | 0 | 32 | 3.23 | 1 | 1 | 0 | 0 | 5 | 1.000 | 331 | 299 | 0.903 |
| 17 | Lelièvre, Benjamin | BLB | 10 | 596:32 | 5 | 5 | 0 | 1 | 1 | 33 | 3.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 332 | 299 | 0.901 |
| 18 | Gillham-Cirka, Nicolas | BLB | 9 | 539:52 | 3 | 5 | 1 | 2 | 1 | 30 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 252 | 222 | 0.881 |
| 19 | Meloche, Samuel | SNB | 13 | 736:29 | 8 | 4 | 0 | 0 | 0 | 42 | 3.42 | 2 | 1 | 1 | 1 | 4 | 0.750 | 364 | 322 | 0.885 |
| 20 | Boucher, Philippe | Sha | 12 | 673:03 | 4 | 6 | 2 | 3 | 0 | 39 | 3.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 401 | 362 | 0.903 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Stasi, Luca | BLB | vs | Moreau, Vincent | VdO | 2026-09-19 | 2 | 05:22 | - |
| Glukhikh, Artem | Gat | vs | Jackson, Kamden | Sha | 2026-09-20 | 2 | 16:35 | - |
| Cloutier, Rafaël | Rim | vs | Jackson, Kamden | Sha | 2026-09-26 | 1 | 06:11 | Goal |
| Meyer, Carter | Que | vs | Lelièvre, Benjamin | BLB | 2026-10-02 | 2 | 19:53 | - |
| Duskocy, Nolan | Cha | vs | Lord, Edouard | Rim | 2026-10-04 | 3 | 18:11 | - |
| Bélanger, Louis-François | NFL | vs | Blackwood, Morgan | Rim | 2026-10-09 | 2 | 01:07 | - |
| Pigeon, Charles | Gat | vs | Déniger, Patrick | Que | 2026-10-16 | 3 | 09:43 | Goal |
| Nobert, Mateo | Hal | vs | St-Cyr, Jacob | Sha | 2026-10-18 | 1 | 10:15 | - |
| St-Louis, Mason | She | vs | Hernandez, Mathias | BaC | 2026-10-18 | 2 | 03:06 | - |
| Filaj, Olivier | BLB | vs | Saulnier, Tommy | Rim | 2026-10-23 | OT1 | 00:38 | - |
| Bergeron, Frédéric | Sha | vs | Weiner, Jacoby | Mon | 2026-10-25 | 1 | 05:52 | Goal |
| Bergeron, Julien | Sha | vs | Labbé, Kyan | She | 2026-11-06 | 2 | 09:05 | - |
| Kirkwood, Aiden | BaC | vs | Gillham-Cirka, Nicolas | BLB | 2026-11-07 | 2 | 15:07 | - |
Total Goals / Total Shots: 3 / 13
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Victoriaville | 18 | 265 | 14.72 | 120 | 5 | 5 | 5 | 0 | 239 |
| Val-d'Or | 18 | 262 | 14.56 | 121 | 4 | 8 | 4 | 0 | 274 |
| Shawinigan | 16 | 226 | 14.13 | 108 | 2 | 4 | 3 | 0 | 173 |
| Newfoundland | 19 | 266 | 14.00 | 113 | 8 | 8 | 7 | 1 | 263 |
| Québec | 17 | 234 | 13.76 | 112 | 2 | 4 | 4 | 0 | 243 |
| Saint John | 18 | 237 | 13.17 | 106 | 5 | 8 | 5 | 0 | 221 |
| Charlottetown | 19 | 247 | 13.00 | 116 | 3 | 4 | 4 | 0 | 251 |
| Sherbrooke | 16 | 208 | 13.00 | 104 | 0 | 1 | 1 | 0 | 236 |
| Cape Breton | 17 | 220 | 12.94 | 105 | 2 | 7 | 2 | 0 | 215 |
| Blainville-Boisbriand | 19 | 245 | 12.89 | 105 | 7 | 3 | 6 | 1 | 226 |
