LeagueStat.com Daily Report for the LHJMQ

Generated 2024-03-25 9:19 am


Division Standings

WESTERN CONFERENCE      
WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Rouyn-Noranda 68 0 47 15 1 5 100 0.735 301 192 710 40 43 26-4-0-4 21-11-1-1 8-1-0-1 6-0-0-1
2. x Blainville-Boisbriand 68 0 31 31 4 2 68 0.500 214 230 602 22 28 17-15-1-1 14-16-3-1 4-5-0-1 0-2-0-0
3. x Gatineau 68 0 25 31 6 6 62 0.456 213 268 579 20 23 16-13-3-2 9-18-3-4 4-1-2-3 2-0-1-0
4. Val-d'Or 68 0 15 48 3 2 35 0.257 173 319 645 11 14 10-21-3-0 5-27-0-2 0-10-0-0 0-15-0-0
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Drummondville 68 0 48 14 5 1 102 0.750 306 183 725 44 46 28-6-0-0 20-8-5-1 7-3-0-0 7-0-0-0
2. x Victoriaville 68 0 43 20 4 1 91 0.669 263 218 774 37 38 25-6-2-1 18-14-2-0 6-3-0-1 1-0-0-0
3. x Sherbrooke 68 0 32 30 1 5 70 0.515 215 239 735 28 32 19-13-0-2 13-17-1-3 4-6-0-0 0-5-0-0
4. x Shawinigan 68 0 30 34 3 1 64 0.471 195 215 647 22 26 18-14-2-0 12-20-1-1 5-4-1-0 3-0-0-0
EASTERN CONFERENCE      
EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xyz Baie-Comeau 68 0 53 12 2 1 109 0.801 290 163 818 48 53 28-4-2-0 25-8-0-1 6-4-0-0 0-1-0-0
2. x Rimouski 68 0 37 26 5 0 79 0.581 250 236 694 27 35 19-13-2-0 18-13-3-0 7-3-0-0 2-0-0-0
3. x Chicoutimi 68 0 35 25 4 4 78 0.574 247 229 624 29 34 21-8-4-1 14-17-0-3 6-3-0-1 1-0-0-0
4. Québec 68 0 21 41 5 1 48 0.353 165 265 748 10 14 13-18-2-1 8-23-3-0 2-6-1-1 0-4-1-1
MARITIMES GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Halifax 68 0 42 18 7 1 92 0.676 227 184 502 32 40 20-8-5-1 22-10-2-0 6-4-0-0 1-0-0-0
2. x Moncton 68 0 38 23 4 3 83 0.610 274 231 542 33 36 18-11-2-3 20-12-2-0 6-4-0-0 1-0-0-0
3. x Cape Breton 68 0 39 26 1 2 81 0.596 216 194 569 32 36 20-14-0-0 19-12-1-2 9-1-0-0 9-0-0-0
4. x Acadie-Bathurst 68 0 30 31 3 4 67 0.493 227 243 694 27 29 16-14-2-2 14-17-1-2 5-4-0-1 0-1-0-0
5. x Charlottetown 68 0 26 34 6 2 60 0.441 208 267 632 19 21 14-13-5-2 12-21-1-0 2-6-2-0 0-1-1-0
6. x Saint John 68 0 20 39 5 4 49 0.360 185 293 670 17 19 11-17-3-3 9-22-2-1 3-6-0-1 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Sunday's ResultsMonday's GamesTuesday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Québec   334,556 34 9,840
Halifax   284,505 34 8,368
Moncton   157,923 34 4,645
Gatineau   118,645 34 3,490
Rimouski   103,857 34 3,055
Shawinigan   98,197 34 2,888
Chicoutimi   94,558 34 2,781
Saint John   93,850 34 2,760
Sherbrooke   93,170 34 2,740
Charlottetown   91,110 34 2,680
Victoriaville   86,131 34 2,533
Drummondville   84,734 34 2,492
Baie-Comeau   82,519 34 2,427
Cape Breton   79,565 34 2,340
Rouyn-Noranda   75,397 34 2,218
Val-d'Or   56,301 34 1,656
Acadie-Bathurst   55,328 34 1,627
Blainville-Boisbriand   55,107 34 1,621
TOTAL 0 2,045,453 612 3,342
 
Last Weeks GamesThis Week's Games
MON, MARCH 18
 No games scheduled.
TUE, MARCH 19
 Sherbrooke 2 at Drummondville 5
Chicoutimi 6 at Victoriaville 7 (SO)
WED, MARCH 20
 Acadie-Bathurst 1 at Charlottetown 3
Moncton 3 at Saint John 2 (SO)
Blainville-Boisbriand 3 at Québec 2 (SO)
Rouyn-Noranda 7 at Val-d'Or 4
Shawinigan 3 at Victoriaville 2 (SO)
THU, MARCH 21
 Shawinigan 3 at Blainville-Boisbriand 1
FRI, MARCH 22
 Moncton 4 at Acadie-Bathurst 7
Cape Breton 4 at Charlottetown 3
Halifax 2 at Saint John 5
Sherbrooke 2 at Baie-Comeau 5
Québec 3 at Rimouski 4 (OT)
Victoriaville 2 at Rouyn-Noranda 4
Gatineau 7 at Val-d'Or 4
Drummondville 6 at Chicoutimi 4
SAT, MARCH 23
 Cape Breton 3 at Charlottetown 2 (OT)
Acadie-Bathurst 5 at Moncton 7
Halifax 7 at Saint John 4
Drummondville 4 at Baie-Comeau 2
Sherbrooke 3 at Chicoutimi 4
Gatineau 2 at Rouyn-Noranda 3 (OT)
Blainville-Boisbriand 4 at Shawinigan 8
Victoriaville 7 at Val-d'Or 3
Rimouski 7 at Québec 3
SUN, MARCH 24
 No games scheduled.
MON, MARCH 25
 No games scheduled.
TUE, MARCH 26
 No games scheduled.
WED, MARCH 27
 No games scheduled.
THU, MARCH 28
 No games scheduled.
FRI, MARCH 29
 Rimouski at Cape Breton - 7:00 PM ADT
Acadie-Bathurst at Halifax - 7:00 PM ADT
Chicoutimi at Moncton - 7:00 PM ADT
Charlottetown at Baie-Comeau - 7:00 PM EDT
Saint John at Drummondville - 7:00 PM EDT
Gatineau at Rouyn-Noranda - 7:00 PM EDT
Blainville-Boisbriand at Sherbrooke - 7:00 PM EDT
Shawinigan at Victoriaville - 7:00 PM EDT
SAT, MARCH 30
 Charlottetown at Baie-Comeau - 4:00 PM EDT
Gatineau at Rouyn-Noranda - 4:00 PM EDT
Shawinigan at Victoriaville - 4:00 PM EDT
Rimouski at Cape Breton - 7:00 PM ADT
Acadie-Bathurst at Halifax - 7:00 PM ADT
Chicoutimi at Moncton - 7:00 PM ADT
Blainville-Boisbriand at Sherbrooke - 6:00 PM EDT
Saint John at Drummondville - 7:00 PM EDT
SUN, MARCH 31
 No games scheduled.
 

Conference Standings

WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Drummondville 68 0 48 14 5 1 102 0.750 306 183 725 44 46 28-6-0-0 20-8-5-1 7-3-0-0 7-0-0-0
2. xy Rouyn-Noranda 68 0 47 15 1 5 100 0.735 301 192 710 40 43 26-4-0-4 21-11-1-1 8-1-0-1 6-0-0-1
3. x Victoriaville 68 0 43 20 4 1 91 0.669 263 218 774 37 38 25-6-2-1 18-14-2-0 6-3-0-1 1-0-0-0
4. x Sherbrooke 68 0 32 30 1 5 70 0.515 215 239 735 28 32 19-13-0-2 13-17-1-3 4-6-0-0 0-5-0-0
5. x Blainville-Boisbriand 68 0 31 31 4 2 68 0.500 214 230 602 22 28 17-15-1-1 14-16-3-1 4-5-0-1 0-2-0-0
6. x Shawinigan 68 0 30 34 3 1 64 0.471 195 215 647 22 26 18-14-2-0 12-20-1-1 5-4-1-0 3-0-0-0
7. x Gatineau 68 0 25 31 6 6 62 0.456 213 268 579 20 23 16-13-3-2 9-18-3-4 4-1-2-3 2-0-1-0
8. Val-d'Or 68 0 15 48 3 2 35 0.257 173 319 645 11 14 10-21-3-0 5-27-0-2 0-10-0-0 0-15-0-0
EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xyz Baie-Comeau 68 0 53 12 2 1 109 0.801 290 163 818 48 53 28-4-2-0 25-8-0-1 6-4-0-0 0-1-0-0
2. xy Halifax 68 0 42 18 7 1 92 0.676 227 184 502 32 40 20-8-5-1 22-10-2-0 6-4-0-0 1-0-0-0
3. x Moncton 68 0 38 23 4 3 83 0.610 274 231 542 33 36 18-11-2-3 20-12-2-0 6-4-0-0 1-0-0-0
4. x Cape Breton 68 0 39 26 1 2 81 0.596 216 194 569 32 36 20-14-0-0 19-12-1-2 9-1-0-0 9-0-0-0
5. x Rimouski 68 0 37 26 5 0 79 0.581 250 236 694 27 35 19-13-2-0 18-13-3-0 7-3-0-0 2-0-0-0
6. x Chicoutimi 68 0 35 25 4 4 78 0.574 247 229 624 29 34 21-8-4-1 14-17-0-3 6-3-0-1 1-0-0-0
7. x Acadie-Bathurst 68 0 30 31 3 4 67 0.493 227 243 694 27 29 16-14-2-2 14-17-1-2 5-4-0-1 0-1-0-0
8. x Charlottetown 68 0 26 34 6 2 60 0.441 208 267 632 19 21 14-13-5-2 12-21-1-0 2-6-2-0 0-1-1-0
9. x Saint John 68 0 20 39 5 4 49 0.360 185 293 670 17 19 11-17-3-3 9-22-2-1 3-6-0-1 0-1-0-0
10. Québec 68 0 21 41 5 1 48 0.353 165 265 748 10 14 13-18-2-1 8-23-3-0 2-6-1-1 0-4-1-1
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xyz Baie-Comeau 68 0 53 12 2 1 109 0.801 290 163 818 48 53 28-4-2-0 25-8-0-1 6-4-0-0 0-1-0-0
2. xy Drummondville 68 0 48 14 5 1 102 0.750 306 183 725 44 46 28-6-0-0 20-8-5-1 7-3-0-0 7-0-0-0
3. xy Rouyn-Noranda 68 0 47 15 1 5 100 0.735 301 192 710 40 43 26-4-0-4 21-11-1-1 8-1-0-1 6-0-0-1
4. xy Halifax 68 0 42 18 7 1 92 0.676 227 184 502 32 40 20-8-5-1 22-10-2-0 6-4-0-0 1-0-0-0
5. x Victoriaville 68 0 43 20 4 1 91 0.669 263 218 774 37 38 25-6-2-1 18-14-2-0 6-3-0-1 1-0-0-0
6. x Moncton 68 0 38 23 4 3 83 0.610 274 231 542 33 36 18-11-2-3 20-12-2-0 6-4-0-0 1-0-0-0
7. x Cape Breton 68 0 39 26 1 2 81 0.596 216 194 569 32 36 20-14-0-0 19-12-1-2 9-1-0-0 9-0-0-0
8. x Rimouski 68 0 37 26 5 0 79 0.581 250 236 694 27 35 19-13-2-0 18-13-3-0 7-3-0-0 2-0-0-0
9. x Chicoutimi 68 0 35 25 4 4 78 0.574 247 229 624 29 34 21-8-4-1 14-17-0-3 6-3-0-1 1-0-0-0
10. x Sherbrooke 68 0 32 30 1 5 70 0.515 215 239 735 28 32 19-13-0-2 13-17-1-3 4-6-0-0 0-5-0-0
11. x Blainville-Boisbriand 68 0 31 31 4 2 68 0.500 214 230 602 22 28 17-15-1-1 14-16-3-1 4-5-0-1 0-2-0-0
12. x Acadie-Bathurst 68 0 30 31 3 4 67 0.493 227 243 694 27 29 16-14-2-2 14-17-1-2 5-4-0-1 0-1-0-0
13. x Shawinigan 68 0 30 34 3 1 64 0.471 195 215 647 22 26 18-14-2-0 12-20-1-1 5-4-1-0 3-0-0-0
14. x Gatineau 68 0 25 31 6 6 62 0.456 213 268 579 20 23 16-13-3-2 9-18-3-4 4-1-2-3 2-0-1-0
15. x Charlottetown 68 0 26 34 6 2 60 0.441 208 267 632 19 21 14-13-5-2 12-21-1-0 2-6-2-0 0-1-1-0
16. x Saint John 68 0 20 39 5 4 49 0.360 185 293 670 17 19 11-17-3-3 9-22-2-1 3-6-0-1 0-1-0-0
17. Québec 68 0 21 41 5 1 48 0.353 165 265 748 10 14 13-18-2-1 8-23-3-0 2-6-1-1 0-4-1-1
18. Val-d'Or 68 0 15 48 3 2 35 0.257 173 319 645 11 14 10-21-3-0 5-27-0-2 0-10-0-0 0-15-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Verreault, Antonin Rou 68 36 71 107
2 Gill, Justin BaC 65 40 58 98
3 Cataford, Mathieu Hal 65 40 50 90
4 Vidicek, Markus Hal 64 45 43 88
5 Mianscum, Israël She 61 35 52 87
6 Blais, Alexandre Rim 68 24 60 84
7 Poirier, Justin BaC 68 51 31 82
8 Orr, Robert Bat 64 24 58 82
9 Larose, Justin Vic 67 38 42 80
10 Minville, Jérémie Gat 68 38 41 79
11 Cormier, Tommy Vic 67 30 49 79
12 Boutin, Charles Gat 68 22 55 77
13 Massé, Maxim Chi 67 36 39 75
14 Roelens, Milo Bat 65 30 44 74
15 Pellerin, Maxime Vic 67 34 39 73
16 Squires, Cam Cap 66 33 39 72
17 Gauthier, Ethan Dru 64 36 35 71
18 Oliver, Sam Dru 68 35 36 71
19 Fauchon, Jonathan BLB 56 30 41 71
20 Loshing, Yoan Mon 59 37 33 70
# GOALS TEAM GP G
1 Poirier, Justin BaC 68 51
2 Vidicek, Markus Hal 64 45
3 Gill, Justin BaC 65 40
4 Cataford, Mathieu Hal 65 40
  several tied at     38

# ASSISTS TEAM GP A
1 Verreault, Antonin Rou 68 71
2 Blais, Alexandre Rim 68 60
3 Orr, Robert Bat 64 58
4 Gill, Justin BaC 65 58
  several tied at     55

# PENALTY MINUTES TEAM GP PIM
1 Roelens, Milo Bat 65 106
2 Komarov, Vsevolod Dru 60 105
3 * Prud'homme, Jonathan Chi 65 91
4 Desrosiers, Jonathan Chi 66 91
5 Iasenza, Francesco Vic 67 86
# MINOR PENALTIES TEAM MINORS
1 Komarov, Vsevolod Dru 50
2 Roelens, Milo Bat 48
3 * Prud'homme, Jonathan Chi 43
4 Desrosiers, Jonathan Chi 43
5 Iasenza, Francesco Vic 43
# MAJOR PENALTIES TEAM MAJORS
1 Romeo, Lucas Cap 4
2 McRae, Matthew Bat 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Horth, Michael Cha 19
2 Larose, Justin Vic 17
3 Loshing, Yoan Mon 14
  several tied at   13
# SHORTHANDED GOALS TEAM SHG
1 Denis, Lou-Félix Hal 8
2 Prishchepov, Nikita Vic 5
3 Dufort, Isaac BaC 4
4 Côté, Justin Dru 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Boutin, Charles Gat 27
2 Verreault, Antonin Rou 27
3 Schultz, Brady Hal 24
4 Blais, Alexandre Rim 23
5 Kearsey, Marcus Cha 22
# SHORTHANDED ASSISTS TEAM SHA
1 Gagnon, Félix BaC 4
2 Bonefon, Alexis Sha 4
3 Prishchepov, Nikita Vic 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Verreault, Antonin Rou 33
2 Mianscum, Israël She 31
3 Boutin, Charles Gat 31
  several tied at   28
# SHORTHANDED POINTS TEAM SH PTS
1 Denis, Lou-Félix Hal 9
2 Prishchepov, Nikita Vic 8
3 Bonefon, Alexis Sha 7
4 Côté, Justin Dru 5
  several tied at   4
# SHOTS TEAM SHOTS
1 Poirier, Justin BaC 269
2 Orr, Robert Bat 264
3 Oliver, Sam Dru 260
4 Mianscum, Israël She 257
5 Larose, Justin Vic 255
# SHOOTING % TEAM GOALS SHOTS PCT
1 St-Denis, Maël Rim 32 137 23.4
2 Savoie, Samuel Rou 10 46 21.7
3 Dumais, Jordan Hal 16 74 21.6
  several tied at       21.1
Shooting % - Minimum of 32 shots.
# SHOTS ON GOAL TEAM SOG
1 Verreault, Antonin Rou 153
2 Larose, Justin Vic 149
3 Carbonneau, Justin BLB 142
4 Mianscum, Israël She 141
5 Horth, Michael Cha 140
# FACEOFF WINS TEAM FOW PCT
1 St-Denis, Maël Rim 889 61.1
2 Gagnon, Félix BaC 882 64.0
3 Roelens, Milo Bat 828 53.7
4 Turcotte, Anthony Rou 746 60.4
5 Vidicek, Markus Hal 697 54.6
# SHOTS ON GOAL TEAM SOG
1 Verreault, Antonin Rou 153
2 Larose, Justin Vic 149
3 Carbonneau, Justin BLB 142
4 Mianscum, Israël She 141
5 Horth, Michael Cha 140
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Squires, Cam Cap 9
2 Poirier, Justin BaC 9
3 Kennedy, Quinn Rim 8
4 Loshing, Yoan Mon 8
5 Verreault, Antonin Rou 8
# PLUS-MINUS TEAM +/-
1 Gill, Justin BaC 57
2 Diotte, Mikael Dru 55
3 Carr, Alex Rou 55
4 Dufort, Isaac BaC 48
5 Komarov, Vsevolod Dru 47
# SO-WINNING GOALS TEAM SOGW
1 Agostino, Daniel Que 3
2 Oliver, Sam Dru 2
3 * Klima, Jiri Sha 2
4 Fontaine, Louis-Philippe Rou 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1632 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Rousseau, William Rou 50 2942:12 34 10 1 6 8 110 2.24 5 1 4 8 15 0.467 1445 1335 0.924
2 Rousseau, Mathis Hal 44 2615:29 31 8 4 1 5 99 2.27 2 2 0 1 7 0.857 1312 1213 0.925
3 St-Hilaire, Samuel She 36 2090:32 18 12 1 7 5 84 2.41 3 0 3 6 13 0.538 992 908 0.915
4 Gravel, Charles-Édward BaC 51 2997:14 31 17 1 7 2 124 2.48 3 2 1 1 9 0.889 1369 1245 0.909
5 Ruccia, Nicolas Cap 40 2322:35 21 15 0 5 6 100 2.58 3 1 2 3 8 0.625 1110 1010 0.910
6 Darveau, Nathan Vic 47 2781:54 30 14 2 7 5 124 2.67 5 4 1 4 24 0.833 1469 1345 0.916
7 * Milota, Jakub Cap 33 1765:20 18 11 1 4 3 83 2.82 2 2 0 0 5 1.000 870 787 0.905
8 Mercer, Riley Dru 49 2904:55 31 13 4 3 2 137 2.83 3 2 1 3 13 0.769 1447 1310 0.905
9 Ciarlo, Olivier BLB 46 2677:12 29 12 3 5 4 128 2.87 1 0 1 2 3 0.333 1305 1177 0.902
10 Delafontaine, Rémi Chi 43 2467:20 21 15 2 5 1 118 2.87 4 1 3 6 19 0.684 1187 1069 0.901
11 Miller, Quentin Rim 42 2400:39 22 17 1 8 1 115 2.87 3 3 0 3 14 0.786 1237 1122 0.907
12 * Précourt, Raphaël Chi 32 1779:02 17 10 3 5 2 87 2.93 0 0 0 0 0 0.000 782 695 0.889
13 Keller, Antoine Bat 37 2086:12 17 12 2 3 2 106 3.05 3 0 3 4 9 0.556 1025 919 0.897
14 Steinman, Jacob Mon 49 2845:00 25 17 3 6 2 154 3.25 3 1 2 3 13 0.769 1535 1381 0.900
15 Fernandez, Mathys Sha 37 2032:27 13 16 1 3 3 114 3.37 3 1 2 2 9 0.778 979 865 0.884
16 Bickle, Carter Cha 45 2541:11 16 21 4 8 1 149 3.52 5 4 1 3 16 0.813 1351 1202 0.890
17 * Pelletier, Zach Gat 43 2290:26 14 18 5 4 0 139 3.64 4 1 3 9 13 0.308 1110 971 0.875
18 Fleming, Joshua Bat 37 1998:59 13 19 1 7 1 123 3.69 2 1 1 2 6 0.667 1071 948 0.885
19 * Hodgins, Kian Gat 31 1703:36 11 12 1 3 0 105 3.70 4 1 3 8 16 0.500 837 732 0.875
20 Filion, Vincent Que 45 2454:33 12 25 4 12 1 155 3.79 0 0 0 0 0 0.000 1306 1151 0.881

# WINS TEAM WINS
1 Rousseau, William Rou 34
2 Rousseau, Mathis Hal 31
3 Mercer, Riley Dru 31
4 Gravel, Charles-Édward BaC 31
5 Darveau, Nathan Vic 30
# LOSSES TEAM LOSSES
1 Leaver, Patrick SNB 25
2 Filion, Vincent Que 25
3 Bickle, Carter Cha 21
4 * Beaunoyer, Émile VdO 21
5 Fleming, Joshua Bat 19
# MINUTES TEAM MIN
1 Gravel, Charles-Édward BaC 2997:14
2 Rousseau, William Rou 2942:12
3 Mercer, Riley Dru 2904:55
4 Steinman, Jacob Mon 2845:00
5 Darveau, Nathan Vic 2781:54
# SHUTOUTS TEAM SHUTOUTS
1 Rousseau, William Rou 8
2 Ruccia, Nicolas Cap 6
3 St-Hilaire, Samuel She 5
4 Rousseau, Mathis Hal 5
5 Darveau, Nathan Vic 5
# SAVES TEAM SAVES
1 Leaver, Patrick SNB 1436
2 Steinman, Jacob Mon 1381
3 Darveau, Nathan Vic 1345
4 Rousseau, William Rou 1335
5 Mercer, Riley Dru 1310
# SAVE % TEAM GOALS SAVES SV%
1 Rousseau, Mathis Hal 99 1213 0.925
2 Rousseau, William Rou 110 1335 0.924
3 Darveau, Nathan Vic 124 1345 0.916
4 St-Hilaire, Samuel She 84 908 0.915
5 Ruccia, Nicolas Cap 100 1010 0.910
# SHOOTOUT WINS TEAM WINS
1 Darveau, Nathan Vic 4
2 Bickle, Carter Cha 4
3 * Denault, Louis-Antoine Que 4
4 Miller, Quentin Rim 3
5 * Hamel, Félix Sha 3
# SHOOTOUT LOSSES TEAM LOSSES
1 Rousseau, William Rou 4
  several tied at   3
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Hamel, Félix Sha 12 12 1.000
2 * Milota, Jakub Cap 5 5 1.000
3 Bourdages, Philippe Rou 8 9 0.889
4 Gravel, Charles-Édward BaC 8 9 0.889
  several tied at       0.857
Shootout % - Minimum of 5 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Boilard, Raoul BaC 68 22 40 62
2 * Guité, Émile Chi 61 25 32 57
3 * Desnoyers, Caleb Mon 60 20 36 56
4 * Sumpf, Julius Mon 60 21 34 55
5 * Lachance, Mavrick She 67 27 22 49
6 * Desjardins, Vincent BLB 68 15 32 47
7 * Veilleux, Philippe VdO 68 14 33 47
8 * Gendron, Lewis She 62 23 21 44
9 * Butler, Matthew Cha 68 11 32 43
10 * Villeneuve, Xavier BLB 54 8 35 43
11 * Pilote, Dominic Rim 68 21 21 42
12 * Huang, Alex Chi 61 8 28 36
13 * Lecompte, Nathan Chi 61 15 18 33
14 * Lévesque, Lou Hal 44 12 21 33
15 * Tremblay, Louis-Alex She 55 7 26 33
16 * Bélanger, Louis-François Bat 66 16 16 32
17 * Klima, Jiri Sha 54 18 13 31
18 * Powers, Kyle Cha 67 7 23 30
19 * Conrad, Owen Cha 59 6 23 29
20 * Golicic, Jan Gat 65 3 26 29
# GOALS TEAM GP G
1 * Lachance, Mavrick She 67 27
2 * Guité, Émile Chi 61 25
3 * Gendron, Lewis She 62 23
4 * Boilard, Raoul BaC 68 22
  several tied at     21

# ASSISTS TEAM GP A
1 * Boilard, Raoul BaC 68 40
2 * Desnoyers, Caleb Mon 60 36
3 * Villeneuve, Xavier BLB 54 35
4 * Sumpf, Julius Mon 60 34
5 * Veilleux, Philippe VdO 68 33

# PENALTY MINUTES TEAM GP PIM
1 * Prud'homme, Jonathan Chi 65 91
2 * Powers, Kyle Cha 67 74
3 * Dej, Frantisek She 50 51
4 * Golicic, Jan Gat 65 48
5 * Boilard, Raoul BaC 68 48
# MINOR PENALTIES TEAM MINORS
1 * Prud'homme, Jonathan Chi 43
2 * Powers, Kyle Cha 32
3 * Golicic, Jan Gat 24
4 * Boilard, Raoul BaC 24
  several tied at   23
# MAJOR PENALTIES TEAM MAJORS
1 * Powers, Kyle Cha 2
2 * Seymour, Jabez BaC 2
3 * Lemieux, Olivier BLB 2
4 * Calder, Reid SNB 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 * Lachance, Mavrick She 13
2 * Guité, Émile Chi 11
3 * Gendron, Lewis She 9
4 * Fiala, Samuel VdO 7
5 * Klima, Jiri Sha 6
# SHORTHANDED GOALS TEAM SHG
1 * Ogonowski, Eliot BLB 2
2 * Plouffe, Nathan Que 2
3 * Gosselin, Matt BLB 2
4 * Bélanger, Louis-François Bat 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Huang, Alex Chi 19
2 * Veilleux, Philippe VdO 19
3 * Villeneuve, Xavier BLB 18
4 * Desnoyers, Caleb Mon 18
5 * Tremblay, Louis-Alex She 16
# SHORTHANDED ASSISTS TEAM SHA
1 * Bélanger, Louis-François Bat 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Guité, Émile Chi 26
2 * Lachance, Mavrick She 23
3 * Veilleux, Philippe VdO 23
4 * Desnoyers, Caleb Mon 21
5 * Huang, Alex Chi 21
# SHORTHANDED POINTS TEAM SH PTS
1 * Bélanger, Louis-François Bat 4
2 * Gosselin, Matt BLB 3
  several tied at   2
# SHOTS TEAM SHOTS
1 * Desjardins, Vincent BLB 181
2 * Lachance, Mavrick She 177
3 * Guité, Émile Chi 145
4 * Veilleux, Philippe VdO 145
5 * Boilard, Raoul BaC 138
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Gendron, Lewis She 23 109 21.1
2 * Pilote, Dominic Rim 21 107 19.6
3 * Guité, Émile Chi 25 145 17.2
4 * Miller, Coen SNB 9 54 16.7
  several tied at       16.4
Shooting % - Minimum of 32 shots.
# SHOTS ON GOAL TEAM SOG
1 * Lachance, Mavrick She 108
2 * Desjardins, Vincent BLB 108
3 * Guité, Émile Chi 91
4 * Desnoyers, Caleb Mon 89
5 * Veilleux, Philippe VdO 82
# FACEOFF WINS TEAM FOW PCT
1 * Boilard, Raoul BaC 563 57.6
2 * Gendron, Lewis She 516 51.9
3 * Butler, Matthew Cha 451 45.1
4 * Desnoyers, Caleb Mon 449 53.9
5 * Sumpf, Julius Mon 439 48.5
# SHOTS ON GOAL TEAM SOG
1 * Lachance, Mavrick She 108
2 * Desjardins, Vincent BLB 108
3 * Guité, Émile Chi 91
4 * Desnoyers, Caleb Mon 89
5 * Veilleux, Philippe VdO 82
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Nobert, Mateo BLB 2 2 100.0
2 * Desjardins, Vincent BLB 2 3 66.7
3 * Lachance, Mavrick She 2 3 66.7
4 * Veilleux, Philippe VdO 2 3 66.7
  several tied at       50.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Gendron, Lewis She 5
2 * Klima, Jiri Sha 4
3 * Sumpf, Julius Mon 4
4 * Boilard, Raoul BaC 4
  several tied at   3
# PLUS-MINUS TEAM +/-
1 * Boilard, Raoul BaC 27
2 * Gilbert, Mattias BaC 23
3 * Lévesque, Lou Hal 20
4 * Mathieu, Alexis BaC 15
5 * Zielinski, Ales Mon 15
# SO-WINNING GOALS TEAM SOGW
1 * Klima, Jiri Sha 2
2 * Carrier, Shawn Mon 1
3 * Fiala, Samuel VdO 1
4 * Butler, Matthew Cha 1
5 * Desjardins, Vincent BLB 1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Komarov, Vsevolod Dru 60 14 55 69
2 Langlois, Jérémy Rou 61 17 45 62
3 Schultz, Brady Hal 67 9 48 57
4 Roy, Pier-Olivier Vic 66 10 40 50
5 Morin, Etienne Mon 58 12 37 49
6 Cibulka, Tomas Cap 55 10 39 49
7 Schmitt, Brayden Cap 68 8 41 49
8 Kearsey, Marcus Cha 68 7 42 49
9 Usereau, Loïc Chi 68 15 32 47
10 Gill, Spencer Rim 65 12 34 46
11 Tourigny, Jordan Sha 68 11 35 46
12 Truchon, Charle Rim 67 7 39 46
13 Fenenko, Niks BaC 55 9 35 44
14 * Villeneuve, Xavier BLB 54 8 35 43
15 Diotte, Mikael Dru 59 12 30 42
