|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
Wednesday's Results | Thursday's Games | Friday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 139,371 | 9 | 15,486 | |
Halifax | 97,994 | 11 | 8,909 | |
Gatineau | 30,000 | 6 | 5,000 | |
Sherbrooke | 28,035 | 7 | 4,005 | |
Moncton | 21,562 | 6 | 3,594 | |
Rimouski | 12,076 | 4 | 3,019 | |
Cape Breton | 6,014 | 2 | 3,007 | |
Chicoutimi | 8,985 | 3 | 2,995 | |
Victoriaville | 8,909 | 3 | 2,970 | |
Drummondville | 11,038 | 4 | 2,760 | |
Saint John | 7,851 | 3 | 2,617 | |
Shawinigan | 7,721 | 3 | 2,574 | |
Baie-Comeau | 6,274 | 3 | 2,091 | |
Rouyn-Noranda | 7,930 | 4 | 1,983 | |
Charlottetown | 3,663 | 2 | 1,832 | |
Blainville-Boisbriand | 3,064 | 2 | 1,532 | |
TOTAL | 0 | 400,487 | 72 | 5,562 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WESTERN CONFERENCE | |||||||||||||
1. Sherbrooke | 14 | 0 | 10 | 4 | 20 | 0.714 | 58 | 34 | 154 | 4-3-0-0 | 6-1-0-0 | 6-4-0-0 | 0-4-0-0 |
2. Gatineau | 13 | 0 | 8 | 5 | 16 | 0.615 | 63 | 26 | 152 | 4-1-1-0 | 4-2-1-0 | 6-2-2-0 | 0-2-2-0 |
3. Drummondville | 9 | 0 | 4 | 5 | 8 | 0.444 | 24 | 34 | 85 | 2-2-0-0 | 2-2-1-0 | 4-4-1-0 | 0-4-0-0 |
4. Rouyn-Noranda | 9 | 0 | 4 | 5 | 8 | 0.444 | 28 | 38 | 121 | 1-3-0-0 | 3-2-0-0 | 4-5-0-0 | 0-4-0-0 |
5. Victoriaville | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 17 | 54 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-4-0-0 |
6. Shawinigan | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 24 | 64 | 0-3-0-0 | 1-0-1-0 | 1-3-1-0 | 0-3-0-0 |
7. Blainville-Boisbriand | 4 | 0 | 0 | 4 | 0 | 0.000 | 7 | 22 | 42 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
EASTERN CONFERENCE | |||||||||||||
1. Québec | 18 | 0 | 16 | 2 | 32 | 0.889 | 78 | 42 | 141 | 7-2-0-0 | 9-0-0-0 | 8-2-0-0 | 1-0-0-0 |
2. Halifax | 21 | 0 | 14 | 7 | 28 | 0.667 | 80 | 52 | 201 | 5-4-2-0 | 9-1-0-0 | 6-3-1-0 | 0-1-0-0 |
3. Moncton | 12 | 0 | 5 | 7 | 10 | 0.417 | 35 | 46 | 139 | 2-2-2-0 | 3-3-0-0 | 4-5-1-0 | 0-4-0-0 |
4. Rimouski | 9 | 0 | 4 | 5 | 8 | 0.444 | 28 | 32 | 102 | 1-2-1-0 | 3-2-0-0 | 4-4-1-0 | 0-3-1-0 |
5. Baie-Comeau | 7 | 0 | 3 | 4 | 6 | 0.429 | 24 | 25 | 87 | 1-1-1-0 | 2-0-2-0 | 3-1-3-0 | 2-0-2-0 |
6. Chicoutimi | 5 | 0 | 1 | 4 | 2 | 0.200 | 13 | 19 | 51 | 0-2-1-0 | 1-1-0-0 | 1-3-1-0 | 0-1-0-0 |
7. Saint John | 5 | 0 | 1 | 4 | 2 | 0.200 | 5 | 30 | 72 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-2-0-0 |
8. Cape Breton | 4 | 0 | 0 | 4 | 0 | 0.000 | 8 | 19 | 40 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 |
9. Charlottetown | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 | 20 | 45 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Québec | 18 | 0 | 16 | 2 | 32 | 0.889 | 78 | 42 | 141 | 7-2-0-0 | 9-0-0-0 | 8-2-0-0 | 1-0-0-0 |
2. Halifax | 21 | 0 | 14 | 7 | 28 | 0.667 | 80 | 52 | 201 | 5-4-2-0 | 9-1-0-0 | 6-3-1-0 | 0-1-0-0 |
3. Sherbrooke | 14 | 0 | 10 | 4 | 20 | 0.714 | 58 | 34 | 154 | 4-3-0-0 | 6-1-0-0 | 6-4-0-0 | 0-4-0-0 |
4. Gatineau | 13 | 0 | 8 | 5 | 16 | 0.615 | 63 | 26 | 152 | 4-1-1-0 | 4-2-1-0 | 6-2-2-0 | 0-2-2-0 |
5. Moncton | 12 | 0 | 5 | 7 | 10 | 0.417 | 35 | 46 | 139 | 2-2-2-0 | 3-3-0-0 | 4-5-1-0 | 0-4-0-0 |
6. Rimouski | 9 | 0 | 4 | 5 | 8 | 0.444 | 28 | 32 | 102 | 1-2-1-0 | 3-2-0-0 | 4-4-1-0 | 0-3-1-0 |
7. Drummondville | 9 | 0 | 4 | 5 | 8 | 0.444 | 24 | 34 | 85 | 2-2-0-0 | 2-2-1-0 | 4-4-1-0 | 0-4-0-0 |
8. Rouyn-Noranda | 9 | 0 | 4 | 5 | 8 | 0.444 | 28 | 38 | 121 | 1-3-0-0 | 3-2-0-0 | 4-5-0-0 | 0-4-0-0 |
9. Baie-Comeau | 7 | 0 | 3 | 4 | 6 | 0.429 | 24 | 25 | 87 | 1-1-1-0 | 2-0-2-0 | 3-1-3-0 | 2-0-2-0 |
10. Chicoutimi | 5 | 0 | 1 | 4 | 2 | 0.200 | 13 | 19 | 51 | 0-2-1-0 | 1-1-0-0 | 1-3-1-0 | 0-1-0-0 |
11. Victoriaville | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 17 | 54 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-4-0-0 |
12. Shawinigan | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 24 | 64 | 0-3-0-0 | 1-0-1-0 | 1-3-1-0 | 0-3-0-0 |
13. Saint John | 5 | 0 | 1 | 4 | 2 | 0.200 | 5 | 30 | 72 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-2-0-0 |
14. Cape Breton | 4 | 0 | 0 | 4 | 0 | 0.000 | 8 | 19 | 40 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 |
15. Blainville-Boisbriand | 4 | 0 | 0 | 4 | 0 | 0.000 | 7 | 22 | 42 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Charlottetown | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 | 20 | 45 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * St-Hilaire, Samuel | She | 3 | 133:00 | 0 | 1 | 0 | 1 | 0 | 3 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 46 | 43 | 0.935 |
2 | Lapenna, Francesco | Gat | 13 | 797:35 | 8 | 3 | 2 | 2 | 4 | 24 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 398 | 374 | 0.940 |
3 | Rousseau, William | Que | 18 | 1109:57 | 16 | 2 | 0 | 1 | 1 | 41 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0.000 | 482 | 441 | 0.915 |
4 | Rousseau, Mathis | Hal | 21 | 1279:44 | 14 | 5 | 2 | 0 | 3 | 52 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 661 | 609 | 0.921 |
5 | Adam, Olivier | She | 13 | 709:57 | 10 | 3 | 0 | 1 | 1 | 29 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 251 | 222 | 0.884 |
6 | Robert, Gabriel | Rim | 4 | 149:51 | 0 | 2 | 1 | 2 | 0 | 7 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 79 | 72 | 0.911 |
7 | Darveau, Nathan | Vic | 5 | 320:15 | 1 | 4 | 0 | 2 | 0 | 15 | 2.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 166 | 151 | 0.910 |
8 | Ciarlo, Olivier | BaC | 7 | 466:06 | 3 | 1 | 3 | 2 | 0 | 23 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 273 | 250 | 0.916 |
9 | Mercer, Riley | Dru | 9 | 551:22 | 4 | 4 | 1 | 2 | 0 | 30 | 3.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 322 | 292 | 0.907 |
10 | * Steinman, Jacob | Mon | 12 | 741:53 | 5 | 5 | 2 | 4 | 0 | 41 | 3.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 400 | 359 | 0.898 |
11 | Lavallée, Charles-Antoine | Chi | 5 | 295:48 | 1 | 3 | 1 | 2 | 0 | 17 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 154 | 137 | 0.890 |
12 | Hamrla, Patrik | Rim | 8 | 398:41 | 4 | 2 | 0 | 0 | 0 | 23 | 3.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 159 | 136 | 0.855 |
13 | Satny, Oliver | Cap | 2 | 118:27 | 0 | 2 | 0 | 0 | 0 | 7 | 3.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 63 | 56 | 0.889 |
14 | Couture, Thomas | Rou | 9 | 533:42 | 4 | 5 | 0 | 1 | 1 | 35 | 3.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 299 | 264 | 0.883 |
15 | Delafontaine, Rémi | Sha | 2 | 120:11 | 0 | 0 | 1 | 0 | 0 | 8 | 3.99 | 0 | 0 | 0 | 0 | 0 | 0.000 | 64 | 56 | 0.875 |
16 | Robillard, Jakob | Cha | 4 | 236:39 | 0 | 4 | 0 | 1 | 0 | 19 | 4.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 182 | 163 | 0.896 |
17 | Gravel, Charles-Édward | BLB | 4 | 237:41 | 0 | 4 | 0 | 2 | 0 | 20 | 5.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 162 | 142 | 0.877 |
18 | Coulombe, Antoine | Sha | 4 | 166:36 | 0 | 3 | 0 | 0 | 0 | 15 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 84 | 69 | 0.821 |
19 | Ruccia, Nicolas | Cap | 2 | 129:19 | 0 | 1 | 1 | 0 | 0 | 12 | 5.57 | 0 | 0 | 0 | 0 | 0 | 0.000 | 79 | 67 | 0.848 |
20 | Shingarov, Ventsislav | SNB | 5 | 255:24 | 1 | 4 | 0 | 1 | 0 | 25 | 5.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 210 | 185 | 0.881 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Gallant, Keiran | Cha | vs | Rousseau, William | Que | 2023-03-31 | 2 | 09:58 | - |
Allard, Tristan | Rou | vs | Delafontaine, Rémi | Sha | 2023-04-05 | 3 | 07:38 | Goal |
MacDonald, Cam | Gat | vs | Rousseau, William | Que | 2023-05-03 | 2 | 11:05 | - |
Total Goals / Total Shots: 1 / 3
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Saint John | 5 | 72 | 14.40 | 36 | 0 | 5 | 0 | 0 | 61 |
Rouyn-Noranda | 9 | 121 | 13.44 | 58 | 1 | 0 | 1 | 0 | 126 |
Shawinigan | 5 | 64 | 12.80 | 32 | 0 | 0 | 0 | 0 | 57 |
Baie-Comeau | 7 | 87 | 12.43 | 41 | 1 | 1 | 1 | 0 | 85 |
Gatineau | 13 | 152 | 11.69 | 71 | 2 | 3 | 1 | 1 | 163 |
Moncton | 12 | 139 | 11.58 | 67 | 1 | 5 | 0 | 1 | 136 |
Rimouski | 9 | 102 | 11.33 | 51 | 0 | 2 | 0 | 0 | 101 |
Charlottetown | 4 | 45 | 11.25 | 20 | 1 | 1 | 0 | 1 | 32 |
Sherbrooke | 14 | 154 | 11.00 | 77 | 0 | 3 | 0 | 0 | 134 |
Victoriaville | 5 | 54 | 10.80 | 27 | 0 | 1 | 0 | 0 | 59 |
Blainville-Boisbriand | 4 | 42 | 10.50 | 21 | 0 | 0 | 0 | 0 | 48 |
Chicoutimi | 5 | 51 | 10.20 | 23 | 1 | 2 | 1 | 0 | 58 |
Cape Breton | 4 | 40 | 10.00 | 20 | 0 | 1 | 0 | 0 | 42 |
Halifax | 21 | 201 | 9.57 | 98 | 1 | 5 | 1 | 0 | 196 |
Drummondville | 9 | 85 | 9.44 | 40 | 1 | 0 | 1 | 0 | 90 |
Québec | 18 | 141 | 7.83 | 68 | 1 | 3 | 1 | 0 | 162 |
TOTALS | 144 | 1,550 | 10.76 | 750 | 10 | 32 | 7 | 3 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Baie-Comeau | 7 | 3 | 1 | 2 | 2 | 9 | 10 | 4 | 2 | 2 | 4 | 15 | 15 | ||
Blainville-Boisbriand | 4 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 5 | 11 | ||
Cape Breton | 4 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 8 | ||
Charlottetown | 4 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | ||
Chicoutimi | 5 | 3 | 0 | 3 | 0 | 7 | 13 | 2 | 1 | 1 | 2 | 6 | 6 | ||
Drummondville | 9 | 4 | 2 | 2 | 4 | 9 | 11 | 5 | 2 | 3 | 4 | 15 | 23 | ||
Gatineau | 13 | 6 | 4 | 2 | 8 | 31 | 9 | 7 | 4 | 3 | 8 | 32 | 17 | ||
Halifax | 21 | 11 | 5 | 6 | 10 | 41 | 32 | 10 | 9 | 1 | 18 | 39 | 20 | ||
Moncton | 12 | 6 | 2 | 4 | 4 | 17 | 22 | 6 | 3 | 3 | 6 | 18 | 24 | ||
Québec | 18 | 9 | 7 | 2 | 14 | 37 | 20 | 9 | 9 | 0 | 18 | 41 | 22 | ||
Rimouski | 9 | 4 | 1 | 3 | 2 | 11 | 14 | 5 | 3 | 2 | 6 | 17 | 18 | ||
Rouyn-Noranda | 9 | 4 | 1 | 3 | 2 | 13 | 22 | 5 | 3 | 2 | 6 | 15 | 16 | ||
Saint John | 5 | 3 | 1 | 2 | 2 | 4 | 14 | 2 | 0 | 2 | 0 | 1 | 16 | ||
Shawinigan | 5 | 3 | 0 | 3 | 0 | 6 | 15 | 2 | 1 | 1 | 2 | 9 | 9 | ||
Sherbrooke | 14 | 7 | 4 | 3 | 8 | 30 | 20 | 7 | 6 | 1 | 12 | 28 | 14 | ||
Victoriaville | 5 | 3 | 1 | 2 | 2 | 8 | 11 | 2 | 0 | 2 | 0 | 2 | 6 | ||
TOTAL | 144 | 72 | 29 | 43 | 58 | 232 | 248 | 72 | 43 | 86 | 248 | 232 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Baie-Comeau | 5 | 2 | 7 | 0.400 | |
Blainville-Boisbriand | 0 | 0 | 0 | ||
Cape Breton | 1 | 0 | 1 | 0.000 | |
Charlottetown | 0 | 0 | 0 | ||
Chicoutimi | 1 | 0 | 1 | 0.000 | |
Drummondville | 1 | 0 | 1 | 0.000 | |
Gatineau | 2 | 0 | 2 | 0.000 | |
Halifax | 3 | 1 | 4 | 0.333 | |
Moncton | 5 | 3 | 8 | 0.600 | |
Québec | 4 | 4 | 8 | 1.000 | |
Rimouski | 2 | 1 | 3 | 0.500 | |
Rouyn-Noranda | 1 | 1 | 2 | 1.000 | |
Saint John | 0 | 0 | 0 | ||
Shawinigan | 1 | 0 | 1 | 0.000 | |
Sherbrooke | 1 | 1 | 2 | 1.000 | |
Victoriaville | 1 | 1 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Baie-Comeau | 7 | 4 | 1 | 3 | 2 | 0.250 |
Cape Breton | 4 | 2 | 0 | 2 | 0 | 0.000 |
Chicoutimi | 5 | 1 | 1 | 0 | 2 | 1.000 |
Drummondville | 9 | 5 | 3 | 2 | 6 | 0.600 |
Gatineau | 13 | 11 | 8 | 3 | 16 | 0.727 |
Halifax | 21 | 13 | 11 | 2 | 22 | 0.846 |
Moncton | 12 | 4 | 2 | 2 | 4 | 0.500 |
Québec | 18 | 12 | 11 | 1 | 22 | 0.917 |
Rimouski | 9 | 4 | 4 | 0 | 8 | 1.000 |
Rouyn-Noranda | 9 | 4 | 3 | 1 | 6 | 0.750 |
Saint John | 5 | 1 | 1 | 0 | 2 | 1.000 |
Shawinigan | 5 | 1 | 0 | 1 | 0 | 0.000 |
Sherbrooke | 14 | 8 | 8 | 0 | 16 | 1.000 |
Victoriaville | 5 | 2 | 1 | 1 | 2 | 0.500 |
TOTALS | 136 | 72 | 54 | 18 | 108 | 0.750 |
Maritimes | East | West | Central | |||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
Maritimes | Cape Breton | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Charlottetown | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
Halifax | 8 | 1 | 2 | 4 | 0 | 0 | 4 | 2 | ||||
Moncton | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | ||||
Saint John | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | ||||
TOTAL | 9 | 9 | 6 | 11 | 1 | 4 | 4 | 2 | ||||
W | L | W | L | W | L | W | L | |||||
East | Baie-Comeau | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chicoutimi | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
Québec | 8 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | ||||
Rimouski | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | ||||
TOTAL | 11 | 6 | 9 | 9 | 4 | 0 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
West | Blainville-Boisbriand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Gatineau | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | ||||
Rouyn-Noranda | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | ||||
TOTAL | 4 | 1 | 0 | 4 | 4 | 4 | 4 | 5 | ||||
W | L | W | L | W | L | W | L | |||||
Central | Drummondville | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |||
Shawinigan | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | ||||
Sherbrooke | 2 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | ||||
Victoriaville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
TOTAL | 2 | 4 | 0 | 0 | 5 | 4 | 9 | 9 |
BaC | BLB | Cap | Cha | Chi | Dru | Gat | Hal | Mon | |
---|---|---|---|---|---|---|---|---|---|
