|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
Sunday's Results | Monday's Games | Tuesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 66,171 | 7 | 9,453 | |
Halifax | 8,709 | 2 | 4,355 | |
Shawinigan | 27,430 | 7 | 3,919 | |
Gatineau | 14,317 | 4 | 3,579 | |
Sherbrooke | 20,276 | 6 | 3,379 | |
Rimouski | 11,563 | 4 | 2,891 | |
Charlottetown | 25,093 | 9 | 2,788 | |
Saint John | 7,019 | 3 | 2,340 | |
Moncton | 2,337 | 1 | 2,337 | |
Rouyn-Noranda | 2,230 | 1 | 2,230 | |
Acadie-Bathurst | 8,604 | 4 | 2,151 | |
Drummondville | 3,976 | 2 | 1,988 | |
Chicoutimi | 1,911 | 1 | 1,911 | |
Blainville-Boisbriand | 4,773 | 3 | 1,591 | |
Baie-Comeau | 2,525 | 2 | 1,263 | |
Val-d'Or | 2,506 | 2 | 1,253 | |
TOTAL | 0 | 209,440 | 58 | 3,611 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WESTERN CONFERENCE | |||||||||||||
1. Shawinigan | 16 | 0 | 13 | 3 | 26 | 0.813 | 52 | 39 | 181 | 5-2-0-0 | 8-1-0-0 | 7-3-0-0 | 1-0-0-0 |
2. Gatineau | 7 | 0 | 3 | 4 | 6 | 0.429 | 25 | 20 | 63 | 1-1-2-0 | 2-1-0-0 | 3-2-2-0 | 0-2-1-0 |
3. Sherbrooke | 11 | 0 | 7 | 4 | 14 | 0.636 | 43 | 32 | 116 | 4-2-0-0 | 3-1-1-0 | 6-3-1-0 | 0-2-0-0 |
4. Blainville-Boisbriand | 7 | 0 | 3 | 4 | 6 | 0.429 | 21 | 20 | 78 | 2-1-0-0 | 1-3-0-0 | 3-4-0-0 | 0-3-0-0 |
5. Drummondville | 4 | 0 | 1 | 3 | 2 | 0.250 | 6 | 14 | 42 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 0-3-0-0 |
6. Val-d'Or | 4 | 0 | 1 | 3 | 2 | 0.250 | 10 | 19 | 37 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-3-0-0 |
7. Baie-Comeau | 4 | 0 | 1 | 3 | 2 | 0.250 | 8 | 18 | 44 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 0-1-0-0 |
8. Rouyn-Noranda | 3 | 0 | 0 | 3 | 0 | 0.000 | 4 | 11 | 46 | 0-0-1-0 | 0-2-0-0 | 0-2-1-0 | 0-2-1-0 |
EASTERN CONFERENCE | |||||||||||||
1. Charlottetown | 15 | 0 | 10 | 5 | 20 | 0.667 | 63 | 36 | 205 | 5-1-3-0 | 5-0-1-0 | 5-1-4-0 | 1-0-3-0 |
2. Québec | 12 | 0 | 8 | 4 | 16 | 0.667 | 43 | 27 | 127 | 4-2-1-0 | 4-0-1-0 | 6-2-2-0 | 0-1-1-0 |
3. Rimouski | 9 | 0 | 4 | 5 | 8 | 0.444 | 19 | 27 | 93 | 1-3-0-0 | 3-2-0-0 | 4-5-0-0 | 0-2-0-0 |
4. Acadie-Bathurst | 8 | 0 | 3 | 5 | 6 | 0.375 | 25 | 29 | 90 | 1-3-0-0 | 2-2-0-0 | 3-5-0-0 | 0-3-0-0 |
5. Saint John | 5 | 0 | 2 | 3 | 4 | 0.400 | 13 | 12 | 57 | 1-1-1-0 | 1-1-0-0 | 2-2-1-0 | 0-1-1-0 |
6. Halifax | 5 | 0 | 2 | 3 | 4 | 0.400 | 17 | 22 | 44 | 0-1-1-0 | 2-1-0-0 | 2-2-1-0 | 0-2-1-0 |
7. Chicoutimi | 3 | 0 | 0 | 3 | 0 | 0.000 | 7 | 18 | 44 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | 0-3-0-0 |
8. Moncton | 3 | 0 | 0 | 3 | 0 | 0.000 | 4 | 16 | 44 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | 0-3-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Shawinigan | 16 | 0 | 13 | 3 | 26 | 0.813 | 52 | 39 | 181 | 5-2-0-0 | 8-1-0-0 | 7-3-0-0 | 1-0-0-0 |
2. Charlottetown | 15 | 0 | 10 | 5 | 20 | 0.667 | 63 | 36 | 205 | 5-1-3-0 | 5-0-1-0 | 5-1-4-0 | 1-0-3-0 |
3. Québec | 12 | 0 | 8 | 4 | 16 | 0.667 | 43 | 27 | 127 | 4-2-1-0 | 4-0-1-0 | 6-2-2-0 | 0-1-1-0 |
4. Sherbrooke | 11 | 0 | 7 | 4 | 14 | 0.636 | 43 | 32 | 116 | 4-2-0-0 | 3-1-1-0 | 6-3-1-0 | 0-2-0-0 |
5. Rimouski | 9 | 0 | 4 | 5 | 8 | 0.444 | 19 | 27 | 93 | 1-3-0-0 | 3-2-0-0 | 4-5-0-0 | 0-2-0-0 |
6. Gatineau | 7 | 0 | 3 | 4 | 6 | 0.429 | 25 | 20 | 63 | 1-1-2-0 | 2-1-0-0 | 3-2-2-0 | 0-2-1-0 |
7. Blainville-Boisbriand | 7 | 0 | 3 | 4 | 6 | 0.429 | 21 | 20 | 78 | 2-1-0-0 | 1-3-0-0 | 3-4-0-0 | 0-3-0-0 |
8. Acadie-Bathurst | 8 | 0 | 3 | 5 | 6 | 0.375 | 25 | 29 | 90 | 1-3-0-0 | 2-2-0-0 | 3-5-0-0 | 0-3-0-0 |
9. Saint John | 5 | 0 | 2 | 3 | 4 | 0.400 | 13 | 12 | 57 | 1-1-1-0 | 1-1-0-0 | 2-2-1-0 | 0-1-1-0 |
10. Halifax | 5 | 0 | 2 | 3 | 4 | 0.400 | 17 | 22 | 44 | 0-1-1-0 | 2-1-0-0 | 2-2-1-0 | 0-2-1-0 |
11. Drummondville | 4 | 0 | 1 | 3 | 2 | 0.250 | 6 | 14 | 42 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 0-3-0-0 |
12. Val-d'Or | 4 | 0 | 1 | 3 | 2 | 0.250 | 10 | 19 | 37 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-3-0-0 |
13. Baie-Comeau | 4 | 0 | 1 | 3 | 2 | 0.250 | 8 | 18 | 44 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 0-1-0-0 |
14. Rouyn-Noranda | 3 | 0 | 0 | 3 | 0 | 0.000 | 4 | 11 | 46 | 0-0-1-0 | 0-2-0-0 | 0-2-1-0 | 0-2-1-0 |
15. Chicoutimi | 3 | 0 | 0 | 3 | 0 | 0.000 | 7 | 18 | 44 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | 0-3-0-0 |
16. Moncton | 3 | 0 | 0 | 3 | 0 | 0.000 | 4 | 16 | 44 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | 0-3-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iacobo, Fabio | Que | 4 | 239:27 | 3 | 1 | 0 | 1 | 1 | 7 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 63 | 56 | 0.889 |
2 | Lavallée, Charles-Antoine | Sha | 5 | 249:22 | 4 | 0 | 0 | 0 | 0 | 8 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 110 | 102 | 0.927 |
3 | Rousseau, William | Que | 8 | 499:14 | 5 | 1 | 2 | 1 | 0 | 18 | 2.16 | 0 | 0 | 0 | 0 | 0 | 0.000 | 230 | 212 | 0.922 |
4 | Couture, Thomas | SNB | 5 | 244:53 | 2 | 2 | 0 | 1 | 0 | 9 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 91 | 82 | 0.901 |
5 | Lapenna, Francesco | Cha | 15 | 908:22 | 10 | 1 | 4 | 0 | 2 | 36 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 393 | 357 | 0.908 |
6 | Coulombe, Antoine | Sha | 13 | 761:51 | 9 | 3 | 0 | 0 | 2 | 31 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 390 | 359 | 0.921 |
7 | * Hamrla, Patrik | Rim | 5 | 217:45 | 2 | 2 | 0 | 0 | 1 | 9 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 120 | 111 | 0.925 |
8 | Gravel, Charles-Édward | BLB | 6 | 353:32 | 3 | 3 | 0 | 1 | 0 | 15 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 196 | 181 | 0.923 |
9 | Goobie, Jacob | Dru | 4 | 234:27 | 1 | 3 | 0 | 4 | 0 | 10 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 124 | 114 | 0.919 |
10 | Poirier, Rémi | Gat | 7 | 442:34 | 3 | 2 | 2 | 1 | 0 | 19 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 186 | 167 | 0.898 |
11 | Robillard, Jakob | She | 10 | 553:57 | 7 | 2 | 1 | 0 | 1 | 24 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 246 | 222 | 0.902 |
12 | * Robert, Gabriel | Rim | 6 | 319:48 | 2 | 3 | 0 | 3 | 0 | 15 | 2.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 187 | 172 | 0.920 |
13 | Bednar, Jan | Bat | 8 | 531:36 | 3 | 5 | 0 | 3 | 0 | 26 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 247 | 221 | 0.895 |
14 | Richard, Samuel | Rou | 3 | 192:17 | 0 | 2 | 1 | 0 | 0 | 11 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 112 | 101 | 0.902 |
15 | * Rousseau, Mathis | Hal | 5 | 334:13 | 2 | 2 | 1 | 0 | 0 | 21 | 3.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 222 | 201 | 0.905 |
16 | * Sheehan, Nicholas | BLB | 1 | 60:00 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 32 | 28 | 0.875 |
17 | * Boileau, Tristan | VdO | 4 | 246:30 | 1 | 3 | 0 | 2 | 0 | 17 | 4.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 154 | 137 | 0.890 |
18 | Adam, Olivier | BaC | 4 | 243:49 | 1 | 3 | 0 | 1 | 0 | 17 | 4.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 138 | 121 | 0.877 |
19 | * Zhigalov, Ivan | She | 2 | 114:30 | 0 | 1 | 0 | 0 | 0 | 8 | 4.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 46 | 38 | 0.826 |
20 | Brassard, Kevyn | Chi | 3 | 139:11 | 0 | 2 | 0 | 1 | 0 | 11 | 4.74 | 0 | 0 | 0 | 0 | 0 | 0.000 | 109 | 98 | 0.899 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Desnoyers, Elliot | Hal | vs | Bednar, Jan | Bat | 2022-05-05 | 3 | 16:19 | - |
Desnoyers, Elliot | Hal | vs | Bednar, Jan | Bat | 2022-05-09 | 2 | 11:27 | Goal |
Myklukha, Oleksiy | BLB | vs | Robillard, Jakob | She | 2022-05-16 | 2 | 07:28 | - |
Malatesta, James | Que | vs | Coulombe, Antoine | Sha | 2022-05-25 | 3 | 18:50 | - |
Total Goals / Total Shots: 1 / 4
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Rouyn-Noranda | 3 | 46 | 15.33 | 18 | 2 | 2 | 1 | 0 | 43 |
Chicoutimi | 3 | 44 | 14.67 | 22 | 0 | 0 | 0 | 0 | 38 |
Moncton | 3 | 44 | 14.67 | 22 | 0 | 5 | 0 | 0 | 44 |
Charlottetown | 15 | 205 | 13.67 | 95 | 3 | 6 | 0 | 2 | 210 |
Saint John | 5 | 57 | 11.40 | 26 | 1 | 2 | 0 | 0 | 55 |
Shawinigan | 16 | 181 | 11.31 | 83 | 3 | 2 | 1 | 0 | 181 |
Acadie-Bathurst | 8 | 90 | 11.25 | 45 | 0 | 4 | 0 | 0 | 81 |
Blainville-Boisbriand | 7 | 78 | 11.14 | 39 | 0 | 0 | 0 | 0 | 68 |
Baie-Comeau | 4 | 44 | 11.00 | 22 | 0 | 0 | 0 | 0 | 44 |
Québec | 12 | 127 | 10.58 | 61 | 1 | 0 | 1 | 0 | 124 |
Sherbrooke | 11 | 116 | 10.55 | 58 | 0 | 0 | 0 | 0 | 133 |
Drummondville | 4 | 42 | 10.50 | 21 | 0 | 0 | 0 | 0 | 42 |
Rimouski | 9 | 93 | 10.33 | 39 | 3 | 3 | 2 | 0 | 98 |
Val-d'Or | 4 | 37 | 9.25 | 16 | 1 | 1 | 0 | 0 | 47 |
Gatineau | 7 | 63 | 9.00 | 29 | 1 | 1 | 0 | 0 | 53 |
Halifax | 5 | 44 | 8.80 | 22 | 0 | 2 | 0 | 0 | 50 |
TOTALS | 116 | 1,311 | 11.30 | 618 | 15 | 28 | 5 | 2 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Acadie-Bathurst | 8 | 4 | 1 | 3 | 2 | 11 | 16 | 4 | 2 | 2 | 4 | 14 | 13 | ||
Baie-Comeau | 4 | 2 | 1 | 1 | 2 | 7 | 7 | 2 | 0 | 2 | 0 | 1 | 11 | ||
Blainville-Boisbriand | 7 | 3 | 2 | 1 | 4 | 14 | 10 | 4 | 1 | 3 | 2 | 7 | 10 | ||
Charlottetown | 15 | 9 | 5 | 4 | 10 | 37 | 25 | 6 | 5 | 1 | 10 | 26 | 11 | ||
Chicoutimi | 3 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 12 | ||
Drummondville | 4 | 2 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 9 | ||
Gatineau | 7 | 4 | 1 | 3 | 2 | 12 | 12 | 3 | 2 | 1 | 4 | 13 | 8 | ||
Halifax | 5 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 2 | 1 | 4 | 13 | 10 | ||
Moncton | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 4 | 11 | ||
Québec | 12 | 7 | 4 | 3 | 8 | 23 | 16 | 5 | 4 | 1 | 8 | 20 | 11 | ||
Rimouski | 9 | 4 | 1 | 3 | 2 | 6 | 14 | 5 | 3 | 2 | 6 | 13 | 13 | ||
Rouyn-Noranda | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 8 | ||
Saint John | 5 | 3 | 1 | 2 | 2 | 8 | 9 | 2 | 1 | 1 | 2 | 5 | 3 | ||
Shawinigan | 16 | 7 | 5 | 2 | 10 | 19 | 18 | 9 | 8 | 1 | 16 | 33 | 21 | ||
Sherbrooke | 11 | 6 | 4 | 2 | 8 | 23 | 10 | 5 | 3 | 2 | 6 | 20 | 22 | ||
Val-d'Or | 4 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 1 | 1 | 2 | 3 | 6 | ||
TOTAL | 116 | 58 | 26 | 32 | 52 | 179 | 181 | 58 | 32 | 64 | 181 | 179 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Acadie-Bathurst | 1 | 1 | 2 | 1.000 | |
Baie-Comeau | 1 | 1 | 2 | 1.000 | |
Blainville-Boisbriand | 0 | 0 | 0 | ||
Charlottetown | 4 | 0 | 4 | 0.000 | |
Chicoutimi | 0 | 0 | 0 | ||
Drummondville | 0 | 0 | 0 | ||
Gatineau | 2 | 0 | 2 | 0.000 | |
Halifax | 1 | 0 | 1 | 0.000 | |
Moncton | 0 | 0 | 0 | ||
Québec | 2 | 0 | 2 | 0.000 | |
Rimouski | 1 | 1 | 2 | 1.000 | |
Rouyn-Noranda | 1 | 0 | 1 | 0.000 | |
Saint John | 1 | 0 | 1 | 0.000 | |
Shawinigan | 7 | 7 | 14 | 1.000 | |
Sherbrooke | 2 | 1 | 3 | 0.500 | |
Val-d'Or | 1 | 1 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Acadie-Bathurst | 8 | 2 | 2 | 0 | 4 | 1.000 |
Baie-Comeau | 4 | 2 | 1 | 1 | 2 | 0.500 |
Blainville-Boisbriand | 7 | 2 | 2 | 0 | 4 | 1.000 |
Charlottetown | 15 | 10 | 9 | 1 | 18 | 0.900 |
Chicoutimi | 3 | 2 | 0 | 2 | 0 | 0.000 |
Drummondville | 4 | 2 | 1 | 1 | 2 | 0.500 |
Gatineau | 7 | 3 | 2 | 1 | 4 | 0.667 |
Halifax | 5 | 3 | 2 | 1 | 4 | 0.667 |
Moncton | 3 | 1 | 0 | 1 | 0 | 0.000 |
Québec | 12 | 4 | 4 | 0 | 8 | 1.000 |
Rimouski | 9 | 5 | 3 | 2 | 6 | 0.600 |
Saint John | 5 | 2 | 1 | 1 | 2 | 0.500 |
Shawinigan | 16 | 13 | 12 | 1 | 24 | 0.923 |
Sherbrooke | 11 | 6 | 6 | 0 | 12 | 1.000 |
Val-d'Or | 4 | 1 | 0 | 1 | 0 | 0.000 |
TOTALS | 113 | 58 | 45 | 13 | 90 | 0.776 |
Maritimes | East | West | Central | |||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
Maritimes | Acadie-Bathurst | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Charlottetown | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||||
Halifax | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Moncton | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Saint John | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
TOTAL | 11 | 11 | 2 | 3 | 0 | 0 | 4 | 5 | ||||
W | L | W | L | W | L | W | L | |||||
East | Chicoutimi | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
Québec | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 3 | ||||
Rimouski | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
TOTAL | 3 | 2 | 7 | 7 | 0 | 0 | 2 | 3 | ||||
W | L | W | L | W | L | W | L | |||||
West | Blainville-Boisbriand | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |||
Gatineau | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | ||||
Rouyn-Noranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
Val-d'Or | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 10 | ||||
W | L | W | L | W | L | W | L | |||||
Central | Baie-Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
Drummondville | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||
Shawinigan | 4 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | ||||
Sherbrooke | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | ||||
TOTAL | 5 | 4 | 3 | 2 | 10 | 3 | 4 | 4 |
Bat | BaC | BLB | Cha | Chi | Dru | Gat | Hal | Mon | |
