WESTERN CONFERENCE | |||||||||||||||||
WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xy Gatineau | 68 | 0 | 39 | 15 | 11 | 3 | 92 | 0.676 | 248 | 193 | 630 | 35 | 35 | 19-6-7-2 | 20-9-4-1 | 8-1-0-1 | 7-0-0-1 |
2. x Blainville-Boisbriand | 68 | 0 | 30 | 29 | 5 | 4 | 69 | 0.507 | 225 | 259 | 706 | 24 | 29 | 19-12-2-1 | 11-17-3-3 | 4-4-2-0 | 2-0-0-0 |
3. x Rouyn-Noranda | 68 | 0 | 28 | 35 | 1 | 4 | 61 | 0.449 | 190 | 256 | 660 | 18 | 22 | 14-17-1-2 | 14-18-0-2 | 5-5-0-0 | 0-3-0-0 |
4. x Val-d'Or | 68 | 0 | 26 | 35 | 6 | 1 | 59 | 0.434 | 226 | 298 | 615 | 16 | 22 | 16-14-3-1 | 10-21-3-0 | 1-7-1-1 | 0-1-1-0 |
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xy Sherbrooke | 68 | 0 | 46 | 17 | 2 | 3 | 97 | 0.713 | 274 | 202 | 719 | 37 | 44 | 27-6-0-1 | 19-11-2-2 | 7-2-0-1 | 5-0-0-1 |
2. x Shawinigan | 68 | 0 | 40 | 24 | 1 | 3 | 84 | 0.618 | 235 | 190 | 718 | 33 | 38 | 20-11-1-2 | 20-13-0-1 | 5-5-0-0 | 0-1-0-0 |
3. x Drummondville | 68 | 0 | 28 | 25 | 9 | 6 | 71 | 0.522 | 214 | 252 | 549 | 20 | 24 | 18-10-4-2 | 10-15-5-4 | 1-5-3-1 | 0-3-3-1 |
4. Victoriaville | 68 | 0 | 25 | 36 | 4 | 3 | 57 | 0.419 | 176 | 251 | 662 | 16 | 20 | 11-20-1-2 | 14-16-3-1 | 5-5-0-0 | 2-0-0-0 |
EASTERN CONFERENCE | |||||||||||||||||
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xyz Québec | 68 | 0 | 51 | 15 | 2 | 0 | 104 | 0.765 | 302 | 175 | 618 | 47 | 48 | 25-8-1-0 | 26-7-1-0 | 8-1-1-0 | 8-0-1-0 |
2. x Rimouski | 68 | 0 | 33 | 26 | 5 | 4 | 75 | 0.551 | 228 | 204 | 541 | 26 | 31 | 19-12-2-1 | 14-14-3-3 | 3-7-0-0 | 0-2-0-0 |
3. x Chicoutimi | 68 | 0 | 27 | 35 | 1 | 5 | 60 | 0.441 | 206 | 264 | 570 | 23 | 25 | 15-15-1-3 | 12-20-0-2 | 5-4-0-1 | 0-3-0-1 |
4. x Baie-Comeau | 68 | 0 | 24 | 35 | 4 | 5 | 57 | 0.419 | 201 | 247 | 641 | 19 | 21 | 16-16-0-2 | 8-19-4-3 | 4-5-0-1 | 2-0-0-0 |
MARITIMES | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xy Charlottetown | 68 | 0 | 48 | 13 | 7 | 0 | 103 | 0.757 | 283 | 179 | 784 | 44 | 46 | 23-8-3-0 | 25-5-4-0 | 8-2-0-0 | 4-0-0-0 |
2. x Saint John | 68 | 0 | 47 | 17 | 1 | 3 | 98 | 0.721 | 311 | 201 | 760 | 40 | 45 | 23-9-0-2 | 24-8-1-1 | 10-0-0-0 | 15-0-0-0 |
3. x Acadie-Bathurst | 68 | 0 | 40 | 22 | 3 | 3 | 86 | 0.632 | 280 | 211 | 843 | 31 | 38 | 21-8-2-3 | 19-14-1-0 | 4-6-0-0 | 0-1-0-0 |
4. x Halifax | 68 | 0 | 38 | 28 | 1 | 1 | 78 | 0.574 | 272 | 272 | 743 | 31 | 37 | 19-14-0-1 | 19-14-1-0 | 8-2-0-0 | 7-0-0-0 |
5. x Moncton | 68 | 0 | 28 | 31 | 6 | 3 | 65 | 0.478 | 208 | 273 | 790 | 19 | 23 | 14-14-3-3 | 14-17-3-0 | 3-5-0-2 | 0-1-0-2 |
6. Cape Breton | 68 | 0 | 14 | 47 | 4 | 3 | 35 | 0.257 | 183 | 335 | 738 | 6 | 10 | 6-23-3-2 | 8-24-1-1 | 1-9-0-0 | 0-5-0-0 |
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 231,083 | 34 | 6,797 | |
Halifax | 165,263 | 34 | 4,861 | |
Moncton | 122,600 | 34 | 3,606 | |
Gatineau | 97,895 | 34 | 2,879 | |
Saint John | 89,846 | 34 | 2,643 | |
Sherbrooke | 85,467 | 34 | 2,514 | |
Rimouski | 83,615 | 34 | 2,459 | |
Charlottetown | 78,567 | 34 | 2,311 | |
Shawinigan | 76,831 | 34 | 2,260 | |
Chicoutimi | 67,762 | 34 | 1,993 | |
Victoriaville | 67,758 | 34 | 1,993 | |
Drummondville | 62,759 | 34 | 1,846 | |
Acadie-Bathurst | 58,748 | 34 | 1,728 | |
Cape Breton | 54,654 | 34 | 1,607 | |
Rouyn-Noranda | 49,869 | 34 | 1,467 | |
Blainville-Boisbriand | 47,552 | 34 | 1,399 | |
Val-d'Or | 43,092 | 34 | 1,267 | |
Baie-Comeau | 37,870 | 34 | 1,114 | |
TOTAL | 0 | 1,521,231 | 612 | 2,485 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xy Sherbrooke | 68 | 0 | 46 | 17 | 2 | 3 | 97 | 0.713 | 274 | 202 | 719 | 37 | 44 | 27-6-0-1 | 19-11-2-2 | 7-2-0-1 | 5-0-0-1 |
2. xy Gatineau | 68 | 0 | 39 | 15 | 11 | 3 | 92 | 0.676 | 248 | 193 | 630 | 35 | 35 | 19-6-7-2 | 20-9-4-1 | 8-1-0-1 | 7-0-0-1 |
3. x Shawinigan | 68 | 0 | 40 | 24 | 1 | 3 | 84 | 0.618 | 235 | 190 | 718 | 33 | 38 | 20-11-1-2 | 20-13-0-1 | 5-5-0-0 | 0-1-0-0 |
4. x Drummondville | 68 | 0 | 28 | 25 | 9 | 6 | 71 | 0.522 | 214 | 252 | 549 | 20 | 24 | 18-10-4-2 | 10-15-5-4 | 1-5-3-1 | 0-3-3-1 |
5. x Blainville-Boisbriand | 68 | 0 | 30 | 29 | 5 | 4 | 69 | 0.507 | 225 | 259 | 706 | 24 | 29 | 19-12-2-1 | 11-17-3-3 | 4-4-2-0 | 2-0-0-0 |
6. x Rouyn-Noranda | 68 | 0 | 28 | 35 | 1 | 4 | 61 | 0.449 | 190 | 256 | 660 | 18 | 22 | 14-17-1-2 | 14-18-0-2 | 5-5-0-0 | 0-3-0-0 |
7. x Val-d'Or | 68 | 0 | 26 | 35 | 6 | 1 | 59 | 0.434 | 226 | 298 | 615 | 16 | 22 | 16-14-3-1 | 10-21-3-0 | 1-7-1-1 | 0-1-1-0 |
8. Victoriaville | 68 | 0 | 25 | 36 | 4 | 3 | 57 | 0.419 | 176 | 251 | 662 | 16 | 20 | 11-20-1-2 | 14-16-3-1 | 5-5-0-0 | 2-0-0-0 |
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xyz Québec | 68 | 0 | 51 | 15 | 2 | 0 | 104 | 0.765 | 302 | 175 | 618 | 47 | 48 | 25-8-1-0 | 26-7-1-0 | 8-1-1-0 | 8-0-1-0 |
2. xy Charlottetown | 68 | 0 | 48 | 13 | 7 | 0 | 103 | 0.757 | 283 | 179 | 784 | 44 | 46 | 23-8-3-0 | 25-5-4-0 | 8-2-0-0 | 4-0-0-0 |
3. x Saint John | 68 | 0 | 47 | 17 | 1 | 3 | 98 | 0.721 | 311 | 201 | 760 | 40 | 45 | 23-9-0-2 | 24-8-1-1 | 10-0-0-0 | 15-0-0-0 |
4. x Acadie-Bathurst | 68 | 0 | 40 | 22 | 3 | 3 | 86 | 0.632 | 280 | 211 | 843 | 31 | 38 | 21-8-2-3 | 19-14-1-0 | 4-6-0-0 | 0-1-0-0 |
5. x Halifax | 68 | 0 | 38 | 28 | 1 | 1 | 78 | 0.574 | 272 | 272 | 743 | 31 | 37 | 19-14-0-1 | 19-14-1-0 | 8-2-0-0 | 7-0-0-0 |
6. x Rimouski | 68 | 0 | 33 | 26 | 5 | 4 | 75 | 0.551 | 228 | 204 | 541 | 26 | 31 | 19-12-2-1 | 14-14-3-3 | 3-7-0-0 | 0-2-0-0 |
7. x Moncton | 68 | 0 | 28 | 31 | 6 | 3 | 65 | 0.478 | 208 | 273 | 790 | 19 | 23 | 14-14-3-3 | 14-17-3-0 | 3-5-0-2 | 0-1-0-2 |
8. x Chicoutimi | 68 | 0 | 27 | 35 | 1 | 5 | 60 | 0.441 | 206 | 264 | 570 | 23 | 25 | 15-15-1-3 | 12-20-0-2 | 5-4-0-1 | 0-3-0-1 |
9. x Baie-Comeau | 68 | 0 | 24 | 35 | 4 | 5 | 57 | 0.419 | 201 | 247 | 641 | 19 | 21 | 16-16-0-2 | 8-19-4-3 | 4-5-0-1 | 2-0-0-0 |
10. Cape Breton | 68 | 0 | 14 | 47 | 4 | 3 | 35 | 0.257 | 183 | 335 | 738 | 6 | 10 | 6-23-3-2 | 8-24-1-1 | 1-9-0-0 | 0-5-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Québec | 68 | 0 | 51 | 15 | 2 | 0 | 104 | 0.765 | 302 | 175 | 618 | 47 | 48 | 25-8-1-0 | 26-7-1-0 | 8-1-1-0 | 8-0-1-0 |
2. xy Charlottetown | 68 | 0 | 48 | 13 | 7 | 0 | 103 | 0.757 | 283 | 179 | 784 | 44 | 46 | 23-8-3-0 | 25-5-4-0 | 8-2-0-0 | 4-0-0-0 |
3. x Saint John | 68 | 0 | 47 | 17 | 1 | 3 | 98 | 0.721 | 311 | 201 | 760 | 40 | 45 | 23-9-0-2 | 24-8-1-1 | 10-0-0-0 | 15-0-0-0 |
4. xy Sherbrooke | 68 | 0 | 46 | 17 | 2 | 3 | 97 | 0.713 | 274 | 202 | 719 | 37 | 44 | 27-6-0-1 | 19-11-2-2 | 7-2-0-1 | 5-0-0-1 |
5. xy Gatineau | 68 | 0 | 39 | 15 | 11 | 3 | 92 | 0.676 | 248 | 193 | 630 | 35 | 35 | 19-6-7-2 | 20-9-4-1 | 8-1-0-1 | 7-0-0-1 |
6. x Acadie-Bathurst | 68 | 0 | 40 | 22 | 3 | 3 | 86 | 0.632 | 280 | 211 | 843 | 31 | 38 | 21-8-2-3 | 19-14-1-0 | 4-6-0-0 | 0-1-0-0 |
7. x Shawinigan | 68 | 0 | 40 | 24 | 1 | 3 | 84 | 0.618 | 235 | 190 | 718 | 33 | 38 | 20-11-1-2 | 20-13-0-1 | 5-5-0-0 | 0-1-0-0 |
8. x Halifax | 68 | 0 | 38 | 28 | 1 | 1 | 78 | 0.574 | 272 | 272 | 743 | 31 | 37 | 19-14-0-1 | 19-14-1-0 | 8-2-0-0 | 7-0-0-0 |
9. x Rimouski | 68 | 0 | 33 | 26 | 5 | 4 | 75 | 0.551 | 228 | 204 | 541 | 26 | 31 | 19-12-2-1 | 14-14-3-3 | 3-7-0-0 | 0-2-0-0 |
10. x Drummondville | 68 | 0 | 28 | 25 | 9 | 6 | 71 | 0.522 | 214 | 252 | 549 | 20 | 24 | 18-10-4-2 | 10-15-5-4 | 1-5-3-1 | 0-3-3-1 |
11. x Blainville-Boisbriand | 68 | 0 | 30 | 29 | 5 | 4 | 69 | 0.507 | 225 | 259 | 706 | 24 | 29 | 19-12-2-1 | 11-17-3-3 | 4-4-2-0 | 2-0-0-0 |
12. x Moncton | 68 | 0 | 28 | 31 | 6 | 3 | 65 | 0.478 | 208 | 273 | 790 | 19 | 23 | 14-14-3-3 | 14-17-3-0 | 3-5-0-2 | 0-1-0-2 |
13. x Rouyn-Noranda | 68 | 0 | 28 | 35 | 1 | 4 | 61 | 0.449 | 190 | 256 | 660 | 18 | 22 | 14-17-1-2 | 14-18-0-2 | 5-5-0-0 | 0-3-0-0 |
14. x Chicoutimi | 68 | 0 | 27 | 35 | 1 | 5 | 60 | 0.441 | 206 | 264 | 570 | 23 | 25 | 15-15-1-3 | 12-20-0-2 | 5-4-0-1 | 0-3-0-1 |
15. x Val-d'Or | 68 | 0 | 26 | 35 | 6 | 1 | 59 | 0.434 | 226 | 298 | 615 | 16 | 22 | 16-14-3-1 | 10-21-3-0 | 1-7-1-1 | 0-1-1-0 |
16. x Baie-Comeau | 68 | 0 | 24 | 35 | 4 | 5 | 57 | 0.419 | 201 | 247 | 641 | 19 | 21 | 16-16-0-2 | 8-19-4-3 | 4-5-0-1 | 2-0-0-0 |
17. Victoriaville | 68 | 0 | 25 | 36 | 4 | 3 | 57 | 0.419 | 176 | 251 | 662 | 16 | 20 | 11-20-1-2 | 14-16-3-1 | 5-5-0-0 | 2-0-0-0 |
18. Cape Breton | 68 | 0 | 14 | 47 | 4 | 3 | 35 | 0.257 | 183 | 335 | 738 | 6 | 10 | 6-23-3-2 | 8-24-1-1 | 1-9-0-0 | 0-5-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1632 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lavallée, Charles-Antoine | Sha | 30 | 1651:35 | 18 | 8 | 1 | 4 | 2 | 66 | 2.40 | 1 | 1 | 0 | 0 | 3 | 1.000 | 750 | 684 | 0.912 |
2 | Iacobo, Fabio | Que | 38 | 2205:04 | 28 | 7 | 2 | 4 | 1 | 89 | 2.42 | 1 | 1 | 0 | 0 | 4 | 1.000 | 844 | 755 | 0.895 |
3 | Rousseau, William | Que | 32 | 1882:14 | 23 | 8 | 0 | 5 | 3 | 77 | 2.45 | 2 | 2 | 0 | 1 | 6 | 0.833 | 765 | 688 | 0.899 |
4 | Poirier, Rémi | Gat | 37 | 2156:49 | 22 | 7 | 4 | 1 | 1 | 89 | 2.48 | 6 | 4 | 2 | 7 | 27 | 0.741 | 961 | 872 | 0.907 |
5 | Couture, Thomas | SNB | 40 | 2208:51 | 29 | 6 | 2 | 1 | 2 | 93 | 2.53 | 3 | 2 | 1 | 5 | 9 | 0.444 | 1096 | 1003 | 0.915 |
6 | * Satny, Oliver | Cha | 31 | 1771:03 | 21 | 3 | 4 | 4 | 1 | 78 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 728 | 650 | 0.893 |
7 | Lapenna, Francesco | Cha | 43 | 2534:32 | 24 | 12 | 6 | 3 | 5 | 113 | 2.68 | 5 | 4 | 1 | 5 | 33 | 0.848 | 1177 | 1064 | 0.904 |
8 | Richard, Samuel | Rou | 47 | 2762:58 | 24 | 18 | 1 | 8 | 5 | 124 | 2.69 | 10 | 6 | 4 | 13 | 40 | 0.675 | 1505 | 1381 | 0.918 |
9 | Robillard, Jakob | She | 30 | 1663:05 | 19 | 7 | 1 | 2 | 2 | 75 | 2.71 | 2 | 1 | 1 | 3 | 10 | 0.700 | 742 | 667 | 0.899 |
10 | Bednar, Jan | Bat | 47 | 2733:23 | 28 | 14 | 2 | 7 | 2 | 124 | 2.72 | 4 | 2 | 2 | 5 | 11 | 0.545 | 1408 | 1284 | 0.912 |
11 | Coulombe, Antoine | Sha | 40 | 2286:08 | 22 | 13 | 0 | 1 | 3 | 104 | 2.73 | 4 | 1 | 3 | 4 | 13 | 0.692 | 1115 | 1011 | 0.907 |
12 | * Robert, Gabriel | Rim | 32 | 1755:18 | 14 | 10 | 0 | 2 | 1 | 80 | 2.73 | 5 | 1 | 4 | 11 | 18 | 0.389 | 770 | 690 | 0.896 |
13 | * Zhigalov, Ivan | She | 42 | 2347:12 | 26 | 9 | 1 | 4 | 0 | 111 | 2.84 | 3 | 1 | 2 | 5 | 11 | 0.545 | 1030 | 919 | 0.892 |
14 | Despatie, Emerik | Gat | 32 | 1805:13 | 16 | 8 | 6 | 2 | 0 | 87 | 2.89 | 1 | 0 | 1 | 1 | 2 | 0.500 | 756 | 669 | 0.885 |
15 | * Hamrla, Patrik | Rim | 40 | 2141:26 | 17 | 15 | 4 | 4 | 1 | 105 | 2.94 | 1 | 1 | 0 | 1 | 3 | 0.667 | 915 | 810 | 0.885 |
16 | Goobie, Jacob | Dru | 41 | 2365:00 | 22 | 12 | 3 | 4 | 2 | 120 | 3.04 | 3 | 0 | 3 | 5 | 15 | 0.667 | 1183 | 1063 | 0.899 |
17 | Adam, Olivier | BaC | 48 | 2739:13 | 18 | 23 | 3 | 13 | 6 | 142 | 3.11 | 5 | 1 | 4 | 7 | 21 | 0.667 | 1528 | 1386 | 0.907 |
18 | * Darveau, Nathan | Vic | 37 | 2102:46 | 14 | 18 | 1 | 6 | 2 | 109 | 3.11 | 2 | 1 | 1 | 3 | 9 | 0.667 | 1316 | 1207 | 0.917 |
19 | Hurtubise, Nikolas | SNB | 44 | 2519:00 | 25 | 15 | 2 | 3 | 2 | 131 | 3.12 | 6 | 5 | 1 | 5 | 23 | 0.783 | 1262 | 1131 | 0.896 |
20 | * Rousseau, Mathis | Hal | 32 | 1731:38 | 17 | 12 | 0 | 3 | 1 | 99 | 3.43 | 1 | 1 | 0 | 1 | 3 | 0.667 | 1002 | 903 | 0.901 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Arsenault, Donovan | Rou | vs | Robillard, Jakob | She | 2021-10-01 | 2 | 18:06 | - |
Fredette, Vincent N. | Chi | vs | Robert, Gabriel | Rim | 2021-10-08 | OT1 | 00:36 | - |
Parent, Xavier | She | vs | Coulombe, Antoine | Sha | 2021-10-10 | 3 | 18:25 | Goal |
Brabenec, Jakub | Cha | vs | Lemieux, Jonathan | SNB | 2021-10-11 | 2 | 20:00 | - |
Girouard, Nicholas | Cap | vs | Lemieux, Jonathan | SNB | 2021-10-15 | 1 | 07:57 | - |
Marjala, Viljami | Que | vs | Richard, Samuel | Rou | 2021-10-15 | 1 | 14:52 | - |
Veillette, William | Sha | vs | Hurtubise, Nikolas | Vic | 2021-10-20 | 3 | 06:38 | - |
Ste-Marie, Jérémy | VdO | vs | Goobie, Jacob | Cha | 2021-10-24 | 2 | 12:02 | - |
Daniel, Alexis | Mon | vs | Rousseau, Mathis | Hal | 2021-10-28 | 2 | 17:53 | - |
Tourigny, Miguël | BLB | vs | Coulombe, Antoine | Sha | 2021-10-30 | 2 | 17:10 | Goal |
Belchamber, Andrew | BaC | vs | Filion, Vincent | Mon | 2021-11-03 | 2 | 03:43 | - |
Malatesta, James | Que | vs | Louchard, Jérémy | Chi | 2021-11-06 | 2 | 13:55 | Goal |
Cataford, Mathieu | Hal | vs | Bednar, Jan | Bat | 2021-11-11 | 2 | 02:33 | - |
Lafrance, David | Hal | vs | Delafontaine, Rémi | Cap | 2021-11-12 | 3 | 06:44 | Goal |
Richard, Connor | BLB | vs | Robillard, Jakob | She | 2021-11-14 | 1 | 07:27 | - |
Verreault, Luka | Rim | vs | Rousseau, William | Que | 2021-11-17 | 2 | 19:23 | - |
Béland, Julien | Rim | vs | Zhigalov, Ivan | She | 2021-11-19 | 2 | 00:52 | - |
Rochette, Théo | Que | vs | Hurtubise, Nikolas | Vic | 2021-11-20 | 1 | 11:45 | Goal |
Francis, Ryan | SNB | vs | Ciarlo, Olivier | BaC | 2021-11-27 | 2 | 14:52 | - |
Rouleau, William | Chi | vs | Despatie, Emerik | Gat | 2021-12-03 | 1 | 19:56 | Goal |
Michel, Jérémy | VdO | vs | Couture, Thomas | Mon | 2021-12-10 | 1 | 03:43 | - |
