QMJHL | ||||||||||||||||
MARITIMES | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xyz Charlottetown | 40 | 35 | 5 | 0 | 0 | 70 | 0.875 | 197 | 89 | 587 | 32 | 34 | 17-3-0-0 | 18-2-0-0 | 9-1-0-0 | 5-0-0-0 |
2. x Acadie-Bathurst | 33 | 21 | 10 | 1 | 1 | 44 | 0.667 | 146 | 121 | 292 | 16 | 18 | 9-5-1-0 | 12-5-0-1 | 8-2-0-0 | 3-0-0-0 |
3. x Saint John | 33 | 15 | 14 | 3 | 1 | 34 | 0.515 | 138 | 136 | 339 | 12 | 13 | 8-8-1-0 | 7-6-2-1 | 4-6-0-0 | 0-2-0-0 |
4. x Halifax | 43 | 15 | 19 | 5 | 4 | 39 | 0.453 | 152 | 183 | 480 | 12 | 14 | 6-12-3-1 | 9-7-2-3 | 4-4-1-1 | 0-3-0-0 |
5. x Moncton | 31 | 11 | 17 | 2 | 1 | 25 | 0.403 | 105 | 136 | 316 | 9 | 11 | 5-9-1-1 | 6-8-1-0 | 3-7-0-0 | 0-1-0-0 |
6. x Cape Breton | 38 | 12 | 25 | 1 | 0 | 25 | 0.329 | 113 | 186 | 430 | 9 | 12 | 5-13-1-0 | 7-12-0-0 | 1-9-0-0 | 0-6-0-0 |
EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xy Chicoutimi | 29 | 17 | 7 | 3 | 2 | 39 | 0.672 | 105 | 77 | 244 | 14 | 15 | 8-4-1-2 | 9-3-2-0 | 6-4-0-0 | 0-1-0-0 |
2. x Shawinigan | 34 | 21 | 10 | 2 | 1 | 45 | 0.662 | 125 | 109 | 291 | 16 | 20 | 13-3-0-0 | 8-7-2-1 | 6-3-1-0 | 1-0-0-0 |
3. x Victoriaville | 26 | 16 | 9 | 1 | 0 | 33 | 0.635 | 99 | 65 | 268 | 14 | 16 | 8-4-1-0 | 8-5-0-0 | 5-4-1-0 | 3-0-1-0 |
4. x Québec | 32 | 17 | 9 | 4 | 2 | 40 | 0.625 | 107 | 96 | 316 | 16 | 17 | 6-6-3-1 | 11-3-1-1 | 4-3-1-2 | 1-0-0-1 |
5. x Rimouski | 39 | 13 | 22 | 2 | 2 | 30 | 0.385 | 104 | 143 | 342 | 8 | 12 | 10-8-2-0 | 3-14-0-2 | 5-5-0-0 | 2-0-0-0 |
6. x Baie-Comeau | 36 | 8 | 26 | 1 | 1 | 18 | 0.250 | 82 | 137 | 314 | 4 | 4 | 4-14-0-0 | 4-12-1-1 | 0-10-0-0 | 0-10-0-0 |
WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xy Val-d'Or | 36 | 29 | 3 | 2 | 2 | 62 | 0.861 | 141 | 78 | 324 | 20 | 26 | 16-0-0-1 | 13-3-2-1 | 9-1-0-0 | 8-0-0-0 |
2. x Blainville-Boisbriand | 32 | 18 | 10 | 4 | 0 | 40 | 0.625 | 133 | 118 | 341 | 16 | 17 | 8-5-3-0 | 10-5-1-0 | 4-4-2-0 | 1-0-1-0 |
3. x Drummondville | 34 | 18 | 11 | 4 | 1 | 41 | 0.603 | 106 | 104 | 316 | 17 | 18 | 10-6-1-1 | 8-5-3-0 | 5-3-1-1 | 0-2-0-0 |
4. x Gatineau | 31 | 16 | 11 | 2 | 2 | 36 | 0.581 | 95 | 87 | 229 | 10 | 15 | 8-5-0-2 | 8-6-2-0 | 6-2-1-1 | 1-0-0-0 |
5. x Rouyn-Noranda | 40 | 17 | 18 | 4 | 1 | 39 | 0.488 | 100 | 146 | 328 | 12 | 15 | 8-10-1-1 | 9-8-3-0 | 3-5-2-0 | 1-0-0-0 |
6. x Sherbrooke | 27 | 8 | 17 | 1 | 1 | 18 | 0.333 | 68 | 105 | 261 | 6 | 8 | 5-8-0-1 | 3-9-1-0 | 5-5-0-0 | 2-0-0-0 |
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | Moncton at Saint John - 7:00 PM ADT | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Moncton | 35,571 | 16 | 2,223 | |
Halifax | 33,200 | 22 | 1,509 | |
Saint John | 25,123 | 17 | 1,478 | |
Acadie-Bathurst | 16,503 | 15 | 1,100 | |
Cape Breton | 17,811 | 19 | 937 | |
Charlottetown | 16,490 | 20 | 825 | |
Gatineau | 0 | 15 | 0 | |
Sherbrooke | 0 | 14 | 0 | |
Rouyn-Noranda | 0 | 20 | 0 | |
Blainville-Boisbriand | 0 | 16 | 0 | |
Chicoutimi | 0 | 15 | 0 | |
Rimouski | 0 | 20 | 0 | |
Québec | 0 | 16 | 0 | |
Victoriaville | 0 | 13 | 0 | |
Baie-Comeau | 0 | 18 | 0 | |
Val-d'Or | 0 | 17 | 0 | |
Drummondville | 0 | 18 | 0 | |
Shawinigan | 0 | 16 | 0 | |
TOTAL | 0 | 144,698 | 307 | 471 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xyz Charlottetown | 40 | 35 | 5 | 0 | 0 | 70 | 0.875 | 197 | 89 | 587 | 32 | 34 | 17-3-0-0 | 18-2-0-0 | 9-1-0-0 | 5-0-0-0 |
2. xy Val-d'Or | 36 | 29 | 3 | 2 | 2 | 62 | 0.861 | 141 | 78 | 324 | 20 | 26 | 16-0-0-1 | 13-3-2-1 | 9-1-0-0 | 8-0-0-0 |
3. xy Chicoutimi | 29 | 17 | 7 | 3 | 2 | 39 | 0.672 | 105 | 77 | 244 | 14 | 15 | 8-4-1-2 | 9-3-2-0 | 6-4-0-0 | 0-1-0-0 |
4. x Acadie-Bathurst | 33 | 21 | 10 | 1 | 1 | 44 | 0.667 | 146 | 121 | 292 | 16 | 18 | 9-5-1-0 | 12-5-0-1 | 8-2-0-0 | 3-0-0-0 |
5. x Shawinigan | 34 | 21 | 10 | 2 | 1 | 45 | 0.662 | 125 | 109 | 291 | 16 | 20 | 13-3-0-0 | 8-7-2-1 | 6-3-1-0 | 1-0-0-0 |
6. x Victoriaville | 26 | 16 | 9 | 1 | 0 | 33 | 0.635 | 99 | 65 | 268 | 14 | 16 | 8-4-1-0 | 8-5-0-0 | 5-4-1-0 | 3-0-1-0 |
7. x Blainville-Boisbriand | 32 | 18 | 10 | 4 | 0 | 40 | 0.625 | 133 | 118 | 341 | 16 | 17 | 8-5-3-0 | 10-5-1-0 | 4-4-2-0 | 1-0-1-0 |
8. x Québec | 32 | 17 | 9 | 4 | 2 | 40 | 0.625 | 107 | 96 | 316 | 16 | 17 | 6-6-3-1 | 11-3-1-1 | 4-3-1-2 | 1-0-0-1 |
9. x Drummondville | 34 | 18 | 11 | 4 | 1 | 41 | 0.603 | 106 | 104 | 316 | 17 | 18 | 10-6-1-1 | 8-5-3-0 | 5-3-1-1 | 0-2-0-0 |
10. x Gatineau | 31 | 16 | 11 | 2 | 2 | 36 | 0.581 | 95 | 87 | 229 | 10 | 15 | 8-5-0-2 | 8-6-2-0 | 6-2-1-1 | 1-0-0-0 |
11. x Saint John | 33 | 15 | 14 | 3 | 1 | 34 | 0.515 | 138 | 136 | 339 | 12 | 13 | 8-8-1-0 | 7-6-2-1 | 4-6-0-0 | 0-2-0-0 |
12. x Rouyn-Noranda | 40 | 17 | 18 | 4 | 1 | 39 | 0.488 | 100 | 146 | 328 | 12 | 15 | 8-10-1-1 | 9-8-3-0 | 3-5-2-0 | 1-0-0-0 |
13. x Halifax | 43 | 15 | 19 | 5 | 4 | 39 | 0.453 | 152 | 183 | 480 | 12 | 14 | 6-12-3-1 | 9-7-2-3 | 4-4-1-1 | 0-3-0-0 |
14. x Moncton | 31 | 11 | 17 | 2 | 1 | 25 | 0.403 | 105 | 136 | 316 | 9 | 11 | 5-9-1-1 | 6-8-1-0 | 3-7-0-0 | 0-1-0-0 |
15. x Rimouski | 39 | 13 | 22 | 2 | 2 | 30 | 0.385 | 104 | 143 | 342 | 8 | 12 | 10-8-2-0 | 3-14-0-2 | 5-5-0-0 | 2-0-0-0 |
16. x Sherbrooke | 27 | 8 | 17 | 1 | 1 | 18 | 0.333 | 68 | 105 | 261 | 6 | 8 | 5-8-0-1 | 3-9-1-0 | 5-5-0-0 | 2-0-0-0 |
17. x Cape Breton | 38 | 12 | 25 | 1 | 0 | 25 | 0.329 | 113 | 186 | 430 | 9 | 12 | 5-13-1-0 | 7-12-0-0 | 1-9-0-0 | 0-6-0-0 |
18. x Baie-Comeau | 36 | 8 | 26 | 1 | 1 | 18 | 0.250 | 82 | 137 | 314 | 4 | 4 | 4-14-0-0 | 4-12-1-1 | 0-10-0-0 | 0-10-0-0 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Charlottetown | 40 | 35 | 5 | 0 | 0 | 70 | 0.875 | 197 | 89 | 587 | 32 | 34 | 17-3-0-0 | 18-2-0-0 | 9-1-0-0 | 5-0-0-0 |
2. xy Val-d'Or | 36 | 29 | 3 | 2 | 2 | 62 | 0.861 | 141 | 78 | 324 | 20 | 26 | 16-0-0-1 | 13-3-2-1 | 9-1-0-0 | 8-0-0-0 |
3. xy Chicoutimi | 29 | 17 | 7 | 3 | 2 | 39 | 0.672 | 105 | 77 | 244 | 14 | 15 | 8-4-1-2 | 9-3-2-0 | 6-4-0-0 | 0-1-0-0 |
4. x Acadie-Bathurst | 33 | 21 | 10 | 1 | 1 | 44 | 0.667 | 146 | 121 | 292 | 16 | 18 | 9-5-1-0 | 12-5-0-1 | 8-2-0-0 | 3-0-0-0 |
5. x Shawinigan | 34 | 21 | 10 | 2 | 1 | 45 | 0.662 | 125 | 109 | 291 | 16 | 20 | 13-3-0-0 | 8-7-2-1 | 6-3-1-0 | 1-0-0-0 |
6. x Victoriaville | 26 | 16 | 9 | 1 | 0 | 33 | 0.635 | 99 | 65 | 268 | 14 | 16 | 8-4-1-0 | 8-5-0-0 | 5-4-1-0 | 3-0-1-0 |
7. x Blainville-Boisbriand | 32 | 18 | 10 | 4 | 0 | 40 | 0.625 | 133 | 118 | 341 | 16 | 17 | 8-5-3-0 | 10-5-1-0 | 4-4-2-0 | 1-0-1-0 |
8. x Québec | 32 | 17 | 9 | 4 | 2 | 40 | 0.625 | 107 | 96 | 316 | 16 | 17 | 6-6-3-1 | 11-3-1-1 | 4-3-1-2 | 1-0-0-1 |
9. x Drummondville | 34 | 18 | 11 | 4 | 1 | 41 | 0.603 | 106 | 104 | 316 | 17 | 18 | 10-6-1-1 | 8-5-3-0 | 5-3-1-1 | 0-2-0-0 |
10. x Gatineau | 31 | 16 | 11 | 2 | 2 | 36 | 0.581 | 95 | 87 | 229 | 10 | 15 | 8-5-0-2 | 8-6-2-0 | 6-2-1-1 | 1-0-0-0 |
11. x Saint John | 33 | 15 | 14 | 3 | 1 | 34 | 0.515 | 138 | 136 | 339 | 12 | 13 | 8-8-1-0 | 7-6-2-1 | 4-6-0-0 | 0-2-0-0 |
12. x Rouyn-Noranda | 40 | 17 | 18 | 4 | 1 | 39 | 0.488 | 100 | 146 | 328 | 12 | 15 | 8-10-1-1 | 9-8-3-0 | 3-5-2-0 | 1-0-0-0 |
13. x Halifax | 43 | 15 | 19 | 5 | 4 | 39 | 0.453 | 152 | 183 | 480 | 12 | 14 | 6-12-3-1 | 9-7-2-3 | 4-4-1-1 | 0-3-0-0 |
14. x Moncton | 31 | 11 | 17 | 2 | 1 | 25 | 0.403 | 105 | 136 | 316 | 9 | 11 | 5-9-1-1 | 6-8-1-0 | 3-7-0-0 | 0-1-0-0 |
15. x Rimouski | 39 | 13 | 22 | 2 | 2 | 30 | 0.385 | 104 | 143 | 342 | 8 | 12 | 10-8-2-0 | 3-14-0-2 | 5-5-0-0 | 2-0-0-0 |
16. x Sherbrooke | 27 | 8 | 17 | 1 | 1 | 18 | 0.333 | 68 | 105 | 261 | 6 | 8 | 5-8-0-1 | 3-9-1-0 | 5-5-0-0 | 2-0-0-0 |
17. x Cape Breton | 38 | 12 | 25 | 1 | 0 | 25 | 0.329 | 113 | 186 | 430 | 9 | 12 | 5-13-1-0 | 7-12-0-0 | 1-9-0-0 | 0-6-0-0 |
18. x Baie-Comeau | 36 | 8 | 26 | 1 | 1 | 18 | 0.250 | 82 | 137 | 314 | 4 | 4 | 4-14-0-0 | 4-12-1-1 | 0-10-0-0 | 0-10-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 624 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellis, Colten | Cha | 24 | 1447:37 | 23 | 1 | 0 | 0 | 7 | 43 | 1.78 | 1 | 1 | 0 | 0 | 5 | 1.000 | 581 | 538 | 0.926 |
2 | Lemieux, Jonathan | VdO | 24 | 1440:02 | 20 | 2 | 1 | 0 | 1 | 47 | 1.96 | 3 | 2 | 1 | 1 | 8 | 0.875 | 590 | 543 | 0.920 |
3 | Shank, Alexis | Chi | 23 | 1383:34 | 14 | 5 | 2 | 1 | 3 | 49 | 2.12 | 3 | 1 | 2 | 4 | 12 | 0.667 | 601 | 552 | 0.918 |
4 | * Blackburn, William | VdO | 13 | 763:23 | 9 | 1 | 1 | 1 | 0 | 28 | 2.20 | 2 | 1 | 1 | 2 | 7 | 0.714 | 300 | 272 | 0.907 |
5 | Hurtubise, Nikolas | Vic | 17 | 904:05 | 10 | 4 | 1 | 0 | 2 | 35 | 2.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 407 | 372 | 0.914 |
6 | Poirier, Rémi | Gat | 24 | 1458:28 | 14 | 8 | 0 | 2 | 2 | 64 | 2.63 | 3 | 1 | 2 | 4 | 10 | 0.600 | 696 | 632 | 0.908 |
7 | Sigouin, Thomas | Que | 28 | 1550:07 | 14 | 9 | 3 | 3 | 2 | 68 | 2.63 | 2 | 0 | 2 | 4 | 6 | 0.333 | 716 | 648 | 0.905 |
8 | Iacobo, Fabio | Vic | 12 | 655:54 | 6 | 5 | 0 | 1 | 2 | 29 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0.000 | 301 | 272 | 0.904 |
9 | Lapenna, Francesco | Dru | 30 | 1770:27 | 16 | 10 | 3 | 5 | 2 | 79 | 2.68 | 1 | 0 | 1 | 1 | 3 | 0.667 | 888 | 809 | 0.911 |
10 | Goobie, Jacob | Cha | 16 | 958:03 | 12 | 4 | 0 | 1 | 0 | 45 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 369 | 324 | 0.878 |
11 | Lavallée, Charles-Antoine | Sha | 17 | 881:15 | 9 | 4 | 1 | 1 | 0 | 44 | 3.00 | 1 | 0 | 1 | 1 | 2 | 0.500 | 438 | 394 | 0.900 |
12 | Coulombe, Antoine | Sha | 20 | 1167:01 | 12 | 6 | 1 | 3 | 0 | 60 | 3.08 | 1 | 1 | 0 | 0 | 2 | 1.000 | 524 | 464 | 0.885 |
13 | Richard, Samuel | Rou | 27 | 1480:11 | 13 | 11 | 2 | 3 | 2 | 78 | 3.16 | 2 | 2 | 0 | 2 | 9 | 0.778 | 842 | 764 | 0.907 |
14 | Hlavaj, Samuel | She | 20 | 1174:45 | 7 | 11 | 1 | 4 | 1 | 62 | 3.17 | 1 | 0 | 1 | 2 | 3 | 0.333 | 588 | 526 | 0.895 |
15 | Adam, Olivier | BLB | 23 | 1344:08 | 12 | 7 | 3 | 4 | 1 | 74 | 3.30 | 1 | 1 | 0 | 2 | 5 | 0.600 | 727 | 653 | 0.898 |
16 | Fitzpatrick, Lucas | BaC | 27 | 1583:53 | 5 | 19 | 1 | 3 | 1 | 89 | 3.37 | 4 | 3 | 1 | 3 | 11 | 0.727 | 857 | 768 | 0.896 |
17 | Audet, Raphaël | Rim | 25 | 1267:08 | 7 | 11 | 0 | 4 | 1 | 73 | 3.46 | 1 | 0 | 1 | 2 | 3 | 0.333 | 587 | 514 | 0.876 |
18 | Patenaude, Noah | SNB | 18 | 976:09 | 7 | 6 | 3 | 3 | 0 | 58 | 3.57 | 1 | 1 | 0 | 0 | 3 | 1.000 | 507 | 449 | 0.886 |
19 | * Arsenault, Chad | Bat | 19 | 1145:44 | 13 | 4 | 1 | 1 | 1 | 69 | 3.61 | 4 | 3 | 1 | 7 | 20 | 0.650 | 672 | 603 | 0.897 |
20 | * Bednar, Jan | Bat | 12 | 679:50 | 6 | 5 | 0 | 2 | 0 | 41 | 3.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 386 | 345 | 0.894 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Martin, Jérémy | Sha | vs | Dunsmoor, Matthew | Rim | 2020-10-09 | 2 | 01:18 | - |
Fortier, Gabriel | Mon | vs | McLaren, Cole | Hal | 2020-10-09 | 2 | 19:01 | - |
Dubé, Alexis | Bat | vs | Ruccia, Nicolas | Cap | 2020-11-06 | 3 | 15:34 | - |
Fortier, Gabriel | Mon | vs | Patenaude, Noah | SNB | 2020-11-10 | 1 | 15:13 | - |
Dean, Zachary | Gat | vs | Litvinov, Sergei | Chi | 2020-11-22 | 2 | 09:52 | - |
Fontaine, Louis-Philippe | Rou | vs | Fitzpatrick, Lucas | BaC | 2020-11-26 | 3 | 14:12 | - |
Veillette, William | Sha | vs | Lapenna, Francesco | Dru | 2020-11-27 | 3 | 05:09 | - |
Agostino, Daniel | Dru | vs | Lemieux, Jonathan | VdO | 2021-01-22 | 2 | 10:39 | - |
Dubé, Pierrick | Que | vs | Audet, Raphaël | Rim | 2021-01-24 | 1 | 18:19 | - |
Bourque, Mavrik | Sha | vs | Labrie, Jonathan | Rim | 2021-01-31 | 2 | 02:22 | Goal |
Pelletier, Jakob | VdO | vs | Poirier, Rémi | Gat | 2021-02-03 | 2 | 16:16 | - |
St-Laurent, Edouard | Rou | vs | Lapenna, Francesco | Dru | 2021-02-13 | 1 | 17:50 | - |
Bouchard, Xavier | Rou | vs | Shank, Alexis | Chi | 2021-02-17 | OT1 | 01:21 | - |
Orr, Robert | Hal | vs | Grimard, William | Cap | 2021-02-21 | 2 | 10:23 | Goal |
Stairs, Dawson | Cap | vs | James, Brady | Hal | 2021-02-23 | 3 | 00:28 | - |
Cormier, Cole | Que | vs | Coulombe, Antoine | Sha | 2021-03-06 | 1 | 01:03 | - |
Laferrière, Mathias | BLB | vs | Poirier, Rémi | Gat | 2021-03-20 | 1 | 14:34 | - |
Gaucher, Nathan | Que | vs | Lemieux, Jonathan | VdO | 2021-03-25 | 3 | 07:52 | - |
Total Goals / Total Shots: 2 / 18
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Charlottetown | 40 | 587 | 14.68 | 236 | 23 | 30 | 6 | 2 | 554 |
Cape Breton | 38 | 430 | 11.32 | 190 | 10 | 32 | 3 | 0 | 435 |
Halifax | 43 | 480 | 11.16 | 210 | 12 | 26 | 5 | 1 | 519 |
Blainville-Boisbriand | 32 | 341 | 10.66 | 153 | 7 | 7 | 3 | 1 | 371 |
Victoriaville | 26 | 268 | 10.31 | 129 | 2 | 2 | 2 | 0 | 236 |
Saint John | 33 | 339 | 10.27 | 162 | 3 | 2 | 1 | 1 | 315 |
Moncton | 31 | 316 | 10.19 | 148 | 4 | 7 | 2 | 0 | 296 |
Québec | 32 | 316 | 9.88 | 153 | 2 | 2 | 1 | 0 | 312 |
Sherbrooke | 27 | 261 | 9.67 | 118 | 5 | 3 | 3 | 0 | 200 |
Drummondville | 34 | 316 | 9.29 | 153 | 2 | 3 | 1 | 0 | 311 |
Val-d'Or | 36 | 324 | 9.00 | 152 | 4 | 6 | 1 | 0 | 318 |
Acadie-Bathurst | 33 | 292 | 8.85 | 136 | 4 | 11 | 2 | 1 | 325 |
