| EASTERN CONFERENCE | ||||||||||||||||
| MARITIMES | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. xy Moncton | 64 | 50 | 13 | 1 | 0 | 101 | 0.789 | 276 | 148 | 726 | 42 | 49 | 28-4-0-0 | 22-9-1-0 | 9-1-0-0 | 2-0-0-0 |
| 2. x Cape Breton | 63 | 40 | 20 | 2 | 1 | 83 | 0.659 | 269 | 194 | 742 | 36 | 38 | 23-7-0-1 | 17-13-2-0 | 6-4-0-0 | 0-1-0-0 |
| 3. x Charlottetown | 64 | 33 | 26 | 5 | 0 | 71 | 0.555 | 197 | 205 | 855 | 25 | 32 | 17-13-2-0 | 16-13-3-0 | 6-4-0-0 | 0-1-0-0 |
| 4. x Saint John | 64 | 30 | 33 | 1 | 0 | 61 | 0.477 | 226 | 280 | 774 | 24 | 27 | 17-15-0-0 | 13-18-1-0 | 5-5-0-0 | 0-4-0-0 |
| 5. Halifax | 63 | 20 | 38 | 3 | 2 | 45 | 0.357 | 170 | 263 | 690 | 16 | 19 | 9-20-2-1 | 11-18-1-1 | 2-7-0-1 | 1-0-0-0 |
| 6. Acadie-Bathurst | 64 | 12 | 40 | 8 | 4 | 36 | 0.281 | 171 | 279 | 646 | 10 | 12 | 7-20-4-1 | 5-20-4-3 | 2-3-5-0 | 0-2-3-0 |
| EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. xy Chicoutimi | 63 | 45 | 12 | 5 | 1 | 96 | 0.762 | 256 | 182 | 708 | 39 | 43 | 23-5-3-1 | 22-7-2-0 | 8-1-1-0 | 6-0-0-0 |
| 2. x Rimouski | 64 | 38 | 18 | 4 | 4 | 84 | 0.656 | 252 | 176 | 626 | 37 | 38 | 22-8-0-2 | 16-10-4-2 | 5-4-1-0 | 1-0-0-0 |
| 3. x Québec | 64 | 27 | 32 | 4 | 1 | 59 | 0.461 | 202 | 245 | 746 | 20 | 23 | 14-16-0-1 | 13-16-4-0 | 6-4-0-0 | 2-0-0-0 |
| 4. x Baie-Comeau | 64 | 24 | 29 | 7 | 4 | 59 | 0.461 | 196 | 240 | 655 | 17 | 21 | 11-15-5-1 | 13-14-2-3 | 4-6-0-0 | 0-3-0-0 |
| WESTERN CONFERENCE | ||||||||||||||||
| WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Blainville-Boisbriand | 63 | 32 | 27 | 2 | 2 | 68 | 0.540 | 212 | 219 | 619 | 26 | 32 | 18-11-0-2 | 14-16-2-0 | 3-6-0-1 | 1-0-0-1 |
| 2. x Rouyn-Noranda | 63 | 29 | 30 | 2 | 2 | 62 | 0.492 | 180 | 209 | 486 | 23 | 29 | 16-13-1-2 | 13-17-1-0 | 4-6-0-0 | 0-1-0-0 |
| 3. x Val-d'Or | 63 | 26 | 30 | 5 | 2 | 59 | 0.468 | 207 | 247 | 615 | 22 | 25 | 18-11-2-1 | 8-19-3-1 | 4-6-0-0 | 1-0-0-0 |
| 4. Gatineau | 64 | 22 | 37 | 5 | 0 | 49 | 0.383 | 204 | 247 | 775 | 16 | 18 | 12-17-3-0 | 10-20-2-0 | 2-7-1-0 | 1-0-0-0 |
| CENTRAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. xy Sherbrooke | 63 | 51 | 8 | 3 | 1 | 106 | 0.841 | 290 | 164 | 747 | 45 | 51 | 29-1-1-0 | 22-7-2-1 | 10-0-0-0 | 13-0-0-0 |
| 2. x Drummondville | 63 | 36 | 25 | 2 | 0 | 74 | 0.587 | 232 | 221 | 676 | 31 | 34 | 19-11-1-0 | 17-14-1-0 | 8-2-0-0 | 0-1-0-0 |
| 3. x Victoriaville | 63 | 26 | 28 | 5 | 4 | 61 | 0.484 | 190 | 201 | 552 | 23 | 24 | 15-11-3-3 | 11-17-2-1 | 5-5-0-0 | 2-0-0-0 |
| 4. x Shawinigan | 63 | 29 | 32 | 2 | 0 | 60 | 0.476 | 227 | 245 | 718 | 24 | 27 | 17-14-1-0 | 12-18-1-0 | 4-4-2-0 | 0-3-0-0 |
| Thursday's Results | Friday's Games | Saturday's Games |
| Blainville-Boisbriand 0 at Rouyn-Noranda 0 (Postponed) | Saint John at Acadie-Bathurst - 7:00 PM AST Charlottetown at Cape Breton - 7:00 PM AST Halifax at Moncton - 7:00 PM AST Rimouski at Québec - 7:00 PM EST Blainville-Boisbriand at Val-d'Or - 7:00 PM EST Victoriaville at Chicoutimi - 7:30 PM EST Shawinigan at Drummondville - 7:30 PM EST Gatineau at Rouyn-Noranda - 7:30 PM EST | Victoriaville at Baie-Comeau - 4:00 PM EST Drummondville at Shawinigan - 4:00 PM EST Gatineau at Val-d'Or - 4:00 PM EST Halifax at Acadie-Bathurst - 7:00 PM AST Charlottetown at Cape Breton - 7:00 PM AST Rimouski at Sherbrooke - 6:00 PM EST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Québec | 262,793 | 31 | 8,477 | |
| Halifax | 229,367 | 32 | 7,168 | |
| Moncton | 166,434 | 32 | 5,201 | |
| Rimouski | 111,936 | 32 | 3,498 | |
| Chicoutimi | 107,612 | 32 | 3,363 | |
| Saint John | 107,042 | 32 | 3,345 | |
| Shawinigan | 96,519 | 32 | 3,016 | |
| Sherbrooke | 92,181 | 31 | 2,974 | |
| Cape Breton | 87,006 | 31 | 2,807 | |
| Charlottetown | 86,390 | 32 | 2,700 | |
| Victoriaville | 77,799 | 32 | 2,431 | |
| Drummondville | 70,591 | 31 | 2,277 | |
| Blainville-Boisbriand | 66,465 | 31 | 2,144 | |
| Gatineau | 65,437 | 32 | 2,045 | |
| Rouyn-Noranda | 62,122 | 32 | 1,941 | |
| Acadie-Bathurst | 51,154 | 32 | 1,599 | |
| Val-d'Or | 50,808 | 32 | 1,588 | |
| Baie-Comeau | 50,626 | 32 | 1,582 | |
| TOTAL | 0 | 1,842,282 | 571 | 3,226 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. xy Moncton | 64 | 50 | 13 | 1 | 0 | 101 | 0.789 | 276 | 148 | 726 | 42 | 49 | 28-4-0-0 | 22-9-1-0 | 9-1-0-0 | 2-0-0-0 |
| 2. xy Chicoutimi | 63 | 45 | 12 | 5 | 1 | 96 | 0.762 | 256 | 182 | 708 | 39 | 43 | 23-5-3-1 | 22-7-2-0 | 8-1-1-0 | 6-0-0-0 |
| 3. x Rimouski | 64 | 38 | 18 | 4 | 4 | 84 | 0.656 | 252 | 176 | 626 | 37 | 38 | 22-8-0-2 | 16-10-4-2 | 5-4-1-0 | 1-0-0-0 |
| 4. x Cape Breton | 63 | 40 | 20 | 2 | 1 | 83 | 0.659 | 269 | 194 | 742 | 36 | 38 | 23-7-0-1 | 17-13-2-0 | 6-4-0-0 | 0-1-0-0 |
| 5. x Charlottetown | 64 | 33 | 26 | 5 | 0 | 71 | 0.555 | 197 | 205 | 855 | 25 | 32 | 17-13-2-0 | 16-13-3-0 | 6-4-0-0 | 0-1-0-0 |
| 6. x Saint John | 64 | 30 | 33 | 1 | 0 | 61 | 0.477 | 226 | 280 | 774 | 24 | 27 | 17-15-0-0 | 13-18-1-0 | 5-5-0-0 | 0-4-0-0 |
| 7. x Québec | 64 | 27 | 32 | 4 | 1 | 59 | 0.461 | 202 | 245 | 746 | 20 | 23 | 14-16-0-1 | 13-16-4-0 | 6-4-0-0 | 2-0-0-0 |
| 8. x Baie-Comeau | 64 | 24 | 29 | 7 | 4 | 59 | 0.461 | 196 | 240 | 655 | 17 | 21 | 11-15-5-1 | 13-14-2-3 | 4-6-0-0 | 0-3-0-0 |
| 9. Halifax | 63 | 20 | 38 | 3 | 2 | 45 | 0.357 | 170 | 263 | 690 | 16 | 19 | 9-20-2-1 | 11-18-1-1 | 2-7-0-1 | 1-0-0-0 |
| 10. Acadie-Bathurst | 64 | 12 | 40 | 8 | 4 | 36 | 0.281 | 171 | 279 | 646 | 10 | 12 | 7-20-4-1 | 5-20-4-3 | 2-3-5-0 | 0-2-3-0 |
| WESTERN CONFERENCE | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. xy Sherbrooke | 63 | 51 | 8 | 3 | 1 | 106 | 0.841 | 290 | 164 | 747 | 45 | 51 | 29-1-1-0 | 22-7-2-1 | 10-0-0-0 | 13-0-0-0 |
| 2. x Blainville-Boisbriand | 63 | 32 | 27 | 2 | 2 | 68 | 0.540 | 212 | 219 | 619 | 26 | 32 | 18-11-0-2 | 14-16-2-0 | 3-6-0-1 | 1-0-0-1 |
| 3. x Drummondville | 63 | 36 | 25 | 2 | 0 | 74 | 0.587 | 232 | 221 | 676 | 31 | 34 | 19-11-1-0 | 17-14-1-0 | 8-2-0-0 | 0-1-0-0 |
| 4. x Rouyn-Noranda | 63 | 29 | 30 | 2 | 2 | 62 | 0.492 | 180 | 209 | 486 | 23 | 29 | 16-13-1-2 | 13-17-1-0 | 4-6-0-0 | 0-1-0-0 |
| 5. x Victoriaville | 63 | 26 | 28 | 5 | 4 | 61 | 0.484 | 190 | 201 | 552 | 23 | 24 | 15-11-3-3 | 11-17-2-1 | 5-5-0-0 | 2-0-0-0 |
| 6. x Shawinigan | 63 | 29 | 32 | 2 | 0 | 60 | 0.476 | 227 | 245 | 718 | 24 | 27 | 17-14-1-0 | 12-18-1-0 | 4-4-2-0 | 0-3-0-0 |
| 7. x Val-d'Or | 63 | 26 | 30 | 5 | 2 | 59 | 0.468 | 207 | 247 | 615 | 22 | 25 | 18-11-2-1 | 8-19-3-1 | 4-6-0-0 | 1-0-0-0 |
| 8. Gatineau | 64 | 22 | 37 | 5 | 0 | 49 | 0.383 | 204 | 247 | 775 | 16 | 18 | 12-17-3-0 | 10-20-2-0 | 2-7-1-0 | 1-0-0-0 |
| GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. xy Sherbrooke | 63 | 51 | 8 | 3 | 1 | 106 | 0.841 | 290 | 164 | 747 | 45 | 51 | 29-1-1-0 | 22-7-2-1 | 10-0-0-0 | 13-0-0-0 |
| 2. xy Moncton | 64 | 50 | 13 | 1 | 0 | 101 | 0.789 | 276 | 148 | 726 | 42 | 49 | 28-4-0-0 | 22-9-1-0 | 9-1-0-0 | 2-0-0-0 |
| 3. xy Chicoutimi | 63 | 45 | 12 | 5 | 1 | 96 | 0.762 | 256 | 182 | 708 | 39 | 43 | 23-5-3-1 | 22-7-2-0 | 8-1-1-0 | 6-0-0-0 |
| 4. x Rimouski | 64 | 38 | 18 | 4 | 4 | 84 | 0.656 | 252 | 176 | 626 | 37 | 38 | 22-8-0-2 | 16-10-4-2 | 5-4-1-0 | 1-0-0-0 |
| 5. x Cape Breton | 63 | 40 | 20 | 2 | 1 | 83 | 0.659 | 269 | 194 | 742 | 36 | 38 | 23-7-0-1 | 17-13-2-0 | 6-4-0-0 | 0-1-0-0 |
| 6. x Drummondville | 63 | 36 | 25 | 2 | 0 | 74 | 0.587 | 232 | 221 | 676 | 31 | 34 | 19-11-1-0 | 17-14-1-0 | 8-2-0-0 | 0-1-0-0 |
| 7. x Charlottetown | 64 | 33 | 26 | 5 | 0 | 71 | 0.555 | 197 | 205 | 855 | 25 | 32 | 17-13-2-0 | 16-13-3-0 | 6-4-0-0 | 0-1-0-0 |
| 8. x Blainville-Boisbriand | 63 | 32 | 27 | 2 | 2 | 68 | 0.540 | 212 | 219 | 619 | 26 | 32 | 18-11-0-2 | 14-16-2-0 | 3-6-0-1 | 1-0-0-1 |
| 9. x Rouyn-Noranda | 63 | 29 | 30 | 2 | 2 | 62 | 0.492 | 180 | 209 | 486 | 23 | 29 | 16-13-1-2 | 13-17-1-0 | 4-6-0-0 | 0-1-0-0 |
| 10. x Victoriaville | 63 | 26 | 28 | 5 | 4 | 61 | 0.484 | 190 | 201 | 552 | 23 | 24 | 15-11-3-3 | 11-17-2-1 | 5-5-0-0 | 2-0-0-0 |
| 11. x Saint John | 64 | 30 | 33 | 1 | 0 | 61 | 0.477 | 226 | 280 | 774 | 24 | 27 | 17-15-0-0 | 13-18-1-0 | 5-5-0-0 | 0-4-0-0 |
| 12. x Shawinigan | 63 | 29 | 32 | 2 | 0 | 60 | 0.476 | 227 | 245 | 718 | 24 | 27 | 17-14-1-0 | 12-18-1-0 | 4-4-2-0 | 0-3-0-0 |
| 13. x Val-d'Or | 63 | 26 | 30 | 5 | 2 | 59 | 0.468 | 207 | 247 | 615 | 22 | 25 | 18-11-2-1 | 8-19-3-1 | 4-6-0-0 | 1-0-0-0 |
| 14. x Québec | 64 | 27 | 32 | 4 | 1 | 59 | 0.461 | 202 | 245 | 746 | 20 | 23 | 14-16-0-1 | 13-16-4-0 | 6-4-0-0 | 2-0-0-0 |
| 15. x Baie-Comeau | 64 | 24 | 29 | 7 | 4 | 59 | 0.461 | 196 | 240 | 655 | 17 | 21 | 11-15-5-1 | 13-14-2-3 | 4-6-0-0 | 0-3-0-0 |
| 16. Gatineau | 64 | 22 | 37 | 5 | 0 | 49 | 0.383 | 204 | 247 | 775 | 16 | 18 | 12-17-3-0 | 10-20-2-0 | 2-7-1-0 | 1-0-0-0 |
| 17. Halifax | 63 | 20 | 38 | 3 | 2 | 45 | 0.357 | 170 | 263 | 690 | 16 | 19 | 9-20-2-1 | 11-18-1-1 | 2-7-0-1 | 1-0-0-0 |
| 18. Acadie-Bathurst | 64 | 12 | 40 | 8 | 4 | 36 | 0.281 | 171 | 279 | 646 | 10 | 12 | 7-20-4-1 | 5-20-4-3 | 2-3-5-0 | 0-2-3-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1525 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Hlavaj, Samuel | She | 39 | 2294:39 | 33 | 3 | 2 | 1 | 3 | 86 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1011 | 925 | 0.915 |
| 2 | Rodrigue, Olivier | Mon | 39 | 2353:06 | 31 | 7 | 1 | 4 | 6 | 91 | 2.32 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1108 | 1017 | 0.918 |
| 3 | Mandolese, Kevin | Cap | 37 | 2114:53 | 26 | 8 | 1 | 6 | 2 | 82 | 2.33 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1090 | 1008 | 0.925 |
| 4 | Ellis, Colten | Rim | 29 | 1690:59 | 18 | 7 | 2 | 3 | 2 | 68 | 2.41 | 1 | 0 | 1 | 2 | 3 | 0.333 | 705 | 637 | 0.904 |
| 5 | Shank, Alexis | Chi | 50 | 2887:26 | 36 | 9 | 2 | 6 | 2 | 127 | 2.64 | 3 | 2 | 1 | 4 | 11 | 0.636 | 1409 | 1282 | 0.910 |
| 6 | Jones, Creed | Rim | 32 | 1714:38 | 12 | 13 | 2 | 5 | 2 | 80 | 2.80 | 2 | 2 | 0 | 3 | 6 | 0.500 | 832 | 752 | 0.904 |
| 7 | Lund-Cornish, Dakota | Mon | 29 | 1561:54 | 15 | 12 | 0 | 5 | 3 | 73 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 712 | 639 | 0.897 |
| 8 | Iacobo, Fabio | Vic | 30 | 1688:14 | 13 | 11 | 2 | 4 | 3 | 80 | 2.84 | 4 | 2 | 2 | 4 | 12 | 0.667 | 840 | 760 | 0.905 |
| 9 | Welsh, Matthew | Cha | 50 | 2914:43 | 26 | 20 | 3 | 4 | 2 | 142 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1408 | 1266 | 0.899 |
| 10 | Morrone, Anthony | Dru | 39 | 2278:38 | 23 | 14 | 2 | 12 | 1 | 116 | 3.05 | 2 | 2 | 0 | 2 | 8 | 0.750 | 1079 | 963 | 0.892 |
| 11 | Emond, Zachary | Rou | 53 | 3056:31 | 25 | 23 | 2 | 7 | 1 | 161 | 3.16 | 2 | 0 | 2 | 4 | 7 | 0.429 | 1744 | 1583 | 0.908 |
| 12 | Samson, Emile | BLB | 47 | 2679:57 | 23 | 21 | 1 | 8 | 0 | 142 | 3.18 | 1 | 0 | 1 | 2 | 4 | 0.500 | 1557 | 1415 | 0.909 |
| 13 | Côté-Cazenave, Tristan | Que | 52 | 2931:27 | 20 | 22 | 7 | 6 | 2 | 156 | 3.19 | 5 | 3 | 2 | 6 | 23 | 0.739 | 1464 | 1308 | 0.893 |
| 14 | Fitzpatrick, Lucas | BaC | 44 | 2528:12 | 16 | 17 | 6 | 5 | 0 | 139 | 3.30 | 6 | 3 | 3 | 5 | 24 | 0.792 | 1270 | 1131 | 0.891 |
| 15 | Coulombe, Antoine | Sha | 44 | 2384:46 | 23 | 17 | 1 | 4 | 2 | 133 | 3.35 | 1 | 1 | 0 | 1 | 9 | 0.889 | 1251 | 1118 | 0.894 |
| 16 | Pagliarulo, Carmine-Anthony | Chi | 34 | 1795:15 | 14 | 17 | 1 | 6 | 1 | 104 | 3.48 | 1 | 1 | 0 | 0 | 5 | 1.000 | 905 | 801 | 0.885 |
| 17 | Poirier, Rémi | Gat | 45 | 2526:36 | 19 | 22 | 3 | 6 | 4 | 147 | 3.49 | 2 | 2 | 0 | 0 | 6 | 1.000 | 1466 | 1319 | 0.900 |
| 18 | Bérubé, Tristan | Bat | 50 | 2794:00 | 12 | 24 | 6 | 8 | 0 | 166 | 3.56 | 2 | 0 | 2 | 4 | 9 | 0.556 | 1704 | 1538 | 0.903 |
| 19 | Grimard, William | Cap | 28 | 1600:20 | 14 | 12 | 1 | 5 | 0 | 97 | 3.64 | 1 | 1 | 0 | 0 | 4 | 1.000 | 924 | 827 | 0.895 |
| 20 | Lemieux, Jonathan | VdO | 50 | 2816:24 | 20 | 23 | 2 | 6 | 1 | 174 | 3.71 | 3 | 1 | 2 | 4 | 12 | 0.667 | 1697 | 1523 | 0.897 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Côté, Louis-Filip | Rou | vs | Blanchette, Justin | Sha | 2019-09-21 | 2 | 13:34 | Goal |
| Bourque, Mavrik | Sha | vs | Côté-Cazenave, Tristan | Vic | 2019-09-27 | 1 | 10:27 | Goal |
| Poulin, Samuel | She | vs | Fitzpatrick, Lucas | BaC | 2019-09-29 | 3 | 19:46 | - |
| Alexandrov, Nikita | Cha | vs | Despatie, Emerik | Que | 2019-10-04 | OT1 | 01:01 | - |
| Roy, Charles-Antoine | Gat | vs | Coulombe, Antoine | Sha | 2019-10-05 | 3 | 17:22 | - |
| Grouchy, Matthew | Gat | vs | Sigouin, Thomas | She | 2019-10-11 | 3 | 19:26 | - |
| Ouellet, Nathan | Rim | vs | Lund-Cornish, Dakota | BaC | 2019-10-16 | 2 | 19:40 | Goal |
| Hegarty-Aubin, Émile | Gat | vs | Emond, Zachary | Rou | 2019-10-23 | 2 | 10:01 | - |
| St-Laurent, Edouard | Que | vs | Fitzpatrick, Lucas | BaC | 2019-10-23 | 2 | 19:49 | Goal |
| Frattaroli, Brandon | BaC | vs | Pagliarulo, Carmine-Anthony | Que | 2019-10-23 | 3 | 11:51 | Goal |
| Corbeil, Benjamin | BLB | vs | Welsh, Matthew | Cha | 2019-10-24 | 2 | 15:19 | - |
| Kalmikov, Brooklyn | Cap | vs | Welsh, Matthew | Cha | 2019-11-09 | 3 | 17:21 | - |
| Bégin, Loick | Que | vs | Lund-Cornish, Dakota | BaC | 2019-11-16 | 3 | 19:01 | Goal |
| Fortier, Gabriel | BaC | vs | Poirier, Rémi | Gat | 2019-11-30 | 1 | 16:30 | Goal |
| Roy, Charles-Antoine | Gat | vs | Patenaude, Noah | SNB | 2019-12-04 | 2 | 07:51 | - |
| Abramov, Mikhail | Vic | vs | Welsh, Matthew | Cha | 2019-12-08 | 3 | 18:45 | - |
| Gentile, Derek | Cap | vs | Welsh, Matthew | Cha | 2019-12-14 | 1 | 16:46 | - |
| Malatesta, James | Que | vs | Labrie, Jonathan | Rim | 2019-12-14 | 2 | 06:24 | Goal |
