|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
Tuesday's Results | Wednesday's Games | Thursday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 25,600 | 3 | 8,533 | |
Halifax | 96,306 | 12 | 8,026 | |
Moncton | 20,688 | 5 | 4,138 | |
Rimouski | 21,538 | 6 | 3,590 | |
Cape Breton | 21,108 | 6 | 3,518 | |
Chicoutimi | 6,935 | 2 | 3,468 | |
Drummondville | 28,208 | 9 | 3,134 | |
Rouyn-Noranda | 31,187 | 10 | 3,119 | |
Charlottetown | 9,087 | 3 | 3,029 | |
Shawinigan | 9,082 | 3 | 3,027 | |
Sherbrooke | 12,804 | 5 | 2,561 | |
Baie-Comeau | 9,046 | 4 | 2,262 | |
Victoriaville | 13,551 | 6 | 2,259 | |
Blainville-Boisbriand | 3,872 | 2 | 1,936 | |
Val-d'Or | 5,572 | 3 | 1,857 | |
Gatineau | 3,464 | 2 | 1,732 | |
TOTAL | 0 | 318,048 | 81 | 3,926 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WESTERN CONFERENCE | ||||||||||||
1. Rouyn-Noranda | 20 | 16 | 4 | 32 | 0.800 | 96 | 43 | 227 | 8-1-1-0 | 8-2-0-0 | 8-1-1-0 | 2-0-0-0 |
2. Drummondville | 16 | 10 | 6 | 20 | 0.625 | 65 | 41 | 182 | 8-0-1-0 | 2-4-1-0 | 5-3-2-0 | 1-0-1-0 |
3. Sherbrooke | 10 | 5 | 5 | 10 | 0.500 | 37 | 36 | 126 | 3-2-0-0 | 2-2-1-0 | 5-4-1-0 | 0-1-1-0 |
4. Victoriaville | 11 | 4 | 7 | 8 | 0.364 | 28 | 41 | 118 | 4-2-0-0 | 0-4-1-0 | 3-6-1-0 | 0-4-0-0 |
5. Val-d'Or | 7 | 3 | 4 | 6 | 0.429 | 20 | 25 | 72 | 3-0-0-0 | 0-3-1-0 | 3-3-1-0 | 0-1-1-0 |
6. Shawinigan | 6 | 2 | 4 | 4 | 0.333 | 14 | 30 | 97 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-2-0-0 |
7. Blainville-Boisbriand | 5 | 1 | 4 | 2 | 0.200 | 11 | 23 | 74 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-4-0-0 |
8. Gatineau | 5 | 1 | 4 | 2 | 0.200 | 10 | 23 | 72 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-1-0-0 |
EASTERN CONFERENCE | ||||||||||||
1. Halifax | 23 | 14 | 9 | 28 | 0.609 | 75 | 70 | 252 | 8-3-1-0 | 6-5-0-0 | 5-5-0-0 | 0-2-0-0 |
2. Rimouski | 13 | 8 | 5 | 16 | 0.615 | 43 | 39 | 179 | 3-3-0-0 | 5-2-0-0 | 5-5-0-0 | 0-4-0-0 |
3. Cape Breton | 11 | 5 | 6 | 10 | 0.455 | 29 | 34 | 86 | 3-3-0-0 | 2-2-1-0 | 5-5-0-0 | 0-3-0-0 |
4. Moncton | 11 | 4 | 7 | 8 | 0.364 | 29 | 34 | 124 | 1-3-1-0 | 3-2-1-0 | 4-5-1-0 | 0-4-0-0 |
5. Baie-Comeau | 7 | 3 | 4 | 6 | 0.429 | 18 | 20 | 94 | 1-3-0-0 | 2-1-0-0 | 3-4-0-0 | 0-2-0-0 |
6. Québec | 7 | 3 | 4 | 6 | 0.429 | 19 | 25 | 80 | 1-2-0-0 | 2-2-0-0 | 3-4-0-0 | 0-2-0-0 |
7. Charlottetown | 6 | 2 | 4 | 4 | 0.333 | 17 | 21 | 71 | 2-1-0-0 | 0-2-1-0 | 2-3-1-0 | 0-3-1-0 |
8. Chicoutimi | 4 | 0 | 4 | 0 | 0.000 | 11 | 17 | 75 | 0-2-0-0 | 0-0-2-0 | 0-2-2-0 | 0-2-2-0 |
GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Rouyn-Noranda | 20 | 16 | 4 | 32 | 0.800 | 96 | 43 | 227 | 8-1-1-0 | 8-2-0-0 | 8-1-1-0 | 2-0-0-0 |
2. Halifax | 23 | 14 | 9 | 28 | 0.609 | 75 | 70 | 252 | 8-3-1-0 | 6-5-0-0 | 5-5-0-0 | 0-2-0-0 |
3. Drummondville | 16 | 10 | 6 | 20 | 0.625 | 65 | 41 | 182 | 8-0-1-0 | 2-4-1-0 | 5-3-2-0 | 1-0-1-0 |
4. Rimouski | 13 | 8 | 5 | 16 | 0.615 | 43 | 39 | 179 | 3-3-0-0 | 5-2-0-0 | 5-5-0-0 | 0-4-0-0 |
5. Sherbrooke | 10 | 5 | 5 | 10 | 0.500 | 37 | 36 | 126 | 3-2-0-0 | 2-2-1-0 | 5-4-1-0 | 0-1-1-0 |
6. Cape Breton | 11 | 5 | 6 | 10 | 0.455 | 29 | 34 | 86 | 3-3-0-0 | 2-2-1-0 | 5-5-0-0 | 0-3-0-0 |
7. Moncton | 11 | 4 | 7 | 8 | 0.364 | 29 | 34 | 124 | 1-3-1-0 | 3-2-1-0 | 4-5-1-0 | 0-4-0-0 |
8. Victoriaville | 11 | 4 | 7 | 8 | 0.364 | 28 | 41 | 118 | 4-2-0-0 | 0-4-1-0 | 3-6-1-0 | 0-4-0-0 |
9. Baie-Comeau | 7 | 3 | 4 | 6 | 0.429 | 18 | 20 | 94 | 1-3-0-0 | 2-1-0-0 | 3-4-0-0 | 0-2-0-0 |
10. Val-d'Or | 7 | 3 | 4 | 6 | 0.429 | 20 | 25 | 72 | 3-0-0-0 | 0-3-1-0 | 3-3-1-0 | 0-1-1-0 |
11. Québec | 7 | 3 | 4 | 6 | 0.429 | 19 | 25 | 80 | 1-2-0-0 | 2-2-0-0 | 3-4-0-0 | 0-2-0-0 |
12. Charlottetown | 6 | 2 | 4 | 4 | 0.333 | 17 | 21 | 71 | 2-1-0-0 | 0-2-1-0 | 2-3-1-0 | 0-3-1-0 |
13. Shawinigan | 6 | 2 | 4 | 4 | 0.333 | 14 | 30 | 97 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-2-0-0 |
14. Blainville-Boisbriand | 5 | 1 | 4 | 2 | 0.200 | 11 | 23 | 74 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-4-0-0 |
15. Gatineau | 5 | 1 | 4 | 2 | 0.200 | 10 | 23 | 72 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-1-0-0 |
16. Chicoutimi | 4 | 0 | 4 | 0 | 0.000 | 11 | 17 | 75 | 0-2-0-0 | 0-0-2-0 | 0-2-2-0 | 0-2-2-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 243 or more minutes)
# | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvey, Samuel | Rou | 20 | 1216:48 | 16 | 3 | 1 | 0 | 4 | 40 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 527 | 487 | 0.924 |
2 | Morrone, Anthony | Dru | 15 | 900:11 | 10 | 3 | 2 | 2 | 1 | 34 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 356 | 322 | 0.904 |
3 | Ellis, Colten | Rim | 12 | 737:06 | 8 | 4 | 0 | 0 | 1 | 29 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 356 | 327 | 0.919 |
4 | D'Orio, Alex | BaC | 7 | 436:38 | 3 | 4 | 0 | 2 | 0 | 18 | 2.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 200 | 182 | 0.910 |
5 | Mandolese, Kevin | Cap | 11 | 687:45 | 5 | 5 | 1 | 5 | 1 | 29 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 345 | 316 | 0.916 |
6 | Gravel, Alexis | Hal | 23 | 1407:48 | 14 | 8 | 0 | 5 | 0 | 64 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 770 | 706 | 0.917 |
7 | Leclerc, Francis | Mon | 11 | 635:58 | 4 | 5 | 2 | 3 | 0 | 30 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0.000 | 412 | 382 | 0.927 |
8 | * Pagliarulo, Carmine-Anthony | Que | 7 | 405:58 | 3 | 4 | 0 | 2 | 0 | 21 | 3.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 222 | 201 | 0.905 |
9 | Welsh, Matthew | Cha | 6 | 393:36 | 2 | 3 | 1 | 0 | 0 | 21 | 3.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 190 | 169 | 0.889 |
10 | Lemieux, Jonathan | VdO | 7 | 429:31 | 3 | 3 | 1 | 2 | 0 | 23 | 3.21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 268 | 245 | 0.914 |
11 | Shank, Alexis | Chi | 4 | 317:00 | 0 | 2 | 2 | 0 | 0 | 17 | 3.22 | 0 | 0 | 0 | 0 | 0 | 0.000 | 182 | 165 | 0.907 |
12 | Côté-Cazenave, Tristan | Vic | 11 | 599:58 | 4 | 6 | 1 | 2 | 0 | 33 | 3.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 315 | 282 | 0.895 |
13 | Lund-Cornish, Dakota | She | 10 | 587:49 | 5 | 4 | 1 | 2 | 1 | 34 | 3.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 336 | 302 | 0.899 |
14 | Cregan, Brendan | BLB | 5 | 295:58 | 1 | 4 | 0 | 3 | 0 | 20 | 4.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 193 | 173 | 0.896 |
15 | * Poirier, Rémi | Gat | 5 | 298:38 | 1 | 4 | 0 | 1 | 0 | 22 | 4.42 | 0 | 0 | 0 | 0 | 0 | 0.000 | 224 | 202 | 0.902 |
16 | Blanchette, Justin | Sha | 6 | 298:04 | 2 | 4 | 0 | 0 | 0 | 24 | 4.83 | 0 | 0 | 0 | 0 | 0 | 0.000 | 236 | 212 | 0.898 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
St-Laurent, Edouard | Que | vs | Gravel, Alexis | Hal | 2019-03-30 | 3 | 11:34 | Goal |
Total Goals / Total Shots: 1 / 1
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Chicoutimi | 4 | 75 | 18.75 | 35 | 1 | 0 | 1 | 0 | 60 |
Shawinigan | 6 | 97 | 16.17 | 46 | 1 | 12 | 1 | 0 | 99 |
Blainville-Boisbriand | 5 | 74 | 14.80 | 32 | 2 | 1 | 1 | 0 | 69 |
Gatineau | 5 | 72 | 14.40 | 31 | 2 | 1 | 1 | 0 | 75 |
Rimouski | 13 | 179 | 13.77 | 87 | 1 | 4 | 0 | 0 | 150 |
Baie-Comeau | 7 | 94 | 13.43 | 47 | 0 | 2 | 0 | 0 | 87 |
Sherbrooke | 10 | 126 | 12.60 | 58 | 2 | 3 | 0 | 0 | 127 |
Charlottetown | 6 | 71 | 11.83 | 33 | 1 | 4 | 0 | 0 | 57 |
Québec | 7 | 80 | 11.43 | 35 | 2 | 4 | 0 | 0 | 90 |
Drummondville | 16 | 182 | 11.38 | 86 | 2 | 1 | 0 | 0 | 197 |
Rouyn-Noranda | 20 | 227 | 11.35 | 111 | 1 | 10 | 0 | 0 | 277 |
Moncton | 11 | 124 | 11.27 | 57 | 2 | 3 | 1 | 1 | 122 |
Halifax | 23 | 252 | 10.96 | 116 | 4 | 6 | 1 | 1 | 223 |
Victoriaville | 11 | 118 | 10.73 | 59 | 0 | 0 | 0 | 0 | 102 |
Val-d'Or | 7 | 72 | 10.29 | 36 | 0 | 0 | 0 | 0 | 76 |
Cape Breton | 11 | 86 | 7.82 | 38 | 2 | 4 | 0 | 0 | 118 |
TOTALS | 162 | 1,929 | 11.91 | 907 | 23 | 55 | 6 | 2 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Baie-Comeau | 7 | 4 | 1 | 3 | 2 | 7 | 12 | 3 | 2 | 1 | 4 | 11 | 8 | ||
Blainville-Boisbriand | 5 | 2 | 0 | 2 | 0 | 5 | 12 | 3 | 1 | 2 | 2 | 6 | 11 | ||
Cape Breton | 11 | 6 | 3 | 3 | 6 | 16 | 18 | 5 | 2 | 3 | 4 | 13 | 16 | ||
Charlottetown | 6 | 3 | 2 | 1 | 4 | 12 | 10 | 3 | 0 | 3 | 0 | 5 | 11 | ||
Chicoutimi | 4 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 5 | 7 | ||
Drummondville | 16 | 9 | 8 | 1 | 16 | 46 | 17 | 7 | 2 | 5 | 4 | 19 | 24 | ||
Gatineau | 5 | 2 | 1 | 1 | 2 | 8 | 9 | 3 | 0 | 3 | 0 | 2 | 14 | ||
Halifax | 23 | 12 | 8 | 4 | 16 | 39 | 29 | 11 | 6 | 5 | 12 | 36 | 41 | ||
Moncton | 11 | 5 | 1 | 4 | 2 | 12 | 19 | 6 | 3 | 3 | 6 | 17 | 15 | ||
Québec | 7 | 3 | 1 | 2 | 2 | 9 | 10 | 4 | 2 | 2 | 4 | 10 | 15 | ||
Rimouski | 13 | 6 | 3 | 3 | 6 | 16 | 19 | 7 | 5 | 2 | 10 | 27 | 20 | ||
Rouyn-Noranda | 20 | 10 | 8 | 2 | 16 | 46 | 22 | 10 | 8 | 2 | 16 | 50 | 21 | ||
Shawinigan | 6 | 3 | 1 | 2 | 2 | 7 | 15 | 3 | 1 | 2 | 2 | 7 | 15 | ||
Sherbrooke | 10 | 5 | 3 | 2 | 6 | 18 | 12 | 5 | 2 | 3 | 4 | 19 | 24 | ||
Val-d'Or | 7 | 3 | 3 | 0 | 6 | 11 | 7 | 4 | 0 | 4 | 0 | 9 | 18 | ||
Victoriaville | 11 | 6 | 4 | 2 | 8 | 20 | 23 | 5 | 0 | 5 | 0 | 8 | 18 | ||
TOTAL | 162 | 81 | 47 | 34 | 94 | 278 | 244 | 81 | 34 | 68 | 244 | 278 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Baie-Comeau | 2 | 2 | 4 | 1.000 | |
Blainville-Boisbriand | 0 | 0 | 0 | ||
Cape Breton | 2 | 1 | 3 | 0.500 | |
Charlottetown | 2 | 1 | 3 | 0.500 | |
Chicoutimi | 2 | 0 | 2 | 0.000 | |
Drummondville | 3 | 1 | 4 | 0.333 | |
Gatineau | 0 | 0 | 0 | ||
Halifax | 4 | 3 | 7 | 0.750 | |
Moncton | 2 | 0 | 2 | 0.000 | |
Québec | 1 | 1 | 2 | 1.000 | |
Rimouski | 2 | 2 | 4 | 1.000 | |
Rouyn-Noranda | 1 | 0 | 1 | 0.000 | |
Shawinigan | 0 | 0 | 0 | ||
Sherbrooke | 1 | 0 | 1 | 0.000 | |
Val-d'Or | 2 | 1 | 3 | 0.500 | |
Victoriaville | 2 | 1 | 3 | 0.500 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Baie-Comeau | 7 | 3 | 3 | 0 | 6 | 1.000 |
Blainville-Boisbriand | 5 | 3 | 1 | 2 | 2 | 0.333 |
Cape Breton | 11 | 5 | 3 | 2 | 6 | 0.600 |
Charlottetown | 6 | 3 | 1 | 2 | 2 | 0.333 |
Drummondville | 16 | 13 | 10 | 3 | 20 | 0.769 |
Halifax | 23 | 9 | 9 | 0 | 18 | 1.000 |
Moncton | 11 | 5 | 4 | 1 | 8 | 0.800 |
Québec | 7 | 5 | 3 | 2 | 6 | 0.600 |
Rimouski | 13 | 8 | 7 | 1 | 14 | 0.875 |
Rouyn-Noranda | 20 | 13 | 13 | 0 | 26 | 1.000 |
Shawinigan | 6 | 3 | 2 | 1 | 4 | 0.667 |
Sherbrooke | 10 | 3 | 3 | 0 | 6 | 1.000 |
Val-d'Or | 7 | 3 | 3 | 0 | 6 | 1.000 |
Victoriaville | 11 | 5 | 4 | 1 | 8 | 0.800 |
TOTALS | 153 | 81 | 66 | 15 | 132 | 0.815 |
Maritimes | East | West | Central | |||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
Maritimes | Cape Breton | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |||
Charlottetown | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Halifax | 4 | 0 | 4 | 3 | 2 | 4 | 4 | 2 | ||||
Moncton | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | ||||
TOTAL | 10 | 10 | 9 | 10 | 2 | 4 | 4 | 2 | ||||
W | L | W | L | W | L | W | L | |||||
East | Baie-Comeau | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chicoutimi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
Québec | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rimouski | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | ||||
TOTAL | 10 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
West | Blainville-Boisbriand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||
Gatineau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
Rouyn-Noranda | 4 | 2 | 4 | 0 | 0 | 0 | 8 | 2 | ||||
Val-d'Or | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||||
TOTAL | 4 | 2 | 4 | 0 | 0 | 0 | 13 | 14 | ||||
W | L | W | L | W | L | W | L | |||||
Central | Drummondville | 2 | 4 | 0 | 0 | 4 | 1 | 4 | 1 | |||
Shawinigan | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | ||||
Sherbrooke | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | ||||
Victoriaville | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | ||||
TOTAL | 2 | 4 | 0 | 0 | 14 | 13 | 5 | 5 |
BaC | BLB | Cap | Cha | Chi | Dru | Gat | Hal | Mon | |
---|---|---|---|---|---|---|---|---|---|
BaC | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-4-0-0 |
BLB | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Cap | 0-0-0-0 | 0-0-0-0 | ------- | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Cha | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Chi | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Dru | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 4-1-0-0 | 2-4-0-0 | 0-0-0-0 |
Gat | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
Hal | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-2-0-0 | 0-0-0-0 | ------- | 4-0-0-0 |
