QMJHL | ||||||||||||||
WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xyz Blainville-Boisbriand | 68 | 50 | 11 | 4 | 3 | 107 | 0.787 | 276 | 184 | 674 | 27-3-3-1 | 23-8-1-2 | 8-1-0-1 | 4-0-0-0 |
2. x Drummondville | 68 | 44 | 20 | 3 | 1 | 92 | 0.676 | 277 | 194 | 797 | 25-8-1-0 | 19-12-2-1 | 7-2-1-0 | 3-0-0-0 |
3. x Rouyn-Noranda | 68 | 39 | 19 | 7 | 3 | 88 | 0.647 | 239 | 179 | 872 | 22-6-3-3 | 17-13-4-0 | 6-2-2-0 | 4-0-0-0 |
4. x Sherbrooke | 68 | 34 | 23 | 7 | 4 | 79 | 0.581 | 228 | 234 | 712 | 19-9-3-3 | 15-14-4-1 | 9-1-0-0 | 3-0-0-0 |
5. x Gatineau | 68 | 32 | 27 | 5 | 4 | 73 | 0.537 | 213 | 215 | 975 | 16-12-4-2 | 16-15-1-2 | 1-6-2-1 | 0-5-2-0 |
6. x Val-d'Or | 68 | 19 | 42 | 5 | 2 | 45 | 0.331 | 172 | 308 | 832 | 14-15-3-2 | 5-27-2-0 | 0-9-1-0 | 0-10-3-0 |
EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Rimouski | 68 | 42 | 17 | 6 | 3 | 93 | 0.684 | 231 | 174 | 1060 | 27-5-2-0 | 15-12-4-3 | 5-3-0-2 | 1-0-0-2 |
2. x Victoriaville | 68 | 42 | 20 | 4 | 2 | 90 | 0.662 | 270 | 195 | 929 | 23-9-2-0 | 19-11-2-2 | 10-0-0-0 | 11-0-0-0 |
3. x Québec | 68 | 40 | 22 | 3 | 3 | 86 | 0.632 | 227 | 202 | 788 | 21-9-1-3 | 19-13-2-0 | 8-1-0-1 | 1-0-0-0 |
4. x Baie-Comeau | 68 | 30 | 33 | 4 | 1 | 65 | 0.478 | 224 | 257 | 951 | 19-13-2-0 | 11-20-2-1 | 5-5-0-0 | 0-3-0-0 |
5. x Chicoutimi | 68 | 28 | 35 | 4 | 1 | 61 | 0.449 | 200 | 233 | 850 | 17-16-1-0 | 11-19-3-1 | 4-5-0-1 | 0-3-0-0 |
6. Shawinigan | 68 | 16 | 45 | 6 | 1 | 39 | 0.287 | 183 | 298 | 787 | 11-18-4-1 | 5-27-2-0 | 0-9-0-1 | 0-12-2-1 |
MARITIMES | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Acadie-Bathurst | 68 | 43 | 15 | 8 | 2 | 96 | 0.706 | 270 | 183 | 817 | 25-4-4-1 | 18-11-4-1 | 9-0-1-0 | 9-0-1-0 |
2. x Halifax | 68 | 43 | 18 | 6 | 1 | 93 | 0.684 | 270 | 223 | 924 | 24-6-4-0 | 19-12-2-1 | 5-5-0-0 | 0-1-0-0 |
3. x Charlottetown | 68 | 37 | 24 | 7 | 0 | 81 | 0.596 | 209 | 219 | 935 | 20-10-4-0 | 17-14-3-0 | 5-3-2-0 | 2-0-0-0 |
4. x Cape Breton | 68 | 32 | 28 | 6 | 2 | 72 | 0.529 | 235 | 259 | 944 | 18-10-5-1 | 14-18-1-1 | 6-3-0-1 | 2-0-0-0 |
5. x Moncton | 68 | 27 | 33 | 5 | 3 | 62 | 0.456 | 233 | 282 | 991 | 17-12-3-2 | 10-21-2-1 | 4-6-0-0 | 0-2-0-0 |
6. Saint John | 68 | 14 | 43 | 9 | 2 | 39 | 0.287 | 181 | 301 | 925 | 8-19-5-2 | 6-24-4-0 | 1-9-0-0 | 0-5-0-0 |
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 306,061 | 34 | 9,002 | |
Halifax | 245,140 | 34 | 7,210 | |
Moncton | 145,828 | 34 | 4,289 | |
Saint John | 144,723 | 34 | 4,257 | |
Rimouski | 112,663 | 34 | 3,314 | |
Shawinigan | 109,680 | 34 | 3,226 | |
Cape Breton | 87,109 | 34 | 2,562 | |
Charlottetown | 82,869 | 34 | 2,437 | |
Sherbrooke | 81,274 | 34 | 2,390 | |
Chicoutimi | 80,483 | 34 | 2,367 | |
Blainville-Boisbriand | 79,763 | 34 | 2,346 | |
Drummondville | 78,221 | 34 | 2,301 | |
Victoriaville | 78,146 | 34 | 2,298 | |
Gatineau | 76,284 | 34 | 2,244 | |
Rouyn-Noranda | 69,146 | 34 | 2,034 | |
Acadie-Bathurst | 64,714 | 34 | 1,903 | |
Baie-Comeau | 59,566 | 34 | 1,752 | |
Val-d'Or | 53,975 | 34 | 1,588 | |
TOTAL | 0 | 1,955,645 | 612 | 3,195 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xyz Blainville-Boisbriand | 68 | 50 | 11 | 4 | 3 | 107 | 0.787 | 276 | 184 | 674 | 27-3-3-1 | 23-8-1-2 | 8-1-0-1 | 4-0-0-0 |
2. xy Acadie-Bathurst | 68 | 43 | 15 | 8 | 2 | 96 | 0.706 | 270 | 183 | 817 | 25-4-4-1 | 18-11-4-1 | 9-0-1-0 | 9-0-1-0 |
3. xy Rimouski | 68 | 42 | 17 | 6 | 3 | 93 | 0.684 | 231 | 174 | 1060 | 27-5-2-0 | 15-12-4-3 | 5-3-0-2 | 1-0-0-2 |
4. x Halifax | 68 | 43 | 18 | 6 | 1 | 93 | 0.684 | 270 | 223 | 924 | 24-6-4-0 | 19-12-2-1 | 5-5-0-0 | 0-1-0-0 |
5. x Drummondville | 68 | 44 | 20 | 3 | 1 | 92 | 0.676 | 277 | 194 | 797 | 25-8-1-0 | 19-12-2-1 | 7-2-1-0 | 3-0-0-0 |
6. x Victoriaville | 68 | 42 | 20 | 4 | 2 | 90 | 0.662 | 270 | 195 | 929 | 23-9-2-0 | 19-11-2-2 | 10-0-0-0 | 11-0-0-0 |
7. x Rouyn-Noranda | 68 | 39 | 19 | 7 | 3 | 88 | 0.647 | 239 | 179 | 872 | 22-6-3-3 | 17-13-4-0 | 6-2-2-0 | 4-0-0-0 |
8. x Québec | 68 | 40 | 22 | 3 | 3 | 86 | 0.632 | 227 | 202 | 788 | 21-9-1-3 | 19-13-2-0 | 8-1-0-1 | 1-0-0-0 |
9. x Charlottetown | 68 | 37 | 24 | 7 | 0 | 81 | 0.596 | 209 | 219 | 935 | 20-10-4-0 | 17-14-3-0 | 5-3-2-0 | 2-0-0-0 |
10. x Sherbrooke | 68 | 34 | 23 | 7 | 4 | 79 | 0.581 | 228 | 234 | 712 | 19-9-3-3 | 15-14-4-1 | 9-1-0-0 | 3-0-0-0 |
11. x Gatineau | 68 | 32 | 27 | 5 | 4 | 73 | 0.537 | 213 | 215 | 975 | 16-12-4-2 | 16-15-1-2 | 1-6-2-1 | 0-5-2-0 |
12. x Cape Breton | 68 | 32 | 28 | 6 | 2 | 72 | 0.529 | 235 | 259 | 944 | 18-10-5-1 | 14-18-1-1 | 6-3-0-1 | 2-0-0-0 |
13. x Baie-Comeau | 68 | 30 | 33 | 4 | 1 | 65 | 0.478 | 224 | 257 | 951 | 19-13-2-0 | 11-20-2-1 | 5-5-0-0 | 0-3-0-0 |
14. x Moncton | 68 | 27 | 33 | 5 | 3 | 62 | 0.456 | 233 | 282 | 991 | 17-12-3-2 | 10-21-2-1 | 4-6-0-0 | 0-2-0-0 |
15. x Chicoutimi | 68 | 28 | 35 | 4 | 1 | 61 | 0.449 | 200 | 233 | 850 | 17-16-1-0 | 11-19-3-1 | 4-5-0-1 | 0-3-0-0 |
16. x Val-d'Or | 68 | 19 | 42 | 5 | 2 | 45 | 0.331 | 172 | 308 | 832 | 14-15-3-2 | 5-27-2-0 | 0-9-1-0 | 0-10-3-0 |
17. Shawinigan | 68 | 16 | 45 | 6 | 1 | 39 | 0.287 | 183 | 298 | 787 | 11-18-4-1 | 5-27-2-0 | 0-9-0-1 | 0-12-2-1 |
18. Saint John | 68 | 14 | 43 | 9 | 2 | 39 | 0.287 | 181 | 301 | 925 | 8-19-5-2 | 6-24-4-0 | 1-9-0-0 | 0-5-0-0 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Blainville-Boisbriand | 68 | 50 | 11 | 4 | 3 | 107 | 0.787 | 276 | 184 | 674 | 27-3-3-1 | 23-8-1-2 | 8-1-0-1 | 4-0-0-0 |
2. xy Acadie-Bathurst | 68 | 43 | 15 | 8 | 2 | 96 | 0.706 | 270 | 183 | 817 | 25-4-4-1 | 18-11-4-1 | 9-0-1-0 | 9-0-1-0 |
3. xy Rimouski | 68 | 42 | 17 | 6 | 3 | 93 | 0.684 | 231 | 174 | 1060 | 27-5-2-0 | 15-12-4-3 | 5-3-0-2 | 1-0-0-2 |
4. x Halifax | 68 | 43 | 18 | 6 | 1 | 93 | 0.684 | 270 | 223 | 924 | 24-6-4-0 | 19-12-2-1 | 5-5-0-0 | 0-1-0-0 |
5. x Drummondville | 68 | 44 | 20 | 3 | 1 | 92 | 0.676 | 277 | 194 | 797 | 25-8-1-0 | 19-12-2-1 | 7-2-1-0 | 3-0-0-0 |
6. x Victoriaville | 68 | 42 | 20 | 4 | 2 | 90 | 0.662 | 270 | 195 | 929 | 23-9-2-0 | 19-11-2-2 | 10-0-0-0 | 11-0-0-0 |
7. x Rouyn-Noranda | 68 | 39 | 19 | 7 | 3 | 88 | 0.647 | 239 | 179 | 872 | 22-6-3-3 | 17-13-4-0 | 6-2-2-0 | 4-0-0-0 |
8. x Québec | 68 | 40 | 22 | 3 | 3 | 86 | 0.632 | 227 | 202 | 788 | 21-9-1-3 | 19-13-2-0 | 8-1-0-1 | 1-0-0-0 |
9. x Charlottetown | 68 | 37 | 24 | 7 | 0 | 81 | 0.596 | 209 | 219 | 935 | 20-10-4-0 | 17-14-3-0 | 5-3-2-0 | 2-0-0-0 |
10. x Sherbrooke | 68 | 34 | 23 | 7 | 4 | 79 | 0.581 | 228 | 234 | 712 | 19-9-3-3 | 15-14-4-1 | 9-1-0-0 | 3-0-0-0 |
11. x Gatineau | 68 | 32 | 27 | 5 | 4 | 73 | 0.537 | 213 | 215 | 975 | 16-12-4-2 | 16-15-1-2 | 1-6-2-1 | 0-5-2-0 |
12. x Cape Breton | 68 | 32 | 28 | 6 | 2 | 72 | 0.529 | 235 | 259 | 944 | 18-10-5-1 | 14-18-1-1 | 6-3-0-1 | 2-0-0-0 |
13. x Baie-Comeau | 68 | 30 | 33 | 4 | 1 | 65 | 0.478 | 224 | 257 | 951 | 19-13-2-0 | 11-20-2-1 | 5-5-0-0 | 0-3-0-0 |
14. x Moncton | 68 | 27 | 33 | 5 | 3 | 62 | 0.456 | 233 | 282 | 991 | 17-12-3-2 | 10-21-2-1 | 4-6-0-0 | 0-2-0-0 |
15. x Chicoutimi | 68 | 28 | 35 | 4 | 1 | 61 | 0.449 | 200 | 233 | 850 | 17-16-1-0 | 11-19-3-1 | 4-5-0-1 | 0-3-0-0 |
16. x Val-d'Or | 68 | 19 | 42 | 5 | 2 | 45 | 0.331 | 172 | 308 | 832 | 14-15-3-2 | 5-27-2-0 | 0-9-1-0 | 0-10-3-0 |
17. Shawinigan | 68 | 16 | 45 | 6 | 1 | 39 | 0.287 | 183 | 298 | 787 | 11-18-4-1 | 5-27-2-0 | 0-9-0-1 | 0-12-2-1 |
18. Saint John | 68 | 14 | 43 | 9 | 2 | 39 | 0.287 | 181 | 301 | 925 | 8-19-5-2 | 6-24-4-0 | 1-9-0-0 | 0-5-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1548 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvey, Samuel | Rou | 46 | 2715:21 | 30 | 9 | 4 | 2 | 2 | 4 | 95 | 2.10 | 4 | 2 | 2 | 5 | 14 | 0.643 | 1353 | 1258 | 0.930 |
2 | * Ellis, Colten | Rim | 51 | 2835:55 | 33 | 8 | 5 | 1 | 1 | 6 | 111 | 2.35 | 3 | 2 | 1 | 3 | 13 | 0.769 | 1278 | 1167 | 0.913 |
3 | Rodrigue, Olivier | Dru | 53 | 3001:29 | 31 | 16 | 2 | 1 | 5 | 3 | 127 | 2.54 | 4 | 3 | 1 | 3 | 14 | 0.786 | 1314 | 1187 | 0.903 |
4 | Montpetit, Etienne | Vic | 44 | 2611:55 | 25 | 16 | 1 | 1 | 8 | 3 | 112 | 2.57 | 3 | 2 | 1 | 3 | 13 | 0.769 | 1492 | 1380 | 0.925 |
5 | Samuel, Antoine | Que | 51 | 2921:45 | 27 | 18 | 0 | 2 | 8 | 3 | 130 | 2.67 | 6 | 4 | 2 | 4 | 17 | 0.765 | 1577 | 1447 | 0.918 |
6 | Welsh, Matthew | Cha | 54 | 3126:06 | 31 | 16 | 6 | 0 | 10 | 3 | 144 | 2.76 | 3 | 3 | 0 | 0 | 10 | 1.000 | 1548 | 1404 | 0.907 |
7 | Pickard, Reilly | She | 46 | 2637:48 | 24 | 11 | 6 | 2 | 2 | 1 | 122 | 2.78 | 2 | 0 | 2 | 3 | 5 | 0.400 | 1203 | 1081 | 0.899 |
8 | Fitzpatrick, Evan | Bat | 46 | 2585:05 | 26 | 12 | 4 | 1 | 5 | 1 | 125 | 2.90 | 1 | 0 | 1 | 1 | 3 | 0.667 | 1165 | 1040 | 0.893 |
9 | Baribeau, Dereck | Que | 42 | 2334:46 | 22 | 11 | 3 | 2 | 5 | 4 | 113 | 2.90 | 3 | 1 | 2 | 4 | 8 | 0.500 | 1089 | 976 | 0.896 |
10 | Bérubé, Tristan | Gat | 45 | 2591:18 | 22 | 15 | 2 | 4 | 4 | 1 | 127 | 2.94 | 5 | 1 | 4 | 8 | 12 | 0.333 | 1262 | 1135 | 0.899 |
11 | Mann-Dixon, Blade | Hal | 36 | 2014:32 | 23 | 7 | 2 | 0 | 0 | 1 | 103 | 3.07 | 2 | 2 | 0 | 1 | 7 | 0.857 | 1034 | 931 | 0.900 |
12 | * Shank, Alexis | Chi | 39 | 2126:35 | 15 | 18 | 2 | 1 | 7 | 3 | 109 | 3.08 | 2 | 1 | 1 | 1 | 6 | 0.833 | 1046 | 937 | 0.896 |
13 | Côté-Cazenave, Tristan | Vic | 43 | 2454:58 | 25 | 12 | 3 | 1 | 4 | 2 | 126 | 3.08 | 3 | 2 | 1 | 2 | 11 | 0.818 | 1301 | 1175 | 0.903 |
14 | Leclerc, Francis | BaC | 52 | 2758:01 | 29 | 14 | 4 | 0 | 5 | 3 | 154 | 3.35 | 2 | 2 | 0 | 0 | 6 | 1.000 | 1453 | 1299 | 0.894 |
15 | Gravel, Alexis | Hal | 39 | 2093:51 | 20 | 11 | 4 | 1 | 1 | 0 | 118 | 3.38 | 1 | 0 | 1 | 1 | 3 | 0.667 | 1075 | 957 | 0.890 |
16 | Bouthillier, Zachary | Chi | 38 | 1945:48 | 13 | 17 | 2 | 0 | 5 | 1 | 111 | 3.42 | 2 | 2 | 0 | 2 | 8 | 0.750 | 1052 | 941 | 0.894 |
17 | Bellemare, Mathieu | Sha | 36 | 1979:25 | 14 | 15 | 5 | 0 | 3 | 3 | 114 | 3.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1071 | 957 | 0.894 |
18 | Mandolese, Kevin | Cap | 37 | 1769:15 | 15 | 13 | 2 | 0 | 5 | 1 | 102 | 3.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 883 | 781 | 0.884 |
19 | Denisov, Mikhail | BLB | 43 | 2420:09 | 20 | 18 | 1 | 2 | 5 | 1 | 141 | 3.50 | 3 | 1 | 2 | 2 | 9 | 0.778 | 1179 | 1038 | 0.880 |
20 | Grametbauer, Mark | Mon | 58 | 3108:20 | 24 | 25 | 4 | 1 | 9 | 0 | 189 | 3.65 | 1 | 0 | 1 | 3 | 3 | 0.000 | 1630 | 1441 | 0.884 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Safin, Ostap | SNB | vs | Gravel, Alexis | Hal | 2017-09-21 | 3 | 09:12 | - |
Veleno, Joe | SNB | vs | Mandolese, Kevin | Cap | 2017-09-23 | 1 | 12:44 | - |
Boucher, Matthew | Que | vs | Samuel, Antoine | BaC | 2017-09-23 | 2 | 13:28 | - |
Asselin, Samuel | Sha | vs | Jessiman, Kyle | Cap | 2017-10-07 | 1 | 14:43 | - |
Klima, Kelly | Chi | vs | Fitzpatrick, Evan | She | 2017-10-10 | 3 | 06:01 | Goal |
Hylland, Tyler | Cap | vs | Welsh, Matthew | Cha | 2017-10-11 | 2 | 04:26 | Goal |
Trépanier, Maxim | Rim | vs | Baribeau, Dereck | Que | 2017-10-13 | 1 | 13:36 | - |
Kosorenkov, Ivan | Vic | vs | Denisov, Mikhail | Sha | 2017-10-13 | 3 | 14:53 | - |
Durandeau, Arnaud | Hal | vs | MacDonald, Alec | Mon | 2017-10-17 | 3 | 16:44 | - |
Murphy, Liam | Bat | vs | Lemieux, Jonathan | VdO | 2017-10-21 | 3 | 04:36 | - |
Chekhovich, Ivan | BaC | vs | Bérubé, Tristan | Gat | 2017-10-27 | 1 | 10:48 | - |
Lynch, Robert | Dru | vs | Denisov, Mikhail | Sha | 2017-11-03 | 3 | 19:52 | - |
Shestopalov, Mikhail | Gat | vs | Côté-Cazenave, Tristan | Vic | 2017-11-11 | 1 | 05:20 | Goal |
Shestopalov, Mikhail | Gat | vs | Cregan, Brendan | She | 2017-11-17 | 2 | 06:53 | - |
Boucher, Mathieu | Rou | vs | Côté-Cazenave, Tristan | Vic | 2017-11-21 | 1 | 18:17 | - |
Comtois, Maxime | Vic | vs | Rodrigue, Olivier | Dru | 2017-11-24 | 1 | 14:46 | - |
Demers, Antoine | Sha | vs | Moody, Daniel | Dru | 2017-11-28 | 1 | 06:54 | - |
Coxhead, Andrew | Que | vs | Bérubé, Tristan | Gat | 2017-11-29 | 2 | 15:55 | - |
Barré-Boulet, Alex | BLB | vs | Grametbauer, Mark | Mon | 2017-12-07 | 2 | 07:51 | Goal |
Durandeau, Arnaud | Hal | vs | Jessiman, Kyle | Cap | 2017-12-13 | 2 | 08:57 | - |
Boucher, Matthew | Que | vs | Emond, Zachary | Rou | 2017-12-15 | 3 | 17:02 | Goal |
Bilodeau, Gabriel | Gat | vs | Rodrigue, Olivier | Dru | 2017-12-28 | 3 | 07:46 | Goal |
Mongo, Yvan | Dru | vs | Blanchette, Justin | BaC | 2017-12-31 | 2 | 01:09 | - |
Sutton, Jesse | Que | vs | Fitzpatrick, Lucas | Sha | 2018-01-05 | 1 | 08:59 | Goal |
Abbandonato, Peter | Rou | vs | Denisov, Mikhail | BLB | 2018-01-13 | 1 | 05:49 | - |
Pelletier, Jakob | Mon | vs | Jessiman, Kyle | Cap | 2018-01-20 | 2 | 09:17 | Goal |
Melançon, Max-Antoine | Sha | vs | Harvey, Samuel | Rou | 2018-01-20 | 3 | 06:07 | - |
Boucher, Mathieu | Rou | vs | Rodrigue, Olivier | Dru | 2018-02-06 | 1 | 01:09 | - |
Aquin, Pascal | Cha | vs | Jones, Creed | Gat | 2018-02-14 | 1 | 14:56 | - |
Hylland, Tyler | Cap | vs | Murdaca, Joseph | Bat | 2018-02-16 | 1 | 04:12 | - |
Poulin, Samuel | She | vs | Bellemare, Mathieu | Sha | 2018-02-16 | 3 | 01:56 | Goal |
Benoit, Christopher | BaC | vs | Bellemare, Mathieu | Sha | 2018-02-17 | 1 | 14:27 | Goal |
Huntington, Jimmy | Vic | vs | Rodrigue, Olivier | Dru | 2018-02-18 | 2 | 19:14 | - |
Somppi, Otto | Hal | vs | Pagliarulo, Carmine-Anthony | Rim | 2018-02-19 | 2 | 04:15 | - |
Sokolov, Egor | Cap | vs | Montpetit, Etienne | Vic | 2018-02-24 | 2 | 12:24 | - |
Boucher, Anthony | SNB | vs | Murdaca, Joseph | Bat | 2018-03-04 | 2 | 13:36 | Goal |
